T20 Blast 2026 - Men

22 May - 18 Jul, T20 (115)

No live match available.

Round 1

Central & West Group

Teams Played Won Lost Net RR Points
Northamptonshire Men 8 8 0 2.142 32
Warwickshire Men 8 3 5 0.32 12
Glamorgan Men 7 4 3 0.429 16
Gloucestershire Men 8 5 3 0.526 20
Worcestershire Men 8 4 4 -0.581 16
Somerset Men 8 3 5 -0.563 12

North Group

Teams Played Won Lost Net RR Points
Lancashire Men 8 4 4 -0.679 16
Nottinghamshire Men 8 5 3 0.218 20
Leicestershire Men 8 3 5 -1.344 12
Derbyshire Men 8 2 5 0.446 10
Durham Men 7 3 4 0.489 12
Yorkshire Men 8 4 3 0.811 18

South Group

Teams Played Won Lost Net RR Points
Essex Men 8 4 4 -0.475 16
Hampshire Men 8 6 2 0.594 24
Middlesex Men 8 1 7 -1.996 4
Sussex Men 8 2 6 -1.028 6
Kent Men 8 4 4 0.075 16
Surrey Men 8 5 3 0.728 20
Most Runs
Batsman M I R Avg
Beau Webster 8 8 427 53.37
George Munsey 8 8 408 81.6
James Rew 6 6 342 85.5
Sam Billings 8 8 338 67.6
Chris Lynn 7 7 320 53.33
David Willey 8 8 309 44.14
Aneurin Donald 8 8 306 38.25
Liam Livingstone 6 6 301 60.2
Martin Andersson 8 8 288 48
Alex Lees 7 7 268 38.28
Most Wickets
Bowler M I W Avg
James Sales 8 8 18 13.44
Mohammad Ali 8 8 17 14.76
Duan Jansen 6 6 16 9.81
Reece Topley 8 8 16 13.56
Scott Currie 8 8 15 13.6
Hasan Ali 7 7 15 12
Christopher Wood 8 8 15 16.73
Calvin Harrison 8 8 13 14.69
Matthew Waite 7 7 13 18.92
Nicholas Potts 8 8 12 21.66
Most Catches
Batsman M I C
Thomas Lammonby 2 0 2
Logan van Beek 1 0 2
Joseph Pocklington 2 2 1
Daz Ahmed 2 1 0
Moeen Ali 8 8 0
Hasan Ali 7 7 0
Mohammad Amir 2 0 0
James Anderson 2 1 0
Faheem Ashraf 6 6 0
Jake Ball 7 0 0
Most Sixes
Batsman M I S
Liam Livingstone 6 6 25
Aneurin Donald 8 8 22
George Munsey 8 8 20
Beau Webster 8 8 19
David Willey 8 8 19
Sam Billings 8 8 18
Chris Lynn 7 7 17
Charles Allison 6 6 14
Kiran Carlson 7 7 13
D'Arcy Short 8 8 12
Teams
Sussex Men
Warwickshire Men
Middlesex Men
Hampshire Men
Gloucestershire Men
Derbyshire Men
Essex Men
Kent Men
Somerset Men
Northamptonshire Men
Worcestershire Men
Yorkshire Men
Nottinghamshire Men
Lancashire Men
Glamorgan Men
Leicestershire Men
Durham Men
Surrey Men