T20 Blast 2026 - Men
22 May - 18 Jul, T20 (115)
No live match available.
Round 1
Central & West Group
| Teams | Played | Won | Lost | Net RR | Points |
|---|---|---|---|---|---|
| Northamptonshire Men | 7 | 7 | 0 | 2.235 | 28 |
| Warwickshire Men | 7 | 2 | 5 | -0.186 | 8 |
| Glamorgan Men | 7 | 4 | 3 | 0.429 | 16 |
| Gloucestershire Men | 7 | 5 | 2 | 0.778 | 20 |
| Worcestershire Men | 8 | 4 | 4 | -0.581 | 16 |
| Somerset Men | 8 | 3 | 5 | -0.563 | 12 |
North Group
| Teams | Played | Won | Lost | Net RR | Points |
|---|---|---|---|---|---|
| Lancashire Men | 7 | 3 | 4 | -0.818 | 12 |
| Nottinghamshire Men | 8 | 5 | 3 | 0.218 | 20 |
| Leicestershire Men | 8 | 3 | 5 | -1.344 | 12 |
| Derbyshire Men | 7 | 2 | 4 | 0.539 | 10 |
| Durham Men | 7 | 3 | 4 | 0.489 | 12 |
| Yorkshire Men | 8 | 4 | 3 | 0.811 | 18 |
South Group
| Teams | Played | Won | Lost | Net RR | Points |
|---|---|---|---|---|---|
| Essex Men | 7 | 4 | 3 | -0.501 | 16 |
| Hampshire Men | 8 | 6 | 2 | 0.594 | 24 |
| Middlesex Men | 8 | 1 | 7 | -1.996 | 4 |
| Sussex Men | 7 | 2 | 5 | -0.612 | 6 |
| Kent Men | 8 | 4 | 4 | 0.075 | 16 |
| Surrey Men | 7 | 4 | 3 | 0.77 | 16 |
Most Runs
| Batsman | M | I | R | Avg |
|---|---|---|---|---|
| George Munsey | 8 | 8 | 408 | 81.6 |
| Beau Webster | 7 | 7 | 367 | 52.42 |
| James Rew | 6 | 6 | 342 | 85.5 |
| Sam Billings | 8 | 8 | 338 | 67.6 |
| Chris Lynn | 7 | 7 | 320 | 53.33 |
| Liam Livingstone | 5 | 5 | 299 | 74.75 |
| Martin Andersson | 7 | 7 | 288 | 57.6 |
| Alex Lees | 7 | 7 | 268 | 38.28 |
| Jonathan Bairstow | 8 | 8 | 255 | 36.42 |
| Joe Weatherley | 8 | 8 | 243 | 34.71 |
Most Wickets
| Bowler | M | I | W | Avg |
|---|---|---|---|---|
| Mohammad Ali | 8 | 8 | 17 | 14.76 |
| James Sales | 7 | 7 | 17 | 11.58 |
| Duan Jansen | 6 | 6 | 16 | 9.81 |
| Scott Currie | 8 | 8 | 15 | 13.6 |
| Hasan Ali | 7 | 7 | 15 | 12 |
| Christopher Wood | 8 | 8 | 15 | 16.73 |
| Reece Topley | 7 | 7 | 13 | 14.53 |
| Matthew Waite | 7 | 7 | 13 | 18.92 |
| Matthew Potts | 6 | 6 | 12 | 14.75 |
| Adam Finch | 6 | 6 | 12 | 15.83 |
Most Catches
| Batsman | M | I | C |
|---|---|---|---|
| Thomas Lammonby | 2 | 0 | 2 |
| Logan van Beek | 1 | 0 | 2 |
| Joseph Pocklington | 2 | 2 | 1 |
| Daz Ahmed | 1 | 1 | 0 |
| Moeen Ali | 8 | 8 | 0 |
| Hasan Ali | 7 | 7 | 0 |
| Mohammad Amir | 2 | 0 | 0 |
| James Anderson | 1 | 0 | 0 |
| Faheem Ashraf | 6 | 6 | 0 |
| Jake Ball | 7 | 0 | 0 |
Most Sixes
| Batsman | M | I | S |
|---|---|---|---|
| Liam Livingstone | 5 | 5 | 25 |
| George Munsey | 8 | 8 | 20 |
| Sam Billings | 8 | 8 | 18 |
| Beau Webster | 7 | 7 | 17 |
| Chris Lynn | 7 | 7 | 17 |
| Aneurin Donald | 7 | 7 | 16 |
| Charles Allison | 5 | 5 | 13 |
| Kiran Carlson | 7 | 7 | 13 |
| David Willey | 7 | 7 | 12 |
| Lewis Gregory | 6 | 4 | 12 |
| Teams |
|---|
| Sussex Men |
| Warwickshire Men |
| Middlesex Men |
| Hampshire Men |
| Gloucestershire Men |
| Derbyshire Men |
| Essex Men |
| Kent Men |
| Somerset Men |
| Northamptonshire Men |
| Worcestershire Men |
| Yorkshire Men |
| Nottinghamshire Men |
| Lancashire Men |
| Glamorgan Men |
| Leicestershire Men |
| Durham Men |
| Surrey Men |