GLA vs MSX, T20 - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Cardiff
-
Series
T20 Blast 2026 - Men
-
Toss
Glamorgan won the toss and elected to field.
-
Umpire
Nigel Llong , Russell Warren
-
Match Referee
Mike Smith
-
Tv Umpire
Mike Smith
-
Man of the Match
-
GLA Batting: 159/4 in 17.3 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kiran Carlson | c: Seb Morgan b: Zafar Gohar | 0 (1) | 0 | 0 | 0.00 |
| Will Smale | c: Luke Hollman b: Eathan Bosch | 8 (10) | 1 | 0 | 80.00 |
| Asa Tribe | c: Max Holden b: Luke Hollman | 46 (35) | 3 | 1 | 131.43 |
| Ben Kellaway | b: Naavya Sharma | 32 (24) | 5 | 0 | 133.33 |
| Sean Dickson | not out | 67 (34) | 7 | 4 | 197.06 |
| Chris Cooke | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Jimmy Neesham | not out | 1 (1) | 0 | 0 | 100.00 |
| Dan Douthwaite | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Timm van der Gugten | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Nathan McAndrew | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Mason Crane | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Zafar Gohar | 3 | 0 | 21 | 1 | 0 | 1 | 7.00 |
| Naavya Sharma | 2 | 0 | 17 | 1 | 0 | 1 | 8.50 |
| Tom Helm | 3.3 | 0 | 38 | 0 | 0 | 0 | 10.86 |
| Eathan Bosch | 3 | 0 | 29 | 1 | 0 | 1 | 9.67 |
| Seb Morgan | 2 | 0 | 21 | 0 | 0 | 1 | 10.50 |
| Luke Hollman | 4 | 0 | 32 | 1 | 0 | 0 | 8.00 |
MSX Batting: 153/7 in 20.0 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Max Holden | b: Nathan McAndrew | 0 (4) | 0 | 0 | 0.00 |
| Joe Cracknell | c: Chris Cooke b: Mason Crane | 29 (18) | 2 | 2 | 161.11 |
| Matt Boyle | lbw: Nathan McAndrew | 17 (11) | 4 | 0 | 154.55 |
| Leus du Plooy | c: Asa Tribe b: Mason Crane | 13 (11) | 2 | 0 | 118.18 |
| Ben Geddes | run out (Kiran Carlson) | 38 (22) | 2 | 2 | 172.73 |
| Luke Hollman | c&b: Mason Crane | 12 (12) | 0 | 0 | 100.00 |
| Eathan Bosch | not out | 25 (21) | 1 | 1 | 119.05 |
| Zafar Gohar | c: Will Smale b: Mason Crane | 1 (8) | 0 | 0 | 12.50 |
| Seb Morgan | not out | 13 (13) | 0 | 0 | 100.00 |
| Tom Helm | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Naavya Sharma | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Timm van der Gugten | 4 | 0 | 36 | 0 | 0 | 1 | 9.00 |
| Nathan McAndrew | 4 | 0 | 38 | 2 | 0 | 1 | 9.50 |
| Dan Douthwaite | 3 | 0 | 26 | 0 | 0 | 2 | 8.67 |
| Mason Crane | 4 | 0 | 24 | 4 | 0 | 0 | 6.00 |
| Ben Kellaway | 3 | 0 | 14 | 0 | 0 | 0 | 4.67 |
| Jimmy Neesham | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
Tom Helm bowls a short, leg-side delivery with no movement. Neesham hooks it with control, middling the ball to the deep backward square leg boundary for a quick single. Jimmy Neesham has gotten off the mark in this innings.