Team and Player Ranking

Men
Team Matches Rating Points
India 29 118 3434
Australia 30 118 3534
England 43 115 4941
South Africa 21 104 2182
New Zealand 23 100 2291
Pakistan 25 92 2304
Sri Lanka 27 79 2123
West Indies 28 77 2154
Bangladesh 19 46 873
Zimbabwe 7 32 223
Men
    Team Matches Rating Points
    India 55 121 6640
    Australia 42 117 4926
    South Africa 34 112 3750
    Pakistan 36 110 3922
    New Zealand 43 102 4399
    England 38 99 3777
    Sri Lanka 47 88 4134
    Bangladesh 44 87 3836
    Afghanistan 30 84 2533
    West Indies 38 68 2582
    Zimbabwe 30 55 1641
    Scotland 33 50 1662
    Ireland 25 43 1086
    Netherlands 37 41 1507
    Nepal 42 34 1446
    Namibia 28 29 813
    USA 31 26 808
    Oman 24 22 525
    UAE 41 15 617
Women
    Team Matches Rating Points
    Australia Women 21 163 3429
    England Women 23 130 2991
    South Africa Women 22 113 2492
    New Zealand Women 22 99 2180
    India Women 18 97 1745
    West Indies Women 20 88 1768
    Sri Lanka Women 9 79 714
    Bangladesh Women 14 77 1074
    Thailand Women 11 68 753
    Pakistan Women 24 67 1602
    Ireland Women 16 36 571
    Netherlands Women 9 10 94
    Zimbabwe Women 7 0 0
Men
    Team Matches Rating Points
    India 64 265 16940
    England 43 259 11133
    New Zealand 53 255 13534
    Australia 37 252 9330
    Pakistan 53 251 13325
    South Africa 35 248 8679
    West Indies 39 243 9463
    Sri Lanka 38 235 8940
    Bangladesh 44 226 9943
    Afghanistan 31 221 6852
    Namibia 27 197 5332
    Ireland 44 193 8487
    Zimbabwe 46 192 8846
    Scotland 18 190 3412
    Netherlands 19 181 3445
    Nepal 27 178 4796
    UAE 35 172 6034
    Oman 24 153 3678
    PNG 22 144 3173
    Canada 18 140 2528
    Hong Kong 28 134 3740
    Uganda 59 133 7834
    USA 9 131 1183
    Jersey 19 128 2427
    Malaysia 41 125 5132
    Kuwait 28 120 3360
    Bahrain 36 110 3972
    Qatar 18 109 1964
    Bermuda 14 107 1494
    Kenya 35 106 3704
    Italy 17 101 1712
    Saudi Arabia 20 100 1992
    Tanzania 49 96 4727
    Spain 18 92 1649
    Germany 33 92 3022
    Singapore 28 79 2209
    Guernsey 16 76 1212
    Nigeria 29 76 2195
    Portugal 16 73 1167
    Cayman Islands 11 72 790
    Denmark 23 71 1622
    Belgium 18 69 1237
    Isle of Man 15 63 949
    Cambodia 11 63 690
    Austria 29 58 1682
    Norway 15 57 852
    Indonesia 16 57 906
    Vanuatu 15 56 846
    Botswana 24 54 1300
    Finland 18 53 953
    Switzerland 16 52 835
    Japan 15 51 768
    Malawi 14 49 682
    Czech Republic 24 46 1101
    France 16 46 730
    Sweden 18 42 759
    Romania 28 41 1149
    Cook Islands 6 41 245
    Argentina 11 39 424
    Mozambique 21 36 759
    Malta 44 35 1535
    Ghana 26 32 830
    Rwanda 64 31 1989
    Fiji 10 30 304
    Bhutan 11 30 325
    Luxembourg 30 28 845
    Cyprus 8 26 206
    Philippines 11 26 281
    Sierra Leone 22 25 545
    Bahamas 10 24 241
    Belize 3 22 66
    Hungary 19 19 367
    Panama 11 19 206
    Thailand 14 15 205
    Serbia 19 14 268
    Gibraltar 30 13 385
    Bulgaria 30 10 289
    Lesotho 9 9 82
    Gambia 7 7 50
    Estonia 11 5 60
    Turkey 7 4 26
    Maldives 16 3 44
    Eswatini 18 0 0
    Seychelles 7 0 0
    Samoa 9 0 0
    Croatia 10 0 0
    Cameroon 11 0 0
    Greece 6 0 0
Women
    Team Matches Rating Points
    Australia Women 25 297 7426
    England Women 27 282 7619
    New Zealand Women 24 262 6292
    India Women 37 260 9618
    South Africa Women 24 246 5901
    West Indies Women 27 235 6340
    Sri Lanka Women 31 225 6988
    Pakistan Women 30 215 6461
    Bangladesh Women 28 199 5559
    Ireland Women 27 176 4748
    PNG Women 19 158 2997
    Zimbabwe Women 16 157 2511
    Thailand Women 34 157 5326
    Scotland Women 22 146 3206
    Netherlands Women 25 123 3073
    UAE Women 38 122 4644
    Namibia Women 24 111 2652
    Uganda Women 39 108 4230
    Indonesia Women 16 103 1648
    Tanzania Women 23 101 2328
    Nepal Women 27 97 2611
    Hong Kong Women 37 91 3364
    USA Women 13 81 1054
    Kenya Women 33 74 2457
    Rwanda Women 30 74 2213
    Malaysia Women 34 70 2369
    Italy Women 20 66 1319
    Jersey Women 13 65 839
    Vanuatu Women 18 61 1101
    Nigeria Women 26 60 1569
    Canada Women 9 57 513
    Greece Women 11 56 613
    Germany Women 15 51 766
    Isle of Man 11 50 549
    Spain Women 6 43 256
    France Women 23 42 973
    Brazil Women 20 42 846
    Sweden Women 16 37 586
    Sierra Leone Women 15 35 518
    China Women 9 28 256
    Myanmar Women 10 28 275
    Botswana Women 22 27 592
    Bhutan Women 9 24 219
    Bahrain Women 8 21 164
    Oman Women 4 20 81
    Kuwait Women 14 20 282
    Singapore Women 21 18 382
    Mozambique Women 9 17 154
    Malta Women 6 17 100
    Romania Women 13 16 207
    Guernsey Women 8 12 95
    Samoa Women 16 10 164
    Japan Women 20 10 204
    Cameroon Women 12 9 111
    Cook Islands Women 6 9 53
    Denmark Women 5 6 29
    Argentina Women 19 5 100
    Qatar Women 17 4 61
    Austria Women 21 2 46
    Cambodia Women 13 2 28
    Norway Women 11 0 3
    Eswatini Women 9 0 0
    Serbia Women 7 0 0
    Phlilippines Women 9 0 0
    Ghana Women 7 0 0
    Fiji Women 16 0 0
Men
Rank Name Country Rating
1 K.S. Williamson NZ 883
2 J.E. Root ENG 859
3 S.P.D. Smith AUS 842
4 Babar Azam PAK 829
5 M. Labuschagne AUS 826
6 T.M. Head AUS 818
7 U.T. Khawaja AUS 796
8 D.J. Mitchell NZ 792
9 H.C. Brook ENG 773
10 R.G. Sharma IND 759
  Top 100
Men
    Rank Name Country Rating
    1 Shubman Gill IND 826
    2 Babar Azam PAK 824
    3 V. Kohli IND 791
    4 R.G. Sharma IND 769
    5 Q. de Kock SA 760
    6 D.J. Mitchell NZ 750
    7 D.A. Warner AUS 745
    8 H.E. van der Dussen SA 735
    9 D.J. Malan ENG 729
    9 H.T. Tector IRE 729
      Top 100
Women
    Rank Name Country Rating
    1 N.R. Sciver ENG 807
    2 B.L. Mooney AUS 750
    3 A.C. Athapaththu SL 736
    4 L. Wolvaardt SA 727
    5 S. Mandhana IND 708
    6 A.J. Healy AUS 698
    7 E.A. Perry AUS 697
    8 H. Kaur IND 694
    9 M.M. Lanning AUS 662
    10 M. Kapp SA 642
      Top 100
Men
    Rank Name Country Rating
    1 S.A. Yadav IND 881
    2 Mohammad Rizwan PAK 787
    3 A.K. Markram SA 756
    4 Babar Azam PAK 734
    5 R.R. Rossouw SA 702
    6 D.J. Malan ENG 691
    7 R.D. Gaikwad IND 673
    8 J.C. Buttler ENG 666
    9 R.R. Hendricks SA 657
    10 G.D. Phillips NZ 649
      Top 100
Women
    Rank Name Country Rating
    1 T.M. McGrath AUS 794
    2 B.L. Mooney AUS 764
    3 S. Mandhana IND 712
    4 L. Wolvaardt SA 710
    5 H.K. Matthews WI 708
    6 S.F.M. Devine NZ 685
    7 A.C. Athapaththu SL 675
    8 S.W. Bates NZ 671
    9 T. Brits SA 659
    10 M.M. Lanning AUS 655
      Top 100
Men
Rank Name Country Rating
1 R. Ashwin IND 879
2 K. Rabada SA 825
3 R.A. Jadeja IND 782
4 S.C.J. Broad ENG 776
5 P.J. Cummins AUS 775
6 Shaheen Afridi PAK 762
6 O.E. Robinson ENG 762
8 J.M. Anderson ENG 761
9 N.M. Lyon AUS 760
10 J.J. Bumrah IND 756
  Top 100
Men
    Rank Name Country Rating
    1 K.A. Maharaj SA 741
    2 J.R. Hazlewood AUS 703
    3 Mohammed Siraj IND 699
    4 J.J. Bumrah IND 685
    5 A. Zampa AUS 675
    6 Rashid Khan AFG 667
    6 Kuldeep Yadav IND 667
    8 T.A. Boult NZ 663
    9 Shaheen Afridi PAK 650
    10 Mohammad Shami IND 648
      Top 100
Women
    Rank Name Country Rating
    1 S. Ecclestone ENG 746
    2 S. Ismail SA 680
    3 J.L. Jonassen AUS 662
    4 M. Schutt AUS 658
    5 A. Gardner AUS 652
    6 A. Khaka SA 640
    7 K.L. Cross ENG 628
    8 H.K. Matthews WI 625
    9 D.B. Sharma IND 607
    10 M. Kapp SA 600
      Top 100
Men
    Rank Name Country Rating
    1 Rashid Khan AFG 692
    2 A.U. Rashid ENG 679
    2 P.W.H. De Silva SL 679
    4 M.M. Theekshana SL 677
    5 R. Bishnoi IND 665
    6 S.M. Curran ENG 659
    7 Fazalhaq Farooqi AFG 657
    8 Mujeeb Ur Rahman AFG 656
    9 A.J. Hosein WI 655
    10 J.R. Hazlewood AUS 650
      Top 100
Women
    Rank Name Country Rating
    1 S. Ecclestone ENG 765
    2 N. Mlaba SA 738
    3 D.R. Brown AUS 722
    4 D.B. Sharma IND 721
    5 Nashra Sandhu PAK 717
    5 S. Glenn ENG 717
    7 Sadia Iqbal PAK 710
    8 I. Ranaweera SL 709
    9 L.M.M. Tahuhu NZ 706
    10 M. Schutt AUS 705
      Top 100
Men
Rank Name Country Rating
1 R.A. Jadeja IND 455
2 R. Ashwin IND 370
3 Shakib Al Hasan BAN 332
4 B.A. Stokes ENG 307
5 A.R. Patel IND 298
6 J.E. Root ENG 286
7 J.O. Holder WI 280
8 M.A. Starc AUS 241
9 K.R. Mayers WI 240
10 C.R. Woakes ENG 229
  Top 10
Men
    Rank Name Country Rating
    1 Shakib Al Hasan BAN 330
    2 Mohammad Nabi AFG 297
    3 Sikandar Raza ZIM 287
    4 Rashid Khan AFG 265
    5 G.J. Maxwell AUS 252
    6 A. Vala PNG 248
    7 M.J. Santner NZ 247
    8 Zeeshan Maqsood OMA 235
    9 Mehidy Hasan BAN 224
    10 R.A. Jadeja IND 222
      Top 10
Women
    Rank Name Country Rating
    1 M. Kapp SA 385
    2 A. Gardner AUS 377
    3 N.R. Sciver ENG 360
    4 H.K. Matthews WI 358
    5 A.C. Kerr NZ 346
    6 D.B. Sharma IND 312
    7 E.A. Perry AUS 282
    8 Nida Dar PAK 240
    9 J.L. Jonassen AUS 227
    9 S.F.M. Devine NZ 227
      Top 5
Men
    Rank Name Country Rating
    1 Shakib Al Hasan BAN 272
    2 H.H. Pandya IND 213
    3 Mohammad Nabi AFG 210
    4 A.K. Markram SA 198
    5 M.P. Stoinis AUS 194
    6 Sikandar Raza ZIM 186
    7 P.W.H. De Silva SL 178
    7 J.J. Smit NAM 178
    9 Shadab Khan PAK 173
    9 M.G. Erasmus NAM 173
      Top 10
Women
    Rank Name Country Rating
    1 H.K. Matthews WI 498
    2 A. Gardner AUS 419
    3 A.C. Kerr NZ 398
    4 D.B. Sharma IND 383
    5 Nida Dar PAK 310
    6 N.R. Sciver ENG 298
    7 S.F.M. Devine NZ 293
    8 A.C. Athapaththu SL 288
    9 K.E. Bryce SCO 221
    10 S. Ecclestone ENG 213
      Top 5