Team and Player Ranking

Men
Team Matches Rating Points
Australia 30 124 3715
India 26 120 3108
England 38 108 4111
South Africa 21 104 2179
Sri Lanka 25 91 2271
New Zealand 25 89 2220
West Indies 26 77 1192
Pakistan 20 76 1528
Bangladesh 20 66 1323
Ireland 5 26 131
Zimbabwe 3 4 11
Afghanistan 3 0 0
Men
    Team Matches Rating Points
    India 45 118 5298
    Australia 39 114 4463
    South Africa 33 108 3554
    Pakistan 26 106 2762
    New Zealand 33 101 3349
    England 33 97 3201
    Sri Lanka 50 97 4825
    Bangladesh 40 86 3453
    Afghanistan 34 84 2855
    West Indies 32 69 2205
    Scotland 28 52 1450
    Ireland 22 50 1091
    Zimbabwe 24 49 1181
    Netherlands 38 41 1791
    Canada 17 33 562
    U.S.A. 28 30 838
    Nepal 38 27 1015
    Namibia 28 26 727
    Oman 27 23 616
    U.A.E. 34 10 353
Women
    Team Matches Rating Points
    AUS Women 30 163 4889
    ENG Women 34 128 4356
    SA Women 32 108 3454
    IND Women 24 104 2490
    NZ Women 30 95 2842
    SL Women 17 87 1474
    WI Women 26 86 2241
    BAN Women 20 78 1565
    THA Women 11 68 753
    PAK Women 32 65 2072
    IRE Women 25 47 1165
    SCO Women 9 34 308
    NL Women 13 20 264
    ZIM Women 13 13 172
    PNG Women 9 0 0
Men
    Team Matches Rating Points
    India 63 267 16835
    Australia 45 257 11545
    West Indies 49 255 12502
    England 41 253 10391
    New Zealand 49 247 12113
    South Africa 40 245 9800
    Pakistan 46 241 11097
    Sri Lanka 40 229 9159
    Bangladesh 50 225 11253
    Afghanistan 39 223 8682
    Ireland 49 197 9629
    Zimbabwe 46 193 8896
    Scotland 27 191 5151
    Namibia 38 187 7091
    Netherlands 25 184 4600
    U.A.E. 43 177 7624
    Nepal 41 168 6895
    U.S.A. 23 167 3831
    Oman 39 162 6309
    P.N.G. 31 144 4472
    Canada 25 135 3373
    Uganda 62 135 8353
    Hong Kong 47 131 6173
    Kuwait 41 124 5087
    Malaysia 50 122 6123
    Bahrain 34 119 4030
    Jersey 26 118 3063
    Qatar 23 113 2598
    Spain 22 111 2442
    Italy 18 108 1944
    Bermuda 11 108 1185
    Saudi Arabia 30 105 3142
    Kenya 50 104 5203
    Tanzania 47 92 4301
    Germany 32 89 2860
    Nigeria 34 80 2711
    Guernsey 23 76 1759
    Singapore 29 76 2217
    Norway 20 72 1444
    Cayman 9 72 646
    Denmark 25 68 1711
    Cambodia 22 67 1471
    Portugal 17 63 1071
    Isle of Man 14 61 857
    Belgium 29 59 1710
    Japan 32 58 1840
    Austria 30 56 1691
    France 24 55 1325
    Switzerland 17 55 934
    Botswana 24 54 1298
    Malawi 25 50 1254
    Romania 28 47 1316
    Cook Islands 9 47 420
    Sweden 17 45 770
    Finland 21 45 950
    Vanuatu 21 43 911
    Czech Rep. 19 43 809
    Argentina 8 43 340
    Philippines 20 40 800
    Indonesia 31 37 1132
    Thailand 24 35 850
    Mozambique 16 33 522
    Rwanda 64 32 2048
    Ghana 33 32 1045
    Estonia 19 31 597
    Samoa 11 30 328
    Fiji 12 29 350
    Luxembourg 28 27 753
    Sierra Leone 25 26 651
    Malta 46 26 1191
    Israel 7 25 178
    Bahamas 8 24 191
    Hungary 17 20 336
    Slovenia 8 19 150
    Panama 9 17 157
    Gibraltar 29 17 503
    Cyprus 17 16 272
    Bhutan 16 11 176
    Croatia 17 10 167
    Eswatini 17 7 118
    Serbia 20 7 134
    Cameroon 15 7 99
    Maldives 27 5 134
    China 11 5 53
    Bulgaria 25 4 96
    Lesotho 16 0 3
    Mongolia 14 0 0
    Turkey 9 0 0
    Seychelles 5 0 0
    Myanmar 13 0 0
    Mali 11 0 0
    Greece 8 0 0
    Gambia 6 0 0
Women
    Team Matches Rating Points
    AUS Women 37 294 10894
    ENG Women 45 284 12762
    IND Women 55 261 14369
    NZ Women 40 252 10060
    SA Women 37 242 8962
    WI Women 35 238 8331
    SL Women 50 231 11564
    PAK Women 48 218 10459
    BAN Women 42 199 8347
    IRE Women 42 185 7757
    PNG Women 27 155 4189
    SCO Women 30 154 4620
    THA Women 47 154 7222
    ZIM Women 43 142 6127
    UAE Women 58 128 7421
    NL Women 36 126 4528
    UGA Women 58 110 6405
    NAM Women 36 109 3928
    TAN Women 34 102 3461
    IDN Women 32 99 3179
    NEP Women 35 99 3455
    HKG Women 45 89 3993
    USA Women 17 78 1320
    ITA Women 32 75 2397
    MAS Women 46 74 3420
    RWA Women 61 74 4515
    KEN Women 51 72 3648
    NGA Women 45 70 3141
    Cyprus Women 7 66 462
    GIB Women 7 64 450
    ESP Women 10 63 631
    VAN Women 27 60 1628
    JEY Women 18 59 1060
    CAN Women 9 57 513
    GER Women 21 46 967
    IOM Women 21 46 965
    BRA Women 24 45 1069
    FRA Women 23 42 973
    GRE Women 19 39 733
    SWE Women 21 37 770
    DEN Women 15 33 489
    BHU Women 18 31 549
    SLE Women 21 30 632
    GUE Women 15 30 449
    BOT Women 39 29 1149
    MYA Women 13 26 334
    CHN Women 12 25 294
    KUW Women 21 23 487
    SAM Women 21 18 386
    MOZ Women 16 17 269
    SGP Women 33 16 536
    ROU Women 13 16 207
    JPN Women 24 15 363
    MWI Womwn 10 13 125
    LUX Women 13 12 161
    AUT Women 31 11 349
    BHR Women 11 10 108
    COK WMN 11 10 108
    ARG Women 23 9 212
    QAT Women 20 6 126
    NOR Women 18 6 106
    MLT Women 15 4 55
    CAM Women 13 2 28
    OMA Women 7 2 11
    MNG Women 8 0 0
    SWZ Women 9 0 0
    SRB Women 12 0 0
    PHI Women 12 0 0
    LES Women 10 0 0
    GHA Women 7 0 0
    FIJ Women 21 0 0
    EST Women 12 0 0
    CMR Women 19 0 0
    CZE Women 7 0 0
    BEL Women 6 0 0
Men
Rank Name Country Rating
1 J.E. Root ENG 899
2 K.S. Williamson NZ 852
3 D.J. Mitchell NZ 760
4 S.P.D. Smith AUS 757
5 Y.B.K. Jaiswal IND 751
6 R.R. Pant IND 731
7 U.T. Khawaja AUS 728
8 Mohammad Rizwan PAK 720
8 M. Labuschagne AUS 720
10 R.G. Sharma IND 716
  Top 100
Men
    Rank Name Country Rating
    1 Babar Azam PAK 824
    2 R.G. Sharma IND 765
    3 Shubman Gill IND 763
    4 H.T. Tector IRE 746
    4 V. Kohli IND 746
    6 D.J. Mitchell NZ 728
    7 P. Nissanka SL 708
    8 Rahmanullah Gurbaz AFG 692
    9 T.M. Head AUS 684
    10 Fakhar Zaman PAK 682
      Top 100
Women
    Rank Name Country Rating
    1 N.R. Sciver ENG 760
    2 L. Wolvaardt SA 756
    3 S. Mandhana IND 738
    4 A.C. Athapaththu SL 733
    5 B.L. Mooney AUS 704
    6 E.A. Perry AUS 689
    7 M. Kapp SA 682
    8 A.J. Healy AUS 663
    9 H. Kaur IND 648
    10 H.K. Matthews WI 647
      Top 100
Men
    Rank Name Country Rating
    1 T.M. Head AUS 881
    2 S.A. Yadav IND 805
    3 P.D. Salt ENG 800
    4 Y.B.K. Jaiswal IND 757
    5 Babar Azam PAK 755
    6 Mohammad Rizwan PAK 746
    7 J.C. Buttler ENG 702
    8 N. Pooran WI 668
    9 R.D. Gaikwad IND 664
    10 J.P. Inglis AUS 652
      Top 100
Women
    Rank Name Country Rating
    1 B.L. Mooney AUS 761
    2 T.M. McGrath AUS 747
    3 H.K. Matthews WI 746
    4 S. Mandhana IND 743
    5 L. Wolvaardt SA 735
    6 A.C. Athapaththu SL 691
    7 A.J. Healy AUS 685
    8 S.W. Bates NZ 683
    9 T. Brits SA 682
    10 S.F.M. Devine NZ 641
      Top 100
Men
Rank Name Country Rating
1 R. Ashwin IND 871
2 J.J. Bumrah IND 854
3 J.R. Hazlewood AUS 847
4 K. Rabada SA 820
4 P.J. Cummins AUS 820
6 R.A. Jadeja IND 804
7 N.M. Lyon AUS 801
8 N.G.R.P. Jayasuriya SL 743
9 K.A. Jamieson NZ 721
10 Shaheen Afridi PAK 709
  Top 100
Men
    Rank Name Country Rating
    1 K.A. Maharaj SA 695
    2 A. Zampa AUS 681
    3 Rashid Khan AFG 668
    4 Kuldeep Yadav IND 665
    5 J.R. Hazlewood AUS 663
    6 Shaheen Afridi PAK 650
    6 B.M. Scholtz NAM 650
    8 J.J. Bumrah IND 645
    9 Mohammed Siraj IND 643
    9 T.A. Boult NZ 643
      Top 100
Women
    Rank Name Country Rating
    1 S. Ecclestone ENG 770
    2 K.L. Cross ENG 686
    3 M. Schutt AUS 682
    4 D.B. Sharma IND 671
    5 A. Gardner AUS 639
    6 A. Khaka SA 621
    7 H.K. Matthews WI 610
    8 J.L. Jonassen AUS 605
    9 M. Kapp SA 593
    10 C.E. Dean ENG 592
      Top 100
Men
    Rank Name Country Rating
    1 A.U. Rashid ENG 721
    2 A.J. Hosein WI 695
    3 Rashid Khan AFG 668
    4 G. Motie-Kanhai WI 664
    5 P.W.H. De Silva SL 663
    6 A. Zampa AUS 662
    7 A. Nortje SA 655
    8 Fazalhaq Farooqi AFG 645
    9 M.M. Theekshana SL 640
    10 J.R. Hazlewood AUS 639
      Top 100
Women
    Rank Name Country Rating
    1 S. Ecclestone ENG 757
    2 D.B. Sharma IND 755
    3 Sadia Iqbal PAK 750
    4 S. Glenn ENG 745
    5 R. Singh IND 722
    6 H.K. Matthews WI 703
    7 S.I.P. Fernando SL 691
    7 Nashra Sandhu PAK 691
    9 A. Gardner AUS 682
    10 Rabeya Khan BAN 677
      Top 100
Men
Rank Name Country Rating
1 R.A. Jadeja IND 475
2 R. Ashwin IND 370
3 Shakib Al Hasan BAN 291
4 J.E. Root ENG 282
5 J.O. Holder WI 270
6 A.R. Patel IND 264
7 Mehidy Hasan BAN 261
8 B.A. Stokes ENG 250
9 P.J. Cummins AUS 245
10 C.R. Woakes ENG 238
  Top 10
Men
    Rank Name Country Rating
    1 Mohammad Nabi AFG 306
    2 Shakib Al Hasan BAN 292
    3 Sikandar Raza ZIM 288
    4 Rashid Khan AFG 250
    5 G.J. Maxwell AUS 247
    6 M.G. Erasmus NAM 241
    7 M.J. Santner NZ 233
    8 Mehidy Hasan BAN 230
    9 Zeeshan Maqsood OMA 221
    10 M.A. Leask SCO 209
      Top 10
Women
    Rank Name Country Rating
    1 M. Kapp SA 404
    2 H.K. Matthews WI 394
    3 N.R. Sciver ENG 388
    4 A. Gardner AUS 364
    5 D.B. Sharma IND 360
    6 A.C. Kerr NZ 344
    7 A.C. Athapaththu SL 272
    8 E.A. Perry AUS 252
    9 S.F.M. Devine NZ 250
    10 Nida Dar PAK 212
      Top 5
Men
    Rank Name Country Rating
    1 L.S. Livingstone ENG 253
    2 M.P. Stoinis AUS 211
    3 Sikandar Raza ZIM 208
    4 Shakib Al Hasan BAN 206
    4 P.W.H. De Silva SL 206
    6 Mohammad Nabi AFG 205
    7 H.H. Pandya IND 199
    7 D.S. Airee NEP 199
    9 A.K. Markram SA 173
    10 Imad Wasim PAK 166
      Top 10
Women
    Rank Name Country Rating
    1 H.K. Matthews WI 524
    2 A. Gardner AUS 414
    3 D.B. Sharma IND 396
    4 A.C. Kerr NZ 385
    5 A.C. Athapaththu SL 330
    6 Nida Dar PAK 281
    7 S.F.M. Devine NZ 255
    8 K.E. Bryce SCO 251
    9 M. Kapp SA 238
    10 N.R. Sciver ENG 237
      Top 5