Team and Player Ranking

Men
Team Matches Rating Points
Australia 39 127 4942
South Africa 30 112 3355
India 39 109 4248
England 46 105 4815
New Zealand 33 97 3216
Sri Lanka 31 86 2664
Pakistan 30 82 2462
West Indies 32 76 2433
Bangladesh 29 65 1884
Ireland 6 30 181
Afghanistan 6 19 112
Zimbabwe 7 0 0
Men
    Team Matches Rating Points
    India 48 119 5726
    Australia 44 110 4826
    Pakistan 38 108 4122
    New Zealand 41 104 4256
    South Africa 41 100 4091
    Sri Lanka 60 99 5954
    England 39 92 3569
    Afghanistan 39 86 3365
    Bangladesh 46 81 3730
    West Indies 41 78 3185
    Zimbabwe 30 53 1578
    Scotland 31 51 1586
    Ireland 26 50 1310
    Netherlands 42 42 1763
    Canada 17 33 562
    U.S.A. 35 32 1124
    Oman 33 30 983
    Nepal 41 26 1077
    Namibia 31 25 769
    U.A.E. 38 10 393
Women
    Team Matches Rating Points
    AUS Women 29 168 4876
    ENG Women 30 124 3719
    IND Women 29 112 3236
    SA Women 25 103 2568
    NZ Women 25 97 2426
    WI Women 25 85 2128
    SL Women 14 85 1183
    BAN Women 23 81 1862
    THA Women 7 68 475
    PAK Women 23 61 1406
    IRE Women 27 48 1285
    SCO Women 9 34 308
    NL Women 10 23 226
    ZIM Women 17 14 243
    USA Women 9 11 103
    PNG Women 9 0 0
Men
    Team Matches Rating Points
    India 75 269 20170
    Australia 48 259 12417
    England 50 254 12688
    West Indies 59 247 14587
    New Zealand 54 247 13324
    South Africa 46 247 11345
    Pakistan 54 236 12758
    Sri Lanka 48 232 11159
    Bangladesh 56 229 12797
    Afghanistan 42 222 9322
    Ireland 49 197 9629
    Zimbabwe 57 196 11182
    Scotland 27 191 5151
    Netherlands 28 183 5131
    Namibia 41 182 7453
    U.A.E. 57 180 10287
    Nepal 46 171 7846
    U.S.A. 29 165 4785
    Oman 50 156 7808
    P.N.G. 31 144 4472
    Canada 28 140 3914
    Uganda 73 136 9895
    Hong Kong 47 131 6173
    Kuwait 47 126 5909
    Malaysia 50 122 6123
    Jersey 26 118 3063
    Bahrain 47 117 5518
    Qatar 34 115 3900
    Bermuda 19 113 2148
    Spain 22 111 2442
    Italy 18 108 1944
    Saudi Arabia 41 108 4409
    Kenya 56 105 5870
    Tanzania 47 92 4301
    Germany 32 89 2860
    Nigeria 49 78 3835
    Guernsey 23 76 1759
    Singapore 29 76 2217
    Norway 20 72 1444
    Cayman 17 71 1204
    Denmark 25 68 1711
    Portugal 17 63 1071
    Cambodia 28 62 1745
    Isle of Man 14 61 857
    Japan 37 61 2260
    Belgium 29 59 1710
    Austria 34 56 1887
    France 24 55 1325
    Switzerland 17 55 934
    Botswana 38 52 1977
    Argentina 17 47 807
    Romania 28 47 1316
    Cook Islands 9 47 420
    Malawi 30 46 1369
    Thailand 34 46 1548
    Sweden 17 45 770
    Finland 21 45 950
    Bahamas 16 45 716
    Vanuatu 21 43 911
    Czech Rep. 19 43 809
    Philippines 24 37 894
    Mozambique 21 36 751
    Rwanda 82 35 2897
    Ghana 33 32 1045
    Estonia 19 31 597
    Indonesia 47 31 1452
    Samoa 11 30 328
    Fiji 12 29 350
    Hungary 21 29 601
    Sierra Leone 30 28 840
    Luxembourg 28 27 753
    Israel 7 25 178
    Malta 50 23 1146
    Belize 11 21 230
    Gibraltar 31 20 615
    Slovenia 8 19 150
    Cyprus 17 16 272
    Suriname 8 15 119
    Brazil 9 15 131
    Bhutan 27 13 359
    Panama 17 13 214
    Mexico 17 13 214
    Croatia 17 10 167
    Eswatini 22 10 212
    Maldives 31 8 233
    St Helena 8 7 53
    Cameroon 15 7 99
    China 11 5 53
    Bulgaria 25 4 96
    Serbia 22 3 70
    Lesotho 16 0 3
    Mongolia 14 0 0
    Turkey 9 0 0
    South Korea 8 0 0
    Seychelles 10 0 0
    Myanmar 19 0 0
    Mali 11 0 0
    Greece 8 0 0
    Gambia 10 0 0
Women
    Team Matches Rating Points
    AUS Women 36 296 10664
    ENG Women 42 279 11728
    IND Women 45 260 11712
    NZ Women 35 254 8875
    SA Women 35 242 8470
    WI Women 33 242 7973
    SL Women 42 228 9591
    PAK Women 39 219 8551
    BAN Women 42 195 8176
    IRE Women 33 194 6397
    SCO Women 25 155 3884
    PNG Women 19 153 2915
    THA Women 41 153 6254
    ZIM Women 36 140 5040
    UAE Women 50 126 6324
    NL Women 29 126 3664
    NAM Women 36 118 4238
    UGA Women 42 110 4630
    TAN Women 25 103 2570
    IDN Women 24 98 2349
    NEP Women 34 96 3259
    HKG Women 45 89 4013
    ITA Women 22 84 1838
    ESP Women 12 76 909
    NGA Women 33 76 2499
    RWA Women 52 75 3898
    MAS Women 37 74 2742
    USA Women 14 74 1036
    KEN Women 41 70 2858
    Cyprus Women 7 66 462
    JEY Women 15 65 976
    VAN Women 18 60 1078
    CAN Women 6 54 326
    GIB Women 9 52 470
    FRA Women 10 46 462
    BRA Women 18 46 819
    IOM Women 16 45 713
    MYA Women 24 44 1047
    CRO Women 8 41 328
    SWE Women 15 40 605
    GRE Women 18 37 657
    DEN Women 13 36 473
    GUE Women 12 35 423
    GER Women 14 35 486
    JPN Women 26 32 838
    BOT Women 28 31 858
    SLE Women 14 28 395
    CHN Women 21 28 591
    KUW Women 24 27 651
    SAM Women 13 23 304
    MOZ Women 12 23 270
    MEX Women 7 21 150
    BHU Women 21 21 445
    QAT Women 20 16 318
    ROU Women 8 16 126
    SRB Women 13 15 200
    ARG Women 17 14 232
    MWI Womwn 9 12 112
    AUT Women 21 12 250
    COK WMN 8 10 82
    LUX Women 11 9 104
    NOR Women 13 9 116
    PHI Women 11 5 54
    SGP Women 38 3 111
    CAM Women 7 2 15
    MLT Women 15 2 28
    OMA Women 7 2 11
    MNG Women 15 0 0
    SWZ Women 5 0 0
    LES Women 9 0 0
    GHA Women 5 0 0
    FIJ Women 13 0 0
    EST Women 12 0 0
    CMR Women 12 0 0
    BUL Women 8 0 0
    BHR Women 14 1 19
    CZE Women 7 0 0
Men
Rank Name Country Rating
1 J.E. Root ENG 895
2 H.C. Brook ENG 876
3 K.S. Williamson NZ 867
4 Y.B.K. Jaiswal IND 847
5 S.P.D. Smith AUS 823
6 T. Bavuma SA 769
7 P.H.K.D. Mendis SL 761
8 T.M. Head AUS 748
9 Saud Shakeel PAK 739
9 R.R. Pant IND 739
  Top 100
Men
    Rank Name Country Rating
    1 Babar Azam PAK 786
    2 Shubman Gill IND 781
    3 R.G. Sharma IND 773
    4 H.T. Tector IRE 737
    5 H. Klaasen SA 736
    6 V. Kohli IND 728
    7 D.J. Mitchell NZ 721
    8 S.D. Hope WI 672
    8 Rahmanullah Gurbaz AFG 672
    10 S.S. Iyer IND 669
      Top 100
Women
    Rank Name Country Rating
    1 L. Wolvaardt SA 773
    2 S. Mandhana IND 738
    3 A.C. Athapaththu SL 733
    4 N.R. Sciver ENG 725
    5 E.A. Perry AUS 684
    6 A.J. Healy AUS 679
    7 H.K. Matthews WI 671
    8 M. Kapp SA 657
    9 B.L. Mooney AUS 655
    10 A. Gardner AUS 648
      Top 100
Men
    Rank Name Country Rating
    1 T.M. Head AUS 856
    2 Abhishek Sharma IND 829
    3 P.D. Salt ENG 815
    4 N.T. Tilak Varma IND 804
    5 S.A. Yadav IND 739
    6 J.C. Buttler ENG 735
    7 Babar Azam PAK 716
    8 P. Nissanka SL 714
    9 Mohammad Rizwan PAK 709
    10 M.D.K.J. Perera SL 676
      Top 100
Women
    Rank Name Country Rating
    1 B.L. Mooney AUS 785
    2 T.M. McGrath AUS 754
    3 S. Mandhana IND 753
    4 H.K. Matthews WI 743
    5 L. Wolvaardt SA 736
    6 S.W. Bates NZ 680
    7 A.C. Athapaththu SL 670
    8 T. Brits SA 663
    9 A.J. Healy AUS 658
    10 S.F.M. Devine NZ 641
      Top 100
Men
Rank Name Country Rating
1 J.J. Bumrah IND 908
2 K. Rabada SA 837
3 P.J. Cummins AUS 824
4 J.R. Hazlewood AUS 818
5 N.M. Lyon AUS 812
6 Nauman Ali PAK 806
7 M. Jansen SA 785
8 M.J. Henry NZ 782
9 N.G.R.P. Jayasuriya SL 751
10 R.A. Jadeja IND 745
  Top 100
Men
    Rank Name Country Rating
    1 Rashid Khan AFG 669
    2 M.M. Theekshana SL 663
    3 B.M. Scholtz NAM 655
    4 Shaheen Afridi PAK 653
    5 Kuldeep Yadav IND 651
    6 M.J. Henry NZ 638
    7 A. Zampa AUS 635
    8 J.R. Hazlewood AUS 634
    9 G. Motie-Kanhai WI 632
    10 Mohammed Siraj IND 630
      Top 100
Women
    Rank Name Country Rating
    1 S. Ecclestone ENG 770
    2 A. Gardner AUS 724
    3 M. Schutt AUS 696
    4 D.B. Sharma IND 680
    5 M. Kapp SA 677
    6 K.J. Garth AUS 646
    7 A.M. King AUS 642
    8 K.L. Cross ENG 639
    9 H.K. Matthews WI 621
    10 Nahida Akter BAN 610
      Top 100
Men
    Rank Name Country Rating
    1 A.J. Hosein WI 707
    3 A.U. Rashid ENG 705
    4 P.W.H. De Silva SL 700
    5 A. Zampa AUS 694
    6 R. Bishnoi IND 674
    7 M.M. Theekshana SL 666
    8 Rashid Khan AFG 664
    9 Arshdeep Singh IND 653
    10 J.C. Archer ENG 649
    11 G. Motie-Kanhai WI 648
      Top 100
Women
    Rank Name Country Rating
    1 S. Ecclestone ENG 756
    2 Sadia Iqbal PAK 745
    3 D.B. Sharma IND 737
    4 R. Singh IND 727
    5 A.C. Kerr NZ 725
    6 S. Glenn ENG 719
    7 A. Sutherland AUS 714
    8 M. Schutt AUS 708
    8 G. Wareham AUS 708
    10 C.E. Dean ENG 704
      Top 100
Men
Rank Name Country Rating
1 R.A. Jadeja IND 400
2 M. Jansen SA 294
3 Mehidy Hasan BAN 284
4 P.J. Cummins AUS 271
5 Shakib Al Hasan BAN 263
6 J.O. Holder WI 249
7 J.E. Root ENG 247
8 A.A.P. Atkinson ENG 240
9 B.A. Stokes ENG 235
10 C.R. Woakes ENG 225
  Top 10
Men
    Rank Name Country Rating
    1 Mohammad Nabi AFG 300
    2 Sikandar Raza ZIM 290
    3 Azmatullah Omarzai AFG 268
    4 Mehidy Hasan BAN 255
    5 Rashid Khan AFG 247
    6 B.J. McMullen SCO 240
    7 M.J. Santner NZ 234
    8 G.J. Maxwell AUS 233
    9 M.G. Erasmus NAM 231
    10 R.A. Jadeja IND 221
      Top 10
Women
    Rank Name Country Rating
    1 A. Gardner AUS 469
    2 M. Kapp SA 444
    3 H.K. Matthews WI 416
    4 N.R. Sciver ENG 375
    5 A.C. Kerr NZ 358
    6 D.B. Sharma IND 344
    7 S.F.M. Devine NZ 276
    8 A. Sutherland AUS 275
    9 A.C. Athapaththu SL 272
    10 Nida Dar PAK 212
      Top 5
Men
    Rank Name Country Rating
    1 H.H. Pandya IND 252
    2 D.S. Airee NEP 231
    3 M.P. Stoinis AUS 210
    4 L.S. Livingstone ENG 208
    5 Mohammad Nabi AFG 207
    6 P.W.H. De Silva SL 204
    7 Sikandar Raza ZIM 199
    9 R.L. Chase WI 186
    10 M.G. Erasmus NAM 165
    11 A.K. Markram SA 162
      Top 10
Women
    Rank Name Country Rating
    1 H.K. Matthews WI 478
    2 A.C. Kerr NZ 443
    3 A. Gardner AUS 390
    4 D.B. Sharma IND 388
    5 A.C. Athapaththu SL 332
    6 M. Kapp SA 278
    7 Nida Dar PAK 276
    8 N.R. Sciver ENG 258
    9 D.J.S. Dottin WI 243
    9 K.E. Bryce SCO 243
      Top 5