Team and Player Ranking

Men
Team Matches Rating Points
Australia 39 127 4942
South Africa 30 112 3355
India 39 109 4248
England 46 105 4815
New Zealand 33 97 3216
Sri Lanka 31 86 2664
Pakistan 30 82 2462
West Indies 32 76 2433
Bangladesh 29 65 1884
Ireland 6 30 181
Afghanistan 6 19 112
Zimbabwe 7 0 0
Men
    Team Matches Rating Points
    India 53 122 6486
    Australia 46 110 5039
    Pakistan 40 106 4246
    New Zealand 46 105 4839
    South Africa 44 100 4421
    Sri Lanka 60 99 5954
    England 42 88 3715
    Afghanistan 41 87 3556
    Bangladesh 48 80 3854
    West Indies 41 78 3185
    Zimbabwe 32 53 1680
    Scotland 31 51 1586
    Ireland 28 51 1414
    Netherlands 44 43 1907
    U.S.A. 36 33 1205
    Canada 19 32 604
    Oman 35 30 1040
    Nepal 41 26 1077
    Namibia 36 22 802
    U.A.E. 38 10 393
Women
    Team Matches Rating Points
    AUS Women 29 168 4876
    ENG Women 30 124 3719
    IND Women 29 112 3236
    SA Women 25 103 2568
    NZ Women 27 100 2693
    WI Women 25 85 2128
    BAN Women 23 81 1862
    SL Women 16 80 1279
    THA Women 7 68 475
    PAK Women 23 61 1406
    IRE Women 27 48 1285
    SCO Women 9 34 308
    NL Women 10 23 226
    ZIM Women 17 14 243
    USA Women 9 11 103
    PNG Women 9 0 0
Men
    Team Matches Rating Points
    India 75 269 20170
    Australia 48 259 12417
    England 50 254 12688
    West Indies 59 247 14587
    New Zealand 57 247 14081
    South Africa 46 247 11345
    Pakistan 57 236 13450
    Sri Lanka 48 232 11159
    Bangladesh 56 229 12797
    Afghanistan 42 222 9322
    Zimbabwe 58 197 11429
    Ireland 50 196 9775
    Scotland 27 191 5151
    Netherlands 28 183 5131
    Namibia 42 182 7645
    U.A.E. 57 180 10287
    Nepal 46 171 7846
    U.S.A. 32 169 5401
    Oman 53 154 8157
    P.N.G. 31 144 4472
    Canada 29 139 4044
    Uganda 73 136 9895
    Hong Kong 52 131 6821
    Kuwait 47 126 5909
    Bahrain 60 120 7220
    Malaysia 54 119 6421
    Jersey 26 118 3063
    Qatar 34 115 3900
    Bermuda 19 113 2148
    Spain 22 111 2442
    Italy 18 108 1944
    Saudi Arabia 41 108 4409
    Kenya 56 105 5870
    Tanzania 47 92 4301
    Germany 32 89 2860
    Nigeria 49 78 3835
    Guernsey 23 76 1759
    Singapore 32 75 2415
    Norway 20 72 1444
    Cayman 17 71 1204
    Denmark 25 68 1711
    Portugal 17 63 1071
    Cambodia 28 62 1745
    Isle of Man 14 61 857
    Japan 37 61 2260
    Belgium 29 59 1710
    Austria 34 56 1887
    France 24 55 1325
    Switzerland 17 55 934
    Botswana 38 52 1977
    Argentina 17 47 807
    Romania 28 47 1316
    Cook Islands 9 47 420
    Malawi 30 46 1369
    Thailand 34 46 1548
    Sweden 17 45 770
    Finland 21 45 950
    Bahamas 16 45 716
    Vanuatu 21 43 911
    Czech Rep. 19 43 809
    Philippines 24 37 894
    Mozambique 21 36 751
    Rwanda 82 35 2897
    Indonesia 52 32 1658
    Ghana 33 32 1045
    Estonia 19 31 597
    Samoa 11 30 328
    Fiji 12 29 350
    Hungary 21 29 601
    Sierra Leone 30 28 840
    Luxembourg 28 27 753
    Costa Rica 11 27 292
    Israel 7 25 178
    Malta 50 23 1146
    Belize 11 21 230
    Gibraltar 31 20 615
    Slovenia 8 19 150
    Cyprus 17 16 272
    Suriname 8 15 119
    Brazil 9 15 131
    Bhutan 27 13 359
    Panama 17 13 214
    Mexico 17 13 214
    Croatia 17 10 167
    Eswatini 22 10 212
    Maldives 31 8 233
    St Helena 8 7 53
    Cameroon 15 7 99
    China 11 5 53
    Bulgaria 25 4 96
    Serbia 22 3 70
    Lesotho 16 0 3
    Mongolia 14 0 0
    Turkey 9 0 0
    South Korea 8 0 0
    Seychelles 10 0 0
    Myanmar 19 0 0
    Mali 11 0 0
    Greece 8 0 0
    Gambia 10 0 0
Women
    Team Matches Rating Points
    AUS Women 37 296 10970
    ENG Women 42 279 11728
    IND Women 45 260 11712
    NZ Women 38 252 9575
    SA Women 35 242 8470
    WI Women 33 242 7973
    SL Women 44 229 10096
    PAK Women 39 219 8551
    BAN Women 42 195 8176
    IRE Women 33 194 6397
    SCO Women 25 155 3884
    PNG Women 19 153 2915
    THA Women 41 153 6254
    ZIM Women 36 140 5040
    UAE Women 50 126 6324
    NL Women 29 126 3664
    NAM Women 43 114 4891
    UGA Women 49 112 5497
    TAN Women 25 103 2570
    IDN Women 24 98 2349
    NEP Women 39 94 3652
    HKG Women 50 92 4615
    ITA Women 22 84 1838
    ESP Women 12 76 909
    NGA Women 33 76 2499
    USA Women 20 75 1505
    RWA Women 52 75 3898
    MAS Women 37 74 2742
    KEN Women 41 70 2858
    Cyprus Women 7 66 462
    JEY Women 15 65 976
    VAN Women 22 59 1298
    CAN Women 12 59 702
    GIB Women 9 52 470
    IOM Women 16 45 713
    MYA Women 24 44 1047
    BRA Women 24 42 1002
    CRO Women 8 41 328
    SWE Women 15 40 605
    GRE Women 18 37 657
    DEN Women 13 36 473
    GUE Women 12 35 423
    GER Women 14 35 486
    SAM Women 17 34 570
    JPN Women 26 32 838
    BOT Women 28 31 858
    SLE Women 14 28 395
    CHN Women 21 28 591
    KUW Women 24 27 651
    FRA Women 14 25 352
    MOZ Women 12 23 270
    MEX Women 7 21 150
    BHU Women 21 21 445
    QAT Women 20 16 318
    ROU Women 8 16 126
    SRB Women 13 15 200
    ARG Women 23 15 342
    MWI Womwn 9 12 112
    AUT Women 21 12 250
    COK WMN 8 10 82
    FIJ Women 17 10 168
    LUX Women 11 9 104
    NOR Women 13 9 116
    PHI Women 11 5 54
    SGP Women 38 3 111
    CAM Women 7 2 15
    MLT Women 15 2 28
    OMA Women 7 2 11
    MNG Women 15 0 0
    SWZ Women 5 0 0
    LES Women 9 0 0
    GHA Women 5 0 0
    EST Women 12 0 0
    CMR Women 12 0 0
    BUL Women 8 0 0
    BHR Women 14 1 19
    CZE Women 7 0 0
Men
Rank Name Country Rating
1 J.E. Root ENG 895
2 H.C. Brook ENG 876
3 K.S. Williamson NZ 867
4 Y.B.K. Jaiswal IND 847
5 S.P.D. Smith AUS 823
6 T. Bavuma SA 769
7 P.H.K.D. Mendis SL 761
8 T.M. Head AUS 748
9 R.R. Pant IND 739
9 Saud Shakeel PAK 739
  Top 100
Men
    Rank Name Country Rating
    1 Shubman Gill IND 784
    2 Babar Azam PAK 770
    3 R.G. Sharma IND 756
    4 H. Klaasen SA 744
    5 V. Kohli IND 736
    6 D.J. Mitchell NZ 721
    7 H.T. Tector IRE 713
    8 S.S. Iyer IND 704
    9 K.I.C. Asalanka SL 694
    10 Ibrahim Zadran AFG 676
      Top 100
Women
    Rank Name Country Rating
    1 L. Wolvaardt SA 773
    2 S. Mandhana IND 738
    3 N.R. Sciver-Brunt ENG 725
    4 A.C. Atapattu SL 688
    5 E.A. Perry AUS 684
    6 A.J. Healy AUS 679
    7 H.K. Matthews WI 672
    8 M. Kapp SA 657
    9 B.L. Mooney AUS 655
    10 A. Gardner AUS 650
      Top 100
Men
    Rank Name Country Rating
    1 T.M. Head AUS 856
    2 Abhishek Sharma IND 829
    3 P.D. Salt ENG 815
    4 N.T. Tilak Varma IND 804
    5 S.A. Yadav IND 739
    6 J.C. Buttler ENG 735
    7 P. Nissanka SL 714
    8 Babar Azam PAK 702
    9 Mohammad Rizwan PAK 695
    10 M.D.K.J. Perera SL 676
      Top 100
Women
    Rank Name Country Rating
    1 B.L. Mooney AUS 785
    2 T.M. McGrath AUS 756
    3 S. Mandhana IND 753
    4 H.K. Matthews WI 743
    5 L. Wolvaardt SA 737
    6 A.C. Atapattu SL 689
    7 S.W. Bates NZ 688
    8 T. Brits SA 663
    9 A.J. Healy AUS 658
    10 S.F.M. Devine NZ 629
      Top 100
Men
Rank Name Country Rating
1 J.J. Bumrah IND 908
2 K. Rabada SA 837
3 P.J. Cummins AUS 824
4 J.R. Hazlewood AUS 818
5 N.M. Lyon AUS 812
6 Noman Ali PAK 806
7 M. Jansen SA 785
8 M.J. Henry NZ 782
9 N.G.R.P. Jayasuriya SL 751
10 R.A. Jadeja IND 745
  Top 100
Men
    Rank Name Country Rating
    1 M.M. Theekshana SL 680
    2 M.J. Santner NZ 657
    3 Kuldeep Yadav IND 650
    4 K.A. Maharaj SA 648
    5 B.M. Scholtz NAM 644
    6 M.J. Henry NZ 642
    7 Rashid Khan AFG 640
    8 G. Motie-Kanhai WI 632
    9 Shaheen Afridi PAK 619
    10 R.A. Jadeja IND 616
      Top 100
Women
    Rank Name Country Rating
    1 S. Ecclestone ENG 770
    2 A. Gardner AUS 724
    3 M. Schutt AUS 696
    4 D.B. Sharma IND 680
    5 M. Kapp SA 677
    6 K.J. Garth AUS 647
    7 A.M. King AUS 642
    8 K.L. Cross ENG 639
    9 H.K. Matthews WI 621
    10 Nahida Akter BAN 610
      Top 100
Men
    Rank Name Country Rating
    1 A.J. Hosein WI 707
    2 V. Chakravarthy IND 706
    3 A.U. Rashid ENG 705
    4 W. Hasaranga SL 700
    5 A. Zampa AUS 694
    6 R. Bishnoi IND 674
    7 M.M. Theekshana SL 666
    8 Rashid Khan AFG 664
    9 Arshdeep Singh IND 653
    10 J.C. Archer ENG 649
      Top 100
Women
    Rank Name Country Rating
    1 S. Ecclestone ENG 756
    2 Sadia Iqbal PAK 746
    3 D.B. Sharma IND 737
    4 R.S. Thakur IND 728
    5 S. Glenn ENG 720
    6 A. Sutherland AUS 714
    7 A.C. Kerr NZ 711
    8 M. Schutt AUS 708
    8 G. Wareham AUS 708
    10 C.E. Dean ENG 705
      Top 100
Men
Rank Name Country Rating
1 R.A. Jadeja IND 401
2 M. Jansen SA 294
3 Mehidy Hasan BAN 285
4 P.J. Cummins AUS 271
5 Shakib Al Hasan BAN 264
6 J.O. Holder WI 249
7 J.E. Root ENG 248
8 A.A.P. Atkinson ENG 240
9 B.A. Stokes ENG 236
10 C.R. Woakes ENG 225
  Top 10
Men
    Rank Name Country Rating
    1 Azmatullah Omarzai AFG 296
    2 Mohammad Nabi AFG 292
    3 Sikandar Raza ZIM 290
    4 M.J. Santner NZ 253
    5 Mehidy Hasan BAN 248
    6 Rashid Khan AFG 238
    7 M.G. Bracewell NZ 231
    8 R. Ravindra NZ 230
    9 G.J. Maxwell AUS 222
    10 R.A. Jadeja IND 220
      Top 10
Women
    Rank Name Country Rating
    1 A. Gardner AUS 471
    2 M. Kapp SA 445
    3 H.K. Matthews WI 417
    4 N.R. Sciver-Brunt ENG 376
    5 D.B. Sharma IND 344
    6 A.C. Kerr NZ 338
    7 A.C. Atapattu SL 279
    7 A. Sutherland AUS 279
    9 S.F.M. Devine NZ 260
    10 A.M. King AUS 235
      Top 5
Men
    Rank Name Country Rating
    1 H.H. Pandya IND 252
    2 D.S. Airee NEP 233
    3 M.P. Stoinis AUS 210
    4 L.S. Livingstone ENG 209
    5 Mohammad Nabi AFG 207
    6 W. Hasaranga SL 205
    7 Sikandar Raza ZIM 194
    7 R. Shepherd WI 194
    9 R.L. Chase WI 186
    10 M.G. Erasmus NAM 165
      Top 10
Women
    Rank Name Country Rating
    1 H.K. Matthews WI 479
    2 A.C. Kerr NZ 431
    3 D.B. Sharma IND 392
    4 A. Gardner AUS 390
    5 A.C. Atapattu SL 354
    6 M. Kapp SA 278
    7 Nida Dar PAK 276
    8 N.R. Sciver-Brunt ENG 258
    9 S. Ecclestone ENG 252
    10 D.J.S. Dottin WI 243
      Top 5