Team and Player Ranking
Men
Team | Matches | Rating | Points |
---|---|---|---|
Australia | 30 | 124 | 3715 |
India | 33 | 111 | 3654 |
South Africa | 24 | 105 | 2524 |
England | 42 | 103 | 4315 |
New Zealand | 29 | 100 | 2904 |
Sri Lanka | 25 | 91 | 2271 |
Pakistan | 24 | 86 | 2060 |
West Indies | 26 | 77 | 1992 |
Bangladesh | 26 | 64 | 1653 |
Ireland | 5 | 26 | 131 |
Zimbabwe | 3 | 4 | 11 |
Afghanistan | 3 | 0 | 0 |
Men
Team | Matches | Rating | Points |
---|---|---|---|
India | 45 | 118 | 5298 |
Australia | 42 | 113 | 4731 |
Pakistan | 32 | 106 | 3406 |
South Africa | 36 | 106 | 3808 |
New Zealand | 35 | 98 | 3442 |
Sri Lanka | 55 | 98 | 5381 |
England | 36 | 93 | 3364 |
Afghanistan | 37 | 85 | 3162 |
Bangladesh | 43 | 85 | 3656 |
West Indies | 38 | 73 | 2784 |
Ireland | 25 | 52 | 1309 |
Zimbabwe | 27 | 52 | 1405 |
Scotland | 31 | 51 | 1586 |
Netherlands | 42 | 42 | 1763 |
Canada | 17 | 33 | 562 |
U.S.A. | 32 | 31 | 994 |
Oman | 31 | 30 | 927 |
Nepal | 41 | 26 | 1077 |
Namibia | 28 | 26 | 727 |
U.A.E. | 38 | 10 | 393 |
Women
Team | Matches | Rating | Points |
---|---|---|---|
AUS Women | 30 | 163 | 4889 |
ENG Women | 34 | 128 | 4356 |
SA Women | 32 | 108 | 3454 |
IND Women | 27 | 105 | 2823 |
NZ Women | 33 | 94 | 3104 |
SL Women | 17 | 87 | 1474 |
WI Women | 26 | 86 | 2241 |
BAN Women | 21 | 80 | 1671 |
THA Women | 11 | 68 | 753 |
PAK Women | 32 | 65 | 2072 |
IRE Women | 26 | 46 | 1194 |
SCO Women | 9 | 34 | 308 |
NL Women | 13 | 20 | 264 |
ZIM Women | 18 | 13 | 236 |
USA Women | 9 | 11 | 99 |
PNG Women | 9 | 0 | 0 |
Men
Team | Matches | Rating | Points |
---|---|---|---|
India | 70 | 268 | 18747 |
Australia | 48 | 259 | 12417 |
England | 45 | 255 | 11497 |
West Indies | 56 | 251 | 14060 |
New Zealand | 51 | 247 | 12578 |
South Africa | 44 | 245 | 10770 |
Pakistan | 49 | 239 | 11719 |
Sri Lanka | 45 | 233 | 10467 |
Bangladesh | 53 | 224 | 11898 |
Afghanistan | 39 | 223 | 8682 |
Ireland | 49 | 197 | 9629 |
Zimbabwe | 51 | 194 | 9915 |
Scotland | 27 | 191 | 5151 |
Netherlands | 28 | 183 | 5131 |
Namibia | 41 | 182 | 7453 |
U.A.E. | 51 | 181 | 9220 |
Nepal | 46 | 171 | 7846 |
U.S.A. | 29 | 165 | 4785 |
Oman | 45 | 160 | 7194 |
P.N.G. | 31 | 144 | 4472 |
Canada | 28 | 140 | 3914 |
Uganda | 64 | 134 | 8592 |
Hong Kong | 47 | 131 | 6173 |
Kuwait | 41 | 124 | 5087 |
Malaysia | 50 | 122 | 6123 |
Jersey | 26 | 118 | 3063 |
Qatar | 28 | 116 | 3242 |
Bahrain | 42 | 117 | 4910 |
Spain | 22 | 111 | 2442 |
Italy | 18 | 108 | 1944 |
Bermuda | 11 | 108 | 1185 |
Kenya | 56 | 105 | 5870 |
Saudi Arabia | 36 | 103 | 3712 |
Tanzania | 47 | 92 | 4301 |
Germany | 32 | 89 | 2860 |
Nigeria | 39 | 81 | 3178 |
Guernsey | 23 | 76 | 1759 |
Singapore | 29 | 76 | 2217 |
Norway | 20 | 72 | 1444 |
Cayman | 9 | 72 | 646 |
Denmark | 25 | 68 | 1711 |
Portugal | 17 | 63 | 1071 |
Cambodia | 28 | 62 | 1745 |
Isle of Man | 14 | 61 | 857 |
Japan | 37 | 61 | 2260 |
Belgium | 29 | 59 | 1710 |
Austria | 30 | 56 | 1691 |
France | 24 | 55 | 1325 |
Botswana | 29 | 55 | 1601 |
Switzerland | 17 | 55 | 934 |
Romania | 28 | 47 | 1316 |
Cook Islands | 9 | 47 | 420 |
Malawi | 30 | 46 | 1369 |
Thailand | 34 | 46 | 1548 |
Sweden | 17 | 45 | 770 |
Finland | 21 | 45 | 950 |
Argentina | 9 | 45 | 407 |
Vanuatu | 21 | 43 | 911 |
Czech Rep. | 19 | 43 | 809 |
Philippines | 24 | 37 | 894 |
Mozambique | 21 | 36 | 751 |
Rwanda | 74 | 33 | 2466 |
Ghana | 33 | 32 | 1045 |
Estonia | 19 | 31 | 597 |
Indonesia | 47 | 31 | 1452 |
Samoa | 11 | 30 | 328 |
Fiji | 12 | 29 | 350 |
Sierra Leone | 30 | 28 | 840 |
Luxembourg | 28 | 27 | 753 |
Malta | 46 | 26 | 1191 |
Israel | 7 | 25 | 178 |
Bahamas | 8 | 24 | 191 |
Gibraltar | 31 | 20 | 615 |
Hungary | 17 | 20 | 336 |
Slovenia | 8 | 19 | 150 |
Panama | 9 | 17 | 157 |
Cyprus | 17 | 16 | 272 |
Mexico | 9 | 15 | 131 |
Bhutan | 27 | 13 | 359 |
Croatia | 17 | 10 | 167 |
Eswatini | 22 | 10 | 212 |
Maldives | 31 | 8 | 233 |
St Helena | 8 | 7 | 53 |
Cameroon | 15 | 7 | 99 |
China | 11 | 5 | 53 |
Bulgaria | 25 | 4 | 96 |
Serbia | 22 | 3 | 70 |
Lesotho | 16 | 0 | 3 |
Mongolia | 14 | 0 | 0 |
Turkey | 9 | 0 | 0 |
South Korea | 8 | 0 | 0 |
Seychelles | 10 | 0 | 0 |
Myanmar | 19 | 0 | 0 |
Mali | 11 | 0 | 0 |
Greece | 8 | 0 | 0 |
Gambia | 10 | 0 | 0 |
Women
Team | Matches | Rating | Points |
---|---|---|---|
AUS Women | 42 | 293 | 12325 |
ENG Women | 51 | 283 | 14428 |
IND Women | 59 | 260 | 15366 |
NZ Women | 46 | 255 | 11748 |
SA Women | 45 | 244 | 10992 |
WI Women | 40 | 239 | 9550 |
SL Women | 54 | 229 | 12365 |
PAK Women | 52 | 218 | 11361 |
BAN Women | 46 | 198 | 9120 |
IRE Women | 42 | 185 | 7757 |
PNG Women | 27 | 155 | 4189 |
THA Women | 47 | 154 | 7222 |
SCO Women | 34 | 153 | 5194 |
ZIM Women | 43 | 142 | 6127 |
UAE Women | 58 | 128 | 7421 |
NL Women | 36 | 126 | 4528 |
UGA Women | 58 | 110 | 6405 |
NAM Women | 36 | 109 | 3928 |
TAN Women | 34 | 102 | 3461 |
IDN Women | 32 | 99 | 3179 |
NEP Women | 35 | 99 | 3455 |
HKG Women | 54 | 89 | 4783 |
USA Women | 17 | 78 | 1320 |
ITA Women | 32 | 75 | 2397 |
RWA Women | 66 | 75 | 4780 |
MAS Women | 46 | 75 | 4923 |
ESP Women | 14 | 74 | 1037 |
KEN Women | 56 | 71 | 3970 |
NGA Women | 45 | 70 | 3141 |
Cyprus Women | 7 | 66 | 462 |
GIB Women | 7 | 64 | 450 |
VAN Women | 27 | 60 | 1628 |
JEY Women | 18 | 59 | 1060 |
CAN Women | 9 | 57 | 513 |
GER Women | 21 | 46 | 967 |
IOM Women | 21 | 46 | 965 |
BRA Women | 24 | 45 | 1069 |
FRA Women | 23 | 42 | 973 |
CRO Women | 8 | 41 | 326 |
GRE Women | 23 | 41 | 933 |
SWE Women | 21 | 37 | 770 |
MYA Women | 24 | 34 | 812 |
DEN Women | 15 | 33 | 489 |
BHU Women | 18 | 31 | 549 |
SLE Women | 21 | 30 | 632 |
GUE Women | 15 | 30 | 449 |
CHN Women | 21 | 30 | 622 |
BOT Women | 39 | 29 | 1149 |
JPN Women | 34 | 28 | 939 |
KUW Women | 28 | 28 | 773 |
MEX Women | 7 | 21 | 150 |
SAM Women | 21 | 18 | 386 |
MOZ Women | 16 | 17 | 269 |
ROU Women | 13 | 16 | 207 |
SRB Women | 16 | 13 | 200 |
MWI Womwn | 10 | 13 | 125 |
LUX Women | 13 | 12 | 161 |
AUT Women | 31 | 11 | 349 |
BHR Women | 11 | 10 | 108 |
COK WMN | 11 | 10 | 108 |
ARG Women | 23 | 9 | 212 |
QAT Women | 20 | 6 | 126 |
NOR Women | 18 | 6 | 106 |
SGP Women | 44 | 5 | 239 |
MLT Women | 15 | 4 | 55 |
CAM Women | 13 | 2 | 28 |
OMA Women | 7 | 2 | 11 |
MNG Women | 16 | 0 | 0 |
SWZ Women | 9 | 0 | 0 |
PHI Women | 12 | 0 | 0 |
LES Women | 10 | 0 | 0 |
GHA Women | 7 | 0 | 0 |
FIJ Women | 21 | 0 | 0 |
EST Women | 12 | 0 | 0 |
CMR Women | 19 | 0 | 0 |
BUL Women | 8 | 0 | 0 |
CZE Women | 7 | 0 | 0 |
BEL Women | 6 | 0 | 0 |
Men
Rank | Name | Country | Rating |
---|---|---|---|
1 | J.E. Root | ENG | 903 |
2 | Y.B.K. Jaiswal | IND | 825 |
3 | K.S. Williamson | NZ | 804 |
4 | H.C. Brook | ENG | 778 |
5 | D.J. Mitchell | NZ | 743 |
6 | R.R. Pant | IND | 736 |
7 | S.P.D. Smith | AUS | 726 |
8 | Saud Shakeel | PAK | 724 |
9 | P.H.K.D. Mendis | SL | 716 |
10 | T.M. Head | AUS | 713 |
Top 100 |
Men
Rank | Name | Country | Rating |
---|---|---|---|
1 | Babar Azam | PAK | 809 |
2 | R.G. Sharma | IND | 765 |
3 | Shubman Gill | IND | 763 |
4 | V. Kohli | IND | 746 |
5 | H.T. Tector | IRE | 737 |
6 | D.J. Mitchell | NZ | 706 |
7 | Rahmanullah Gurbaz | AFG | 693 |
8 | P. Nissanka | SL | 671 |
9 | S.D. Hope | WI | 665 |
10 | K.I.C. Asalanka | SL | 660 |
Top 100 |
Women
Rank | Name | Country | Rating |
---|---|---|---|
1 | N.R. Sciver | ENG | 760 |
2 | L. Wolvaardt | SA | 756 |
3 | A.C. Athapaththu | SL | 733 |
4 | S. Mandhana | IND | 728 |
5 | B.L. Mooney | AUS | 704 |
6 | E.A. Perry | AUS | 689 |
7 | M. Kapp | SA | 682 |
8 | A.J. Healy | AUS | 663 |
9 | S.F.M. Devine | NZ | 654 |
9 | H. Kaur | IND | 654 |
Top 100 |
Men
Rank | Name | Country | Rating |
---|---|---|---|
1 | T.M. Head | AUS | 855 |
2 | P.D. Salt | ENG | 828 |
3 | N.T. Tilak Varma | IND | 806 |
4 | S.A. Yadav | IND | 788 |
5 | Babar Azam | PAK | 742 |
6 | Mohammad Rizwan | PAK | 719 |
7 | J.C. Buttler | ENG | 717 |
8 | Y.B.K. Jaiswal | IND | 706 |
9 | P. Nissanka | SL | 672 |
10 | Rahmanullah Gurbaz | AFG | 636 |
Top 100 |
Women
Rank | Name | Country | Rating |
---|---|---|---|
1 | B.L. Mooney | AUS | 757 |
2 | T.M. McGrath | AUS | 748 |
3 | L. Wolvaardt | SA | 745 |
4 | H.K. Matthews | WI | 740 |
5 | S. Mandhana | IND | 736 |
6 | T. Brits | SA | 682 |
7 | S.W. Bates | NZ | 680 |
8 | A.J. Healy | AUS | 678 |
9 | A.C. Athapaththu | SL | 670 |
10 | S.F.M. Devine | NZ | 641 |
Top 100 |
Men
Rank | Name | Country | Rating |
---|---|---|---|
1 | J.J. Bumrah | IND | 883 |
2 | K. Rabada | SA | 872 |
3 | J.R. Hazlewood | AUS | 860 |
4 | R. Ashwin | IND | 807 |
5 | N.G.R.P. Jayasuriya | SL | 801 |
6 | P.J. Cummins | AUS | 796 |
7 | R.A. Jadeja | IND | 794 |
8 | N.M. Lyon | AUS | 782 |
9 | Nauman Ali | PAK | 759 |
10 | M.J. Henry | NZ | 750 |
Top 100 |
Men
Rank | Name | Country | Rating |
---|---|---|---|
1 | Rashid Khan | AFG | 687 |
2 | Shaheen Afridi | PAK | 682 |
3 | K.A. Maharaj | SA | 674 |
4 | Kuldeep Yadav | IND | 665 |
5 | B.M. Scholtz | NAM | 654 |
6 | M.M. Theekshana | SL | 650 |
7 | J.J. Bumrah | IND | 645 |
8 | Mohammed Siraj | IND | 643 |
9 | A. Zampa | AUS | 635 |
10 | J.R. Hazlewood | AUS | 634 |
Top 100 |
Women
Rank | Name | Country | Rating |
---|---|---|---|
1 | S. Ecclestone | ENG | 770 |
2 | D.B. Sharma | IND | 703 |
3 | K.L. Cross | ENG | 686 |
4 | M. Schutt | AUS | 682 |
5 | A. Gardner | AUS | 639 |
6 | A. Khaka | SA | 621 |
7 | H.K. Matthews | WI | 610 |
8 | M. Kapp | SA | 593 |
9 | C.E. Dean | ENG | 592 |
10 | Nahida Akter | BAN | 584 |
Top 100 |
Men
Rank | Name | Country | Rating |
---|---|---|---|
1 | A.U. Rashid | ENG | 701 |
2 | P.W.H. De Silva | SL | 696 |
3 | A. Zampa | AUS | 693 |
4 | A.J. Hosein | WI | 689 |
5 | M.M. Theekshana | SL | 684 |
6 | G. Motie-Kanhai | WI | 673 |
7 | Rashid Khan | AFG | 668 |
8 | R. Bishnoi | IND | 666 |
9 | Arshdeep Singh | IND | 656 |
10 | Fazalhaq Farooqi | AFG | 645 |
Top 100 |
Women
Rank | Name | Country | Rating |
---|---|---|---|
1 | S. Ecclestone | ENG | 770 |
2 | Sadia Iqbal | PAK | 745 |
3 | D.B. Sharma | IND | 740 |
3 | R. Singh | IND | 740 |
5 | S. Glenn | ENG | 734 |
6 | A.C. Kerr | NZ | 725 |
7 | M. Schutt | AUS | 713 |
8 | A. Sutherland | AUS | 708 |
9 | Nashra Sandhu | PAK | 703 |
10 | A. Gardner | AUS | 696 |
Top 100 |
Men
Rank | Name | Country | Rating |
---|---|---|---|
1 | R.A. Jadeja | IND | 423 |
2 | R. Ashwin | IND | 290 |
3 | Shakib Al Hasan | BAN | 269 |
3 | Mehidy Hasan | BAN | 269 |
5 | J.O. Holder | WI | 264 |
6 | J.E. Root | ENG | 262 |
7 | A.R. Patel | IND | 239 |
8 | C.R. Woakes | ENG | 229 |
9 | P.J. Cummins | AUS | 224 |
10 | B.A. Stokes | ENG | 218 |
Top 10 |
Men
Rank | Name | Country | Rating |
---|---|---|---|
1 | Mohammad Nabi | AFG | 318 |
2 | Sikandar Raza | ZIM | 291 |
3 | Rashid Khan | AFG | 254 |
4 | Mehidy Hasan | BAN | 252 |
5 | M.G. Erasmus | NAM | 245 |
6 | B.J. McMullen | SCO | 240 |
7 | G.J. Maxwell | AUS | 233 |
8 | M.J. Santner | NZ | 225 |
8 | Azmatullah Omarzai | AFG | 225 |
10 | Zeeshan Maqsood | OMA | 204 |
Top 10 |
Women
Rank | Name | Country | Rating |
---|---|---|---|
1 | M. Kapp | SA | 404 |
2 | H.K. Matthews | WI | 394 |
3 | N.R. Sciver | ENG | 388 |
4 | D.B. Sharma | IND | 378 |
5 | A. Gardner | AUS | 364 |
6 | A.C. Kerr | NZ | 349 |
7 | S.F.M. Devine | NZ | 278 |
8 | A.C. Athapaththu | SL | 272 |
9 | E.A. Perry | AUS | 252 |
10 | Nida Dar | PAK | 212 |
Top 5 |
Men
Rank | Name | Country | Rating |
---|---|---|---|
1 | H.H. Pandya | IND | 244 |
2 | D.S. Airee | NEP | 231 |
3 | L.S. Livingstone | ENG | 230 |
4 | M.P. Stoinis | AUS | 209 |
4 | P.W.H. De Silva | SL | 209 |
6 | Mohammad Nabi | AFG | 205 |
7 | Sikandar Raza | ZIM | 186 |
9 | A.K. Markram | SA | 168 |
10 | M.G. Erasmus | NAM | 164 |
11 | R.L. Chase | WI | 161 |
Top 10 |
Women
Rank | Name | Country | Rating |
---|---|---|---|
1 | H.K. Matthews | WI | 512 |
2 | A.C. Kerr | NZ | 443 |
3 | A. Gardner | AUS | 414 |
4 | D.B. Sharma | IND | 391 |
5 | A.C. Athapaththu | SL | 332 |
6 | M. Kapp | SA | 289 |
7 | Nida Dar | PAK | 276 |
8 | N.R. Sciver | ENG | 269 |
9 | K.E. Bryce | SCO | 243 |
10 | S. Ecclestone | ENG | 234 |
Top 5 |