Team and Player Ranking
Men
Team | Matches | Rating | Points |
---|---|---|---|
India | 25 | 121 | 3031 |
Australia | 23 | 116 | 2679 |
England | 36 | 114 | 4103 |
South Africa | 21 | 104 | 2182 |
New Zealand | 23 | 100 | 2291 |
Pakistan | 22 | 86 | 1902 |
Sri Lanka | 24 | 84 | 2015 |
West Indies | 25 | 76 | 1906 |
Bangladesh | 18 | 45 | 805 |
Zimbabwe | 7 | 32 | 223 |
Men
Team | Matches | Rating | Points |
---|---|---|---|
Australia | 23 | 118 | 2714 |
Pakistan | 20 | 116 | 2316 |
India | 33 | 115 | 3807 |
New Zealand | 27 | 104 | 2806 |
England | 24 | 101 | 2426 |
South Africa | 19 | 101 | 1910 |
Bangladesh | 24 | 98 | 2343 |
Afghanistan | 10 | 88 | 878 |
Sri Lanka | 21 | 80 | 1682 |
West Indies | 25 | 72 | 1797 |
Zimbabwe | 23 | 51 | 1163 |
Ireland | 17 | 46 | 790 |
Scotland | 26 | 46 | 1184 |
Nepal | 34 | 37 | 1254 |
USA | 25 | 35 | 865 |
Namibia | 28 | 29 | 813 |
Netherlands | 20 | 26 | 525 |
Oman | 17 | 20 | 344 |
UAE | 32 | 18 | 565 |
PNG | 28 | 4 | 106 |
Women
Team | Matches | Rating | Points |
---|---|---|---|
Australia Women | 21 | 172 | 3603 |
England Women | 28 | 119 | 3342 |
South Africa Women | 26 | 119 | 3098 |
India Women | 27 | 104 | 2820 |
New Zealand Women | 25 | 102 | 2553 |
West Indies Women | 27 | 94 | 2535 |
Thailand Women | 11 | 75 | 821 |
Bangladesh Women | 14 | 70 | 977 |
Pakistan Women | 27 | 62 | 1678 |
Sri Lanka Women | 9 | 53 | 479 |
Ireland Women | 14 | 39 | 548 |
Netherlands Women | 9 | 0 | 0 |
Zimbabwe Women | 11 | 0 | 0 |
Men
Team | Matches | Rating | Points |
---|---|---|---|
India | 52 | 267 | 13889 |
England | 39 | 259 | 10117 |
New Zealand | 46 | 256 | 11794 |
Pakistan | 50 | 254 | 12719 |
South Africa | 32 | 253 | 8080 |
Australia | 31 | 248 | 7681 |
West Indies | 34 | 238 | 8086 |
Sri Lanka | 37 | 237 | 8774 |
Bangladesh | 39 | 222 | 8656 |
Afghanistan | 27 | 219 | 5915 |
Zimbabwe | 36 | 197 | 7087 |
Ireland | 37 | 194 | 7168 |
Namibia | 17 | 190 | 3228 |
Scotland | 12 | 183 | 2195 |
Netherlands | 19 | 181 | 3445 |
UAE | 17 | 178 | 3029 |
Nepal | 14 | 178 | 2491 |
Hong Kong | 14 | 147 | 2052 |
Canada | 13 | 144 | 1871 |
Oman | 13 | 140 | 1823 |
PNG | 12 | 132 | 1581 |
USA | 9 | 131 | 1183 |
Jersey | 11 | 131 | 1436 |
Uganda | 32 | 127 | 4059 |
Malaysia | 27 | 122 | 3307 |
Qatar | 7 | 119 | 832 |
Kuwait | 14 | 118 | 1648 |
Kenya | 20 | 106 | 2125 |
Bahrain | 27 | 105 | 2848 |
Tanzania | 31 | 102 | 3151 |
Bermuda | 9 | 96 | 862 |
Saudi Arabia | 9 | 95 | 859 |
Spain | 18 | 92 | 1649 |
Italy | 12 | 91 | 1094 |
Germany | 19 | 89 | 1697 |
Singapore | 23 | 80 | 1840 |
Belgium | 14 | 76 | 1070 |
Cayman Islands | 7 | 74 | 521 |
Portugal | 16 | 73 | 1167 |
Denmark | 17 | 73 | 1234 |
Guernsey | 11 | 69 | 759 |
Nigeria | 15 | 68 | 1026 |
Austria | 20 | 68 | 1359 |
Vanuatu | 9 | 67 | 607 |
Norway | 15 | 57 | 852 |
Isle of Man | 13 | 55 | 720 |
France | 7 | 53 | 371 |
Finland | 18 | 53 | 953 |
Botswana | 12 | 53 | 632 |
Malawi | 12 | 49 | 590 |
Romania | 18 | 49 | 884 |
Czech Republic | 21 | 43 | 896 |
Sweden | 18 | 42 | 759 |
Cook Islands | 6 | 41 | 245 |
Mozambique | 18 | 39 | 703 |
Indonesia | 10 | 37 | 372 |
Sierra Leone | 12 | 35 | 421 |
Switzerland | 9 | 35 | 311 |
Bhutan | 7 | 34 | 239 |
Japan | 7 | 34 | 236 |
Malta | 29 | 33 | 952 |
Ghana | 16 | 32 | 516 |
Luxembourg | 17 | 31 | 528 |
Philippines | 5 | 31 | 154 |
Argentina | 9 | 30 | 274 |
Fiji | 10 | 30 | 304 |
Rwanda | 29 | 29 | 829 |
Cyprus | 8 | 26 | 206 |
Bahamas | 10 | 24 | 241 |
Panama | 7 | 23 | 160 |
Belize | 3 | 22 | 66 |
Hungary | 14 | 20 | 282 |
Serbia | 14 | 13 | 184 |
Lesotho | 9 | 9 | 82 |
Gibraltar | 24 | 8 | 191 |
Gambia | 7 | 7 | 50 |
Bulgaria | 27 | 7 | 182 |
Maldives | 8 | 3 | 25 |
Thailand | 8 | 0 | 0 |
Eswatini | 16 | 0 | 0 |
Seychelles | 7 | 0 | 0 |
Samoa | 9 | 0 | 0 |
Estonia | 9 | 0 | 0 |
Cameroon | 11 | 0 | 0 |
Greece | 6 | 0 | 0 |
Women
Team | Matches | Rating | Points |
---|---|---|---|
Australia Women | 29 | 302 | 8750 |
England Women | 35 | 282 | 9886 |
New Zealand Women | 28 | 268 | 7511 |
India Women | 46 | 265 | 12186 |
South Africa Women | 27 | 253 | 6831 |
West Indies Women | 27 | 228 | 6157 |
Pakistan Women | 30 | 220 | 6592 |
Sri Lanka Women | 29 | 213 | 6168 |
Bangladesh Women | 29 | 189 | 5493 |
Ireland Women | 26 | 178 | 4629 |
Thailand Women | 29 | 161 | 4663 |
PNG Women | 15 | 160 | 2396 |
Zimbabwe Women | 23 | 159 | 3658 |
Scotland Women | 15 | 143 | 2142 |
UAE Women | 41 | 122 | 4993 |
Nepal Women | 19 | 110 | 2093 |
Namibia Women | 28 | 110 | 3080 |
Tanzania Women | 23 | 109 | 2516 |
Netherlands Women | 13 | 109 | 1420 |
Uganda Women | 39 | 107 | 4182 |
Indonesia Women | 11 | 104 | 1148 |
Hong Kong Women | 28 | 87 | 2439 |
Kenya Women | 28 | 83 | 2323 |
Jersey Women | 6 | 76 | 458 |
USA Women | 14 | 69 | 971 |
Rwanda Women | 28 | 66 | 1839 |
Italy Women | 12 | 60 | 721 |
Malaysia Women | 28 | 60 | 1668 |
Nigeria Women | 23 | 55 | 1274 |
Sweden Women | 10 | 50 | 495 |
Germany Women | 20 | 47 | 952 |
Brazil Women | 19 | 47 | 900 |
Canada Women | 6 | 46 | 277 |
Belize Women | 3 | 45 | 135 |
Vanuatu Women | 10 | 44 | 444 |
France Women | 14 | 34 | 480 |
Spain Women | 8 | 32 | 256 |
Sierra Leone Women | 12 | 29 | 352 |
Mozambique Women | 12 | 27 | 328 |
Botswana Women | 15 | 23 | 345 |
Bhutan Women | 9 | 23 | 207 |
Oman Women | 13 | 22 | 289 |
Singapore Women | 21 | 21 | 444 |
Samoa Women | 10 | 21 | 205 |
Malawi Women | 4 | 18 | 71 |
Kuwait Women | 16 | 17 | 278 |
Bahrain Women | 8 | 17 | 138 |
Romania Women | 7 | 15 | 105 |
Qatar Women | 21 | 12 | 245 |
Costa Rica Women | 3 | 11 | 34 |
Argentina Women | 12 | 8 | 95 |
Japan Women | 8 | 4 | 28 |
Fiji Women | 10 | 3 | 28 |
Cambodia Women | 13 | 2 | 28 |
Cameroon Women | 7 | 1 | 4 |
Eswatini Women | 9 | 0 | 0 |
Phlilippines Women | 11 | 0 | 0 |
Norway Women | 9 | 0 | 0 |
Ghana Women | 9 | 0 | 0 |
Austria Women | 21 | 0 | 0 |
Peru Women | 5 | 0 | 0 |
Men
Rank | Name | Country | Rating |
---|---|---|---|
1 | M. Labuschagne | AUS | 915 |
2 | K.S. Williamson | NZ | 883 |
3 | S.P.D. Smith | AUS | 872 |
4 | J.E. Root | ENG | 871 |
5 | Babar Azam | PAK | 862 |
6 | T.M. Head | AUS | 853 |
7 | U.T. Khawaja | AUS | 815 |
8 | D.J. Mitchell | NZ | 792 |
9 | F.D.M. Karunaratne | SL | 780 |
10 | R.R. Pant | IND | 766 |
Top 100 |
Men
Rank | Name | Country | Rating |
---|---|---|---|
1 | Babar Azam | PAK | 886 |
2 | H.E. van der Dussen | SA | 777 |
3 | Fakhar Zaman | PAK | 755 |
4 | Imam-ul-Haq | PAK | 745 |
5 | Shubman Gill | IND | 738 |
6 | D.A. Warner | AUS | 726 |
7 | V. Kohli | IND | 719 |
8 | Q. de Kock | SA | 718 |
9 | R.G. Sharma | IND | 707 |
10 | S.P.D. Smith | AUS | 702 |
Top 100 |
Women
Rank | Name | Country | Rating |
---|---|---|---|
1 | B.L. Mooney | AUS | 754 |
2 | L. Wolvaardt | SA | 732 |
3 | N.R. Sciver | ENG | 731 |
4 | M.M. Lanning | AUS | 717 |
5 | H. Kaur | IND | 716 |
6 | S. Mandhana | IND | 714 |
7 | A.C. Athapaththu | SL | 673 |
8 | E.A. Perry | AUS | 626 |
9 | T.T. Beaumont | ENG | 595 |
10 | S.R. Taylor | WI | 588 |
Top 100 |
Men
Rank | Name | Country | Rating |
---|---|---|---|
1 | S.A. Yadav | IND | 906 |
2 | Mohammad Rizwan | PAK | 811 |
3 | Babar Azam | PAK | 756 |
4 | A.K. Markram | SA | 748 |
5 | R.R. Rossouw | SA | 724 |
6 | Muhammad Waseem | UAE | 716 |
7 | D.P. Conway | NZ | 709 |
8 | D.J. Malan | ENG | 705 |
9 | A.J. Finch | AUS | 680 |
10 | J.C. Buttler | ENG | 670 |
Top 100 |
Women
Rank | Name | Country | Rating |
---|---|---|---|
1 | T.M. McGrath | AUS | 801 |
2 | B.L. Mooney | AUS | 770 |
3 | S. Mandhana | IND | 722 |
4 | M.M. Lanning | AUS | 696 |
5 | S.F.M. Devine | NZ | 691 |
6 | L. Wolvaardt | SA | 664 |
7 | A. Gardner | AUS | 661 |
8 | S.W. Bates | NZ | 659 |
9 | A.C. Athapaththu | SL | 643 |
10 | A.J. Healy | AUS | 640 |
Top 100 |
Men
Rank | Name | Country | Rating |
---|---|---|---|
1 | R. Ashwin | IND | 869 |
2 | J.M. Anderson | ENG | 859 |
3 | P.J. Cummins | AUS | 841 |
4 | K. Rabada | SA | 825 |
5 | Shaheen Afridi | PAK | 787 |
6 | O.E. Robinson | ENG | 785 |
7 | J.J. Bumrah | IND | 780 |
8 | N.M. Lyon | AUS | 757 |
9 | R.A. Jadeja | IND | 753 |
10 | K.A. Jamieson | NZ | 742 |
Top 100 |
Men
Rank | Name | Country | Rating |
---|---|---|---|
1 | J.R. Hazlewood | AUS | 705 |
2 | Mohammed Siraj | IND | 691 |
3 | M.A. Starc | AUS | 686 |
4 | M.J. Henry | NZ | 667 |
5 | T.A. Boult | NZ | 660 |
6 | Rashid Khan | AFG | 659 |
7 | A. Zampa | AUS | 652 |
8 | Mujeeb Ur Rahman | AFG | 637 |
9 | Shakib Al Hasan | BAN | 636 |
10 | Mohammad Nabi | AFG | 631 |
Top 100 |
Women
Rank | Name | Country | Rating |
---|---|---|---|
1 | S. Ecclestone | ENG | 751 |
2 | J.L. Jonassen | AUS | 723 |
3 | S. Ismail | SA | 722 |
4 | M. Schutt | AUS | 704 |
5 | H.K. Matthews | WI | 660 |
6 | K.L. Cross | ENG | 655 |
7 | A. Khaka | SA | 634 |
8 | R.S. Gayakwad | IND | 617 |
9 | M. Kapp | SA | 598 |
10 | D.B. Sharma | IND | 589 |
Top 100 |
Men
Rank | Name | Country | Rating |
---|---|---|---|
1 | Rashid Khan | AFG | 710 |
2 | Fazalhaq Farooqi | AFG | 692 |
3 | J.R. Hazlewood | AUS | 690 |
4 | P.W.H. De Silva | SL | 686 |
5 | A.U. Rashid | ENG | 684 |
5 | M.M. Theekshana | SL | 684 |
7 | A. Zampa | AUS | 678 |
8 | S.M. Curran | ENG | 673 |
9 | Mujeeb Ur Rahman | AFG | 668 |
10 | A. Nortje | SA | 667 |
Top 100 |
Women
Rank | Name | Country | Rating |
---|---|---|---|
1 | S. Ecclestone | ENG | 801 |
2 | N. Mlaba | SA | 746 |
3 | D.R. Brown | AUS | 737 |
4 | S. Glenn | ENG | 734 |
5 | D.B. Sharma | IND | 729 |
6 | M. Schutt | AUS | 709 |
7 | S. Ismail | SA | 703 |
8 | L.M.M. Tahuhu | NZ | 701 |
9 | R. Singh | IND | 700 |
10 | A. Gardner | AUS | 694 |
Top 100 |
Men
Rank | Name | Country | Rating |
---|---|---|---|
1 | R.A. Jadeja | IND | 431 |
2 | R. Ashwin | IND | 359 |
3 | Shakib Al Hasan | BAN | 339 |
4 | A.R. Patel | IND | 316 |
5 | B.A. Stokes | ENG | 307 |
6 | J.O. Holder | WI | 283 |
7 | K.R. Mayers | WI | 250 |
8 | M.A. Starc | AUS | 245 |
9 | J.E. Root | ENG | 234 |
10 | P.J. Cummins | AUS | 219 |
Top 10 |
Men
Rank | Name | Country | Rating |
---|---|---|---|
1 | Shakib Al Hasan | BAN | 392 |
2 | Mohammad Nabi | AFG | 310 |
3 | Rashid Khan | AFG | 280 |
4 | Sikandar Raza | ZIM | 253 |
5 | Zeeshan Maqsood | OMA | 252 |
6 | A. Vala | PNG | 248 |
6 | Mehidy Hasan | BAN | 248 |
8 | M.J. Santner | NZ | 234 |
9 | P.W.H. De Silva | SL | 216 |
10 | C.R. Woakes | ENG | 215 |
Top 10 |
Women
Rank | Name | Country | Rating |
---|---|---|---|
1 | H.K. Matthews | WI | 373 |
2 | N.R. Sciver | ENG | 371 |
3 | E.A. Perry | AUS | 366 |
4 | M. Kapp | SA | 349 |
5 | A.C. Kerr | NZ | 336 |
6 | D.B. Sharma | IND | 322 |
7 | A. Gardner | AUS | 292 |
8 | J.L. Jonassen | AUS | 250 |
9 | Nida Dar | PAK | 232 |
10 | S. Ecclestone | ENG | 205 |
Top 5 |
Men
Rank | Name | Country | Rating |
---|---|---|---|
1 | Shakib Al Hasan | BAN | 269 |
2 | H.H. Pandya | IND | 250 |
3 | Mohammad Nabi | AFG | 230 |
4 | Shadab Khan | PAK | 184 |
5 | P.W.H. De Silva | SL | 182 |
6 | J.J. Smit | NAM | 174 |
7 | Sikandar Raza | ZIM | 173 |
8 | A.K. Markram | SA | 172 |
9 | D. Wiese | NAM | 170 |
10 | M.M. Ali | ENG | 168 |
Top 10 |
Women
Rank | Name | Country | Rating |
---|---|---|---|
1 | A. Gardner | AUS | 458 |
2 | H.K. Matthews | WI | 395 |
3 | D.B. Sharma | IND | 393 |
4 | A.C. Kerr | NZ | 392 |
5 | N.R. Sciver | ENG | 327 |
6 | S.F.M. Devine | NZ | 310 |
7 | Nida Dar | PAK | 308 |
8 | K.E. Bryce | SCO | 287 |
9 | E.A. Perry | AUS | 247 |
10 | Salma Khatun | BAN | 228 |
Top 5 |