Team and Player Ranking

Men
Team Matches Rating Points
India 38 122 4636
Australia 40 120 4798
England 49 111 5443
South Africa 27 99 2671
New Zealand 32 98 3140
Pakistan 29 89 2576
West Indies 31 81 2505
Sri Lanka 28 79 2212
Bangladesh 22 51 1131
Zimbabwe 7 32 223
Ireland 6 10 58
Afghanistan 5 0 0
Men
    Team Matches Rating Points
    India 58 121 7020
    Australia 45 118 5309
    South Africa 37 110 4062
    Pakistan 36 109 3922
    New Zealand 46 102 4708
    England 41 96 3934
    Sri Lanka 55 90 4947
    Bangladesh 50 88 4417
    Afghanistan 35 81 2845
    West Indies 44 71 3109
    Zimbabwe 34 50 1706
    Ireland 29 47 1355
    Scotland 36 46 1664
    Netherlands 41 40 1639
    Nepal 49 34 1675
    Namibia 32 33 1064
    Canada 11 33 359
    USA 31 26 808
    Oman 24 22 525
    UAE 44 12 542
Women
    Team Matches Rating Points
    Australia Women 30 163 4889
    England Women 23 130 2991
    South Africa Women 28 114 3188
    New Zealand Women 25 97 2428
    India Women 21 95 2004
    West Indies Women 20 88 1768
    Sri Lanka Women 9 79 714
    Bangladesh Women 20 78 1565
    Pakistan Women 27 69 1852
    Thailand Women 11 68 753
    Ireland Women 19 36 675
    Zimbabwe Women 13 13 172
    Netherlands Women 9 10 94
Men
    Team Matches Rating Points
    India 71 266 18867
    England 48 256 12305
    Australia 45 255 11460
    New Zealand 63 254 15994
    Pakistan 58 249 14454
    South Africa 37 249 9210
    West Indies 47 245 11503
    Sri Lanka 47 234 11006
    Bangladesh 49 227 11103
    Afghanistan 43 218 9357
    Ireland 50 194 9718
    Zimbabwe 53 193 10222
    Namibia 34 192 6534
    Scotland 21 190 3987
    Netherlands 23 186 4277
    Nepal 34 176 5974
    UAE 41 174 7137
    Oman 27 154 4159
    PNG 29 143 4142
    Canada 18 140 2528
    Hong Kong 38 136 5158
    Uganda 69 133 9181
    USA 9 131 1183
    Jersey 19 128 2427
    Malaysia 48 125 5996
    Kuwait 33 118 3896
    Bahrain 41 116 4760
    Qatar 21 110 2319
    Bermuda 14 107 1494
    Kenya 47 106 4978
    Saudi Arabia 29 104 3009
    Italy 17 101 1712
    Tanzania 55 94 5149
    Spain 18 92 1649
    Germany 33 92 3022
    Nigeria 32 77 2468
    Singapore 33 76 2507
    Guernsey 16 76 1212
    Portugal 16 73 1167
    Cayman Islands 11 72 790
    Denmark 23 71 1622
    Cambodia 18 69 1239
    Belgium 18 69 1237
    Isle of Man 15 63 949
    Vanuatu 20 60 1196
    Austria 29 58 1682
    Norway 15 57 852
    Botswana 29 53 1543
    Finland 18 53 953
    Switzerland 16 52 835
    Malawi 19 49 933
    Japan 25 49 1222
    Czech Republic 24 46 1101
    France 16 46 730
    Sweden 18 42 759
    Indonesia 26 42 1092
    Philippines 17 41 698
    Romania 28 41 1149
    Cook Islands 6 41 245
    Argentina 11 39 424
    Mozambique 24 36 864
    Malta 44 35 1535
    Rwanda 70 32 2255
    Ghana 33 31 1010
    Fiji 10 30 304
    Thailand 22 28 620
    Luxembourg 30 28 845
    Sierra Leone 28 27 766
    Cyprus 8 26 206
    Bahamas 10 24 241
    Belize 3 22 66
    Hungary 19 19 367
    Panama 11 19 206
    Bhutan 19 15 290
    Serbia 19 14 268
    Gibraltar 30 13 385
    Bulgaria 30 10 289
    Lesotho 13 7 86
    Estonia 11 5 60
    China 11 5 53
    Turkey 7 4 26
    Maldives 24 3 76
    Eswatini 22 3 61
    Cameroon 14 2 25
    Myanmar 7 2 12
    Gambia 9 1 11
    Seychelles 7 0 0
    Samoa 9 0 0
    Mali 8 0 0
    Croatia 10 0 0
    Greece 6 0 0
Women
    Team Matches Rating Points
    Australia Women 31 293 9073
    England Women 35 282 9875
    India Women 43 262 11252
    New Zealand Women 32 255 8163
    South Africa Women 31 244 7559
    West Indies Women 27 235 6340
    Sri Lanka Women 33 227 7479
    Pakistan Women 33 221 7279
    Bangladesh Women 30 201 6040
    Ireland Women 32 181 5783
    PNG Women 24 157 3776
    Zimbabwe Women 31 157 4859
    Thailand Women 36 157 5660
    Scotland Women 22 146 3206
    UAE Women 44 126 5534
    Netherlands Women 25 123 3073
    Uganda Women 48 109 5255
    Namibia Women 30 104 3121
    Tanzania Women 34 102 3461
    Indonesia Women 20 98 1959
    Nepal Women 32 97 3101
    Hong Kong Women 41 90 3691
    USA Women 13 81 1054
    Malaysia Women 43 75 3225
    Kenya Women 39 74 2903
    Nigeria Women 38 70 2675
    Rwanda Women 42 68 2872
    Italy Women 20 66 1319
    Jersey Women 13 65 839
    Vanuatu Women 23 58 1327
    Canada Women 9 57 513
    Greece Women 11 56 613
    Germany Women 15 51 766
    Isle of Man 11 50 549
    Spain Women 6 43 256
    France Women 23 42 973
    Brazil Women 20 42 846
    Sweden Women 16 37 586
    Sierra Leone Women 21 30 632
    Myanmar Women 13 26 334
    Botswana Women 25 26 641
    Bhutan Women 12 25 302
    China Women 12 25 294
    Kuwait Women 21 23 487
    Samoa Women 21 18 386
    Singapore Women 27 18 485
    Mozambique Women 9 17 154
    Malta Women 6 17 100
    Romania Women 13 16 207
    Japan Women 24 15 363
    Guernsey Women 8 12 95
    Bahrain Women 11 10 108
    Cook Islands Women 11 10 108
    Cameroon Women 12 9 111
    Qatar Women 20 6 126
    Denmark Women 5 6 29
    Argentina Women 19 5 100
    Austria Women 21 2 46
    Cambodia Women 13 2 28
    Oman Women 7 2 11
    Norway Women 11 0 3
    Eswatini Women 9 0 0
    Serbia Women 7 0 0
    Phlilippines Women 12 0 0
    Ghana Women 7 0 0
    Fiji Women 21 0 0
Men
Rank Name Country Rating
1 K.S. Williamson NZ 859
2 J.E. Root ENG 824
3 D.J. Mitchell NZ 768
3 Babar Azam PAK 768
5 S.P.D. Smith AUS 757
6 R.G. Sharma IND 751
7 F.D.M. Karunaratne SL 740
7 Y.B.K. Jaiswal IND 740
9 V. Kohli IND 737
10 H.C. Brook ENG 735
  Top 100
Men
    Rank Name Country Rating
    1 Babar Azam PAK 824
    2 Shubman Gill IND 801
    3 V. Kohli IND 768
    4 H.T. Tector IRE 746
    4 R.G. Sharma IND 746
    6 D.J. Mitchell NZ 728
    7 D.A. Warner AUS 723
    8 P. Nissanka SL 711
    9 D.J. Malan ENG 707
    10 H.E. van der Dussen SA 701
      Top 100
Women
    Rank Name Country Rating
    1 N.R. Sciver ENG 807
    2 A.C. Athapaththu SL 736
    3 B.L. Mooney AUS 699
    4 S. Mandhana IND 696
    5 L. Wolvaardt SA 685
    6 E.A. Perry AUS 682
    7 M. Kapp SA 668
    8 A.J. Healy AUS 659
    9 A.C. Kerr NZ 642
    10 H. Kaur IND 639
      Top 100
Men
    Rank Name Country Rating
    1 S.A. Yadav IND 861
    2 P.D. Salt ENG 802
    3 Mohammad Rizwan PAK 800
    4 Babar Azam PAK 764
    5 A.K. Markram SA 755
    6 Y.B.K. Jaiswal IND 714
    7 R.R. Rossouw SA 689
    8 F.H. Allen NZ 686
    9 J.C. Buttler ENG 680
    10 R.R. Hendricks SA 660
      Top 100
Women
    Rank Name Country Rating
    1 B.L. Mooney AUS 773
    2 T.M. McGrath AUS 755
    3 L. Wolvaardt SA 723
    4 S. Mandhana IND 713
    5 H.K. Matthews WI 708
    6 S.W. Bates NZ 689
    7 A.C. Athapaththu SL 675
    8 T. Brits SA 674
    9 S.F.M. Devine NZ 673
    10 A.J. Healy AUS 649
      Top 100
Men
Rank Name Country Rating
1 R. Ashwin IND 870
2 J.J. Bumrah IND 847
2 J.R. Hazlewood AUS 847
4 K. Rabada SA 834
5 P.J. Cummins AUS 820
6 N.M. Lyon AUS 801
7 R.A. Jadeja IND 788
8 N.G.R.P. Jayasuriya SL 747
9 J.M. Anderson ENG 739
10 Shaheen Afridi PAK 733
  Top 100
Men
    Rank Name Country Rating
    1 K.A. Maharaj SA 716
    2 J.R. Hazlewood AUS 688
    3 A. Zampa AUS 686
    4 Mohammed Siraj IND 678
    5 J.J. Bumrah IND 665
    6 Mohammad Nabi AFG 656
    7 Shaheen Afridi PAK 650
    8 Kuldeep Yadav IND 645
    9 T.A. Boult NZ 643
    10 B.M. Scholtz NAM 642
      Top 100
Women
    Rank Name Country Rating
    1 S. Ecclestone ENG 746
    2 M. Schutt AUS 689
    3 M. Kapp SA 677
    4 D.B. Sharma IND 654
    5 A. Gardner AUS 634
    6 K.L. Cross ENG 628
    7 H.K. Matthews WI 625
    8 A. Khaka SA 623
    9 J.L. Jonassen AUS 611
    10 Nahida Akter BAN 588
      Top 100
Men
    Rank Name Country Rating
    1 A.U. Rashid ENG 726
    2 P.W.H. De Silva SL 687
    3 A.J. Hosein WI 664
    4 A.R. Patel IND 660
    5 M.M. Theekshana SL 659
    5 R. Bishnoi IND 659
    7 J.R. Hazlewood AUS 654
    7 T. Shamsi SA 654
    9 M.J. Santner NZ 645
    9 Rashid Khan AFG 645
      Top 100
Women
    Rank Name Country Rating
    1 S. Ecclestone ENG 754
    2 D.B. Sharma IND 718
    2 Sadia Iqbal PAK 718
    2 S. Glenn ENG 718
    5 Nashra Sandhu PAK 710
    6 I. Ranaweera SL 709
    6 N. Mlaba SA 709
    8 H.K. Matthews WI 704
    9 R. Singh IND 701
    10 Fran Jonas NZ 696
      Top 100
Men
Rank Name Country Rating
1 R.A. Jadeja IND 444
2 R. Ashwin IND 322
3 Shakib Al Hasan BAN 313
4 J.E. Root ENG 282
5 J.O. Holder WI 270
6 A.R. Patel IND 269
7 B.A. Stokes ENG 254
8 P.J. Cummins AUS 245
9 M. Jansen SA 235
10 K.R. Mayers WI 230
  Top 10
Men
    Rank Name Country Rating
    1 Mohammad Nabi AFG 320
    2 Shakib Al Hasan BAN 292
    3 Sikandar Raza ZIM 288
    4 A. Vala PNG 248
    5 Rashid Khan AFG 239
    6 G.J. Maxwell AUS 237
    6 M.G. Erasmus NAM 237
    8 Zeeshan Maqsood OMA 235
    9 M.J. Santner NZ 233
    10 Mehidy Hasan BAN 230
      Top 10
Women
    Rank Name Country Rating
    1 M. Kapp SA 452
    2 A. Gardner AUS 361
    3 N.R. Sciver ENG 360
    4 H.K. Matthews WI 358
    5 A.C. Kerr NZ 347
    6 D.B. Sharma IND 345
    7 S.F.M. Devine NZ 245
    8 E.A. Perry AUS 237
    9 Nida Dar PAK 224
    10 C.L. Tryon SA 215
      Top 5
Men
    Rank Name Country Rating
    1 Shakib Al Hasan BAN 240
    2 P.W.H. De Silva SL 228
    3 Mohammad Nabi AFG 218
    4 A.K. Markram SA 205
    5 M.P. Stoinis AUS 204
    6 Sikandar Raza ZIM 202
    7 H.H. Pandya IND 185
    8 L.S. Livingstone ENG 175
    9 M.M. Ali ENG 173
    10 Shadab Khan PAK 157
      Top 10
Women
    Rank Name Country Rating
    1 H.K. Matthews WI 498
    2 A.C. Kerr NZ 421
    3 A. Gardner AUS 389
    4 D.B. Sharma IND 376
    5 Nida Dar PAK 318
    6 S.F.M. Devine NZ 304
    7 A.C. Athapaththu SL 288
    8 N.R. Sciver ENG 286
    9 K.E. Bryce SCO 221
    10 M. Kapp SA 213
      Top 5