England Women's One-Day Cup 2025
23 Apr 2025 - 21 Sep 2025 One-Day (32)
Teams | Played | Won | Lost | Net RR | Points |
---|---|---|---|---|---|
Hampshire Women | 7 | 5 | 1 | 0.344 | 23 |
Lancashire Women | 7 | 5 | 2 | 0.58 | 22 |
The Blaze | 7 | 4 | 2 | 0.555 | 20 |
Somerset Women | 7 | 4 | 3 | -0.216 | 17 |
Durham Women | 7 | 3 | 4 | -0.258 | 14 |
Surrey Women | 7 | 2 | 4 | 0.349 | 12 |
Warwickshire Women | 7 | 2 | 4 | -0.237 | 11 |
Essex Women | 7 | 1 | 6 | -1.141 | 4 |
Most Runs
Batsman | M | I | R | Avg |
---|---|---|---|---|
Emma Lamb | 7 | 7 | 493 | 82.17 |
Grace Scrivens | 7 | 7 | 377 | 62.83 |
Eve Jones | 7 | 7 | 361 | 51.57 |
Ella McCaughan | 7 | 7 | 332 | 55.33 |
Hollie Armitage | 7 | 7 | 319 | 53.17 |
Sophia Dunkley | 6 | 6 | 319 | 63.8 |
Alice Capsey | 7 | 7 | 317 | 45.29 |
Tammy Beaumont | 7 | 7 | 311 | 62.2 |
Maia Bouchier | 7 | 7 | 267 | 38.14 |
Katie Mack | 7 | 7 | 261 | 37.29 |
Most Wickets
Bowler | M | I | W | Avg |
---|---|---|---|---|
Emily Arlott | 7 | 7 | 14 | 20.86 |
Phoebe Turner | 7 | 7 | 14 | 19.57 |
Linsey Smith | 6 | 6 | 14 | 16 |
Amanda-Jade Wellington | 7 | 7 | 13 | 23 |
Emma Lamb | 7 | 7 | 12 | 20.5 |
Sarah Glenn | 6 | 6 | 11 | 23.18 |
Georgia Davis | 7 | 7 | 11 | 24.27 |
Katie Levick | 7 | 7 | 11 | 24.09 |
Lauren Bell | 5 | 5 | 10 | 21.7 |
Kathryn Bryce | 7 | 7 | 10 | 26.8 |
Most Catches
Batsman | M | I | C |
---|---|---|---|
Abigail Freeborn | 7 | 7 | 10 |
7 | 6 | 10 | |
Kira Chathli | 7 | 7 | 7 |
Amara Carr | 7 | 6 | 7 |
Paige Scholfield | 7 | 7 | 6 |
Kathryn Bryce | 7 | 7 | 6 |
Heather Knight | 6 | 6 | 6 |
Ryana MacDonald-Gay | 6 | 3 | 5 |
Maia Bouchier | 7 | 7 | 5 |
Kate Cross | 7 | 4 | 5 |
Most Sixes
Batsman | M | I | S |
---|---|---|---|
Paige Scholfield | 7 | 7 | 8 |
Alice Capsey | 7 | 7 | 6 |
Alice Davidson-Richards | 7 | 7 | 4 |
Tammy Beaumont | 7 | 7 | 4 |
Emma Lamb | 7 | 7 | 4 |
Davina Perrin | 7 | 7 | 4 |
Amanda-Jade Wellington | 7 | 6 | 4 |
Emily Arlott | 7 | 7 | 3 |
Eve Jones | 7 | 7 | 3 |
Alice Monaghan | 6 | 6 | 3 |
Teams |
---|
Durham Women |
Essex Women |
Surrey Women |
Somerset Women |
The Blaze |
Lancashire Women |
Warwickshire Women |
Hampshire Women |