T20 Blast 2025 – Men

29 May 2025 - 13 Sep 2025 T20 (126)

No upcoming match available.

No live match available.

Round 1

South Group

Teams Played Won Lost Net RR Points
Essex Men 14 3 10 -1.447 14
Glamorgan Men 14 7 7 -0.09 28
Gloucestershire Men 14 5 9 -0.635 20
Hampshire Men 14 7 6 0.961 30
Kent Men 14 7 6 -0.266 30
Middlesex Men 14 3 9 -0.799 16
Somerset Men 14 11 3 0.788 44
Surrey Men 14 11 3 1.249 44
Sussex Men 14 6 7 0.121 26

North Group

Teams Played Won Lost Net RR Points
Derbyshire Men 14 4 10 -0.944 16
Durham Men 14 8 5 0.676 34
Lancashire Men 14 9 5 0.386 36
Leicestershire Men 14 6 7 -0.205 26
Northamptonshire Men 14 8 6 0.068 32
Nottinghamshire Men 14 7 7 -0.492 28
Warwickshire Men 14 8 6 0.671 32
Worcestershire Men 14 7 7 0.219 28
Yorkshire Men 14 5 9 -0.39 20
Most Runs
Batsman M I R Avg
D'Arcy Short 14 14 551 42.38
Tawanda Muyeye 14 14 516 36.86
William Smeed 14 14 512 42.67
Will Jacks 10 10 504 50.4
Toby Albert 14 14 472 47.2
Thomas Moores 14 14 459 45.9
David Willey 14 14 452 32.29
Aneurin Donald 14 14 449 32.07
Sam Hain 13 13 439 43.9
James Vince 13 13 436 39.64
Most Wickets
Bowler M I W Avg
Riley Meredith 13 13 27 15.41
Hasan Ali 12 12 25 15
Ben Sanderson 14 14 24 16.88
Nathan McAndrew 14 14 23 16.61
George Scrimshaw 14 14 23 21.13
Scott Currie 14 14 22 17.68
Logan van Beek 13 13 22 20.18
Chris Green 14 14 21 18.62
Sam Curran 14 13 21 16.43
James Neesham 12 12 20 17.75
Most Catches
Batsman M I C
Lewis McManus 14 12 19
Calvin Harrison 14 9 17
David Willey 14 14 16
Jason Roy 14 14 16
Miles Hammond 14 14 16
Gareth Roderick 14 12 15
James Vince 13 13 15
Dom Bess 13 10 14
Craig Overton 12 3 13
Benny Howell 14 8 13
Most Sixes
Batsman M I S
Aneurin Donald 14 14 31
David Willey 14 14 29
Matthew Breetzke 11 11 24
D'Arcy Short 14 14 23
Will Jacks 10 10 23
Thomas Moores 14 14 23
Jordan Cox 10 10 22
James Coles 14 14 22
Tom Kohler-Cadmore 14 14 21
Luke Wells 14 14 21
Teams
Middlesex Men
Sussex Men
Essex Men
Gloucestershire Men
Derbyshire Men
Warwickshire Men
Somerset Men
Northamptonshire Men
Hampshire Men
Nottinghamshire Men
Yorkshire Men
Durham Men
Glamorgan Men
Leicestershire Men
Lancashire Men
Surrey Men
Worcestershire Men