T20 Blast 2025 – Men

29 May 2025 - 13 Sep 2025 T20 (126)

No live match available.

Round 1

South Group

Teams Played Won Lost Net RR Points
Essex Men 12 2 9 -1.628 10
Glamorgan Men 12 6 6 -0.153 24
Gloucestershire Men 11 4 7 -0.904 16
Hampshire Men 12 6 5 1.039 26
Kent Men 12 5 6 -0.528 22
Middlesex Men 11 3 6 -0.612 16
Somerset Men 12 10 2 1.152 40
Surrey Men 11 8 3 1.214 32
Sussex Men 11 5 5 0.318 22

North Group

Teams Played Won Lost Net RR Points
Derbyshire Men 12 3 9 -0.708 12
Durham Men 11 7 4 0.708 28
Lancashire Men 11 7 4 0.525 28
Leicestershire Men 11 6 5 -0.13 24
Northamptonshire Men 12 7 5 -0.044 28
Nottinghamshire Men 12 6 6 -0.565 24
Warwickshire Men 12 7 5 0.518 28
Worcestershire Men 12 5 7 -0.031 20
Yorkshire Men 11 4 7 -0.247 16
Most Runs
Batsman M I R Avg
William Smeed 12 12 464 46.4
D'Arcy Short 11 11 408 37.09
Joe Clarke 12 12 402 33.5
Sam Hain 12 12 389 43.22
Aneurin Donald 12 12 383 31.92
Tawanda Muyeye 12 12 377 31.42
Wayne Madsen 12 12 372 37.2
Toby Albert 12 12 371 46.38
Stephen Eskinazi 11 9 364 40.44
Tom Kohler-Cadmore 12 12 362 30.17
Most Wickets
Bowler M I W Avg
Riley Meredith 12 12 27 13.7
Hasan Ali 10 10 24 13.04
Ben Sanderson 12 12 24 14.38
George Scrimshaw 12 12 20 20.7
Scott Currie 12 12 19 16.84
Nathan McAndrew 11 11 19 14.95
Logan van Beek 11 11 19 19.63
Mohammad Amir 12 12 18 20
Tymal Mills 11 11 18 19.06
Thomas Helm 11 11 18 20.56
Most Catches
Batsman M I C
David Willey 12 12 16
Lewis McManus 12 10 14
James Vince 12 12 14
Calvin Harrison 12 7 14
Craig Overton 11 2 13
Dom Bess 11 8 13
Miles Hammond 11 11 12
Benny Howell 12 7 12
Jason Roy 11 11 12
Oliver Price 11 11 12
Most Sixes
Batsman M I S
Aneurin Donald 12 12 29
Joe Clarke 12 12 20
Tom Kohler-Cadmore 12 12 20
Luke Wells 11 11 19
Lewis Gregory 11 9 18
Dawid Malan 11 11 18
David Willey 12 12 18
Colin Ingram 12 12 18
Daniel Douthwaite 12 10 17
D'Arcy Short 11 11 17
Teams
Middlesex Men
Sussex Men
Essex Men
Gloucestershire Men
Derbyshire Men
Warwickshire Men
Somerset Men
Northamptonshire Men
Hampshire Men
Kent Men
Nottinghamshire Men
Durham Men
Leicestershire Men
Worcestershire Men
Glamorgan Men
Lancashire Men
Yorkshire Men
Surrey Men