England v India Tests - Men
20 Jun 2025 - 04 Aug 2025 Test (5)
No upcoming match available.

England v India Tests - Men
ENG vs IND: Shubman Gill breaks the impressive record of Sunil Gavaskar which stood for 46 years

England v India Tests - Men
England vs India Test Series: 5th Test Match Preview, Pitch Report and Squads

England v India Tests - Men
ENG vs IND 2025: Gautam Gambhir's blunt reply to Ben Stokes' draw offer in Manchester Test

England v India Tests - Men
ENG vs IND 2025: Shubman Gill creates a massive record in the final day of the Manchester Test

England v India Tests - Men
ENG vs IND 2025: Records broken by Joe Root after the century in Manchester Test
Most Runs
Batsman | M | I | R | Avg |
---|---|---|---|---|
Shubman Gill | 5 | 9 | 743 | 82.56 |
Kannanur Rahul | 5 | 9 | 525 | 58.33 |
Rishabh Pant | 4 | 7 | 479 | 68.43 |
Ravindrasinh Jadeja | 5 | 9 | 463 | 92.6 |
Jamie Smith | 5 | 8 | 432 | 72 |
Joseph Root | 5 | 8 | 432 | 61.71 |
Ben Duckett | 5 | 8 | 408 | 51 |
Harry Brook | 5 | 8 | 365 | 52.14 |
Benjamin Stokes | 4 | 7 | 304 | 43.43 |
Yashasvi Jaiswal | 5 | 9 | 293 | 32.56 |
Most Wickets
Bowler | M | I | W | Avg |
---|---|---|---|---|
Mohammed Siraj | 5 | 8 | 17 | 37.59 |
Benjamin Stokes | 4 | 8 | 17 | 25.24 |
Joshua Tongue | 3 | 5 | 14 | 30.5 |
Jasprit Bumrah | 3 | 5 | 14 | 26 |
Akash Deep | 3 | 5 | 12 | 32.42 |
Christopher Woakes | 5 | 9 | 11 | 52.18 |
Muralikrishna Krishna | 3 | 5 | 10 | 39.1 |
Shoaib Bashir | 3 | 6 | 10 | 54.1 |
Jofra Archer | 2 | 4 | 9 | 28.67 |
Brydon Carse | 4 | 8 | 9 | 60.89 |
Most Catches
Batsman | M | I | C |
---|---|---|---|
Jamie Smith | 5 | 8 | 19 |
Harry Brook | 5 | 8 | 10 |
Rishabh Pant | 4 | 7 | 7 |
Kannanur Rahul | 5 | 9 | 5 |
Zak Crawley | 5 | 8 | 5 |
Karun Nair | 4 | 7 | 4 |
Joseph Root | 5 | 8 | 4 |
Shubman Gill | 5 | 9 | 3 |
Ben Duckett | 5 | 8 | 3 |
Mohammed Siraj | 5 | 7 | 3 |
Most Sixes
Batsman | M | I | S |
---|---|---|---|
Rishabh Pant | 4 | 7 | 17 |
Shubman Gill | 5 | 9 | 12 |
Jamie Smith | 5 | 8 | 11 |
Ravindrasinh Jadeja | 5 | 9 | 6 |
Harry Brook | 5 | 8 | 5 |
Brydon Carse | 4 | 6 | 4 |
Washington Sundar | 4 | 7 | 4 |
Ben Duckett | 5 | 8 | 3 |
Benjamin Stokes | 4 | 7 | 3 |
Christopher Woakes | 5 | 6 | 2 |
Teams |
---|
England Men |
India Men |