One-Day Cup 2025-26
Sep, 15 - Feb, 28 One-Day (22)
No live match available.
Teams | Played | Won | Lost | Net RR | Points |
---|---|---|---|---|---|
Tasmanian Tigers Men | 3 | 3 | 0 | 0.871 | 13 |
NSW Men | 3 | 2 | 1 | 1.428 | 10 |
Queensland Bulls | 3 | 2 | 1 | 0.308 | 8 |
Western Australia Men | 3 | 1 | 2 | -0.186 | 5 |
South Australia Men | 3 | 1 | 2 | -0.787 | 5 |
Victoria Men | 3 | 0 | 3 | -1.62 | 0 |
Most Runs
Batsman | M | I | R | Avg |
---|---|---|---|---|
Kurtis Patterson | 3 | 3 | 249 | 83 |
Marnus Labuschagne | 3 | 3 | 237 | 79 |
Joel Curtis | 3 | 3 | 175 | 58.33 |
Sam Harper | 3 | 3 | 174 | 58 |
Mackenzie Harvey | 3 | 3 | 156 | 52 |
Hugh Weibgen | 3 | 3 | 153 | 153 |
Matthew Wade | 3 | 3 | 148 | 49.33 |
Matthew Gilkes | 3 | 3 | 140 | 46.67 |
Sam Whiteman | 3 | 3 | 138 | 46 |
Peter Handscomb | 3 | 3 | 132 | 44 |
Most Wickets
Bowler | M | I | W | Avg |
---|---|---|---|---|
Tanveer Sangha | 3 | 3 | 8 | 13.62 |
Joel Paris | 2 | 2 | 8 | 10.25 |
Nikhil Chaudhary | 3 | 3 | 6 | 23.83 |
Mitch Swepson | 3 | 3 | 6 | 25.5 |
Bryce Jackson | 3 | 3 | 6 | 31.33 |
Albert Esterhuysen | 2 | 2 | 5 | 20 |
Nathan McAndrew | 1 | 1 | 5 | 4.6 |
Wes Agar | 3 | 3 | 5 | 29 |
Chris Green | 2 | 2 | 5 | 13.4 |
Tom Straker | 2 | 2 | 5 | 22.2 |
Most Catches
Batsman | M | I | C |
---|---|---|---|
Harry Nielsen | 2 | 2 | 7 |
Joel Curtis | 3 | 3 | 6 |
Jimmy Peirson | 3 | 3 | 5 |
Mitchell Owen | 3 | 3 | 4 |
Sam Harper | 3 | 3 | 4 |
Peter Handscomb | 3 | 3 | 4 |
Cameron Bancroft | 3 | 3 | 3 |
Chris Green | 2 | 2 | 3 |
Matthew Kelly | 2 | 2 | 3 |
Iain Carlisle | 2 | 1 | 3 |
Most Sixes
Batsman | M | I | S |
---|---|---|---|
Jack Wildermuth | 3 | 3 | 10 |
Glenn Maxwell | 2 | 2 | 7 |
Hugh Weibgen | 3 | 3 | 7 |
Matthew Wade | 3 | 3 | 6 |
Joel Curtis | 3 | 3 | 5 |
Mitchell Owen | 3 | 3 | 5 |
Sam Harper | 3 | 3 | 4 |
Marnus Labuschagne | 3 | 3 | 3 |
Joel Paris | 2 | 2 | 3 |
Mackenzie Harvey | 3 | 3 | 3 |
Teams |
---|
NSW Men |
Tasmanian Tigers Men |
Queensland Bulls |
Victoria Men |
South Australia Men |
Western Australia Men |