One-Day Cup 2025-26

Sep, 15 - Feb, 28 One-Day (22)

No live match available.

Teams Played Won Lost Net RR Points
Tasmanian Tigers Men 5 5 0 0.954 22
Queensland Bulls 5 3 2 0.426 13
NSW Men 5 2 3 0.478 10
South Australia Men 5 2 3 -0.593 10
Western Australia Men 4 1 3 -0.343 4.5
Victoria Men 4 1 3 -1.28 4
Most Runs
Batsman M I R Avg
Marnus Labuschagne 4 4 338 84.5
Kurtis Patterson 5 5 284 56.8
Mackenzie Harvey 5 5 240 60
Jordan Silk 4 4 231 77
Matthew Wade 5 5 210 52.5
Sam Harper 4 4 199 49.75
Joel Curtis 4 4 197 49.25
Hugh Weibgen 5 5 187 62.33
Lachlan Hearne 5 5 171 34.2
Matthew Gilkes 5 5 162 32.4
Most Wickets
Bowler M I W Avg
Tanveer Sangha 5 5 13 15.77
Mitch Swepson 5 5 8 25.25
Joel Paris 2 2 8 10.25
Nathan McAndrew 3 3 8 9.75
Nikhil Chaudhary 5 4 7 25.43
Ryan Hadley 5 5 7 32.57
Bryce Jackson 4 4 7 33.86
Albert Esterhuysen 3 3 6 23
Chris Green 4 4 6 20.83
Jack Wildermuth 4 4 6 30.17
Most Catches
Batsman M I C
Jimmy Peirson 5 5 11
Harry Nielsen 4 3 8
Joel Curtis 4 4 7
Sam Harper 4 4 6
Matthew Wade 5 5 6
Peter Handscomb 4 4 5
Mitchell Owen 4 4 5
Cameron Bancroft 4 4 4
Matthew Gilkes 5 5 4
Chris Green 4 4 4
Most Sixes
Batsman M I S
Jack Wildermuth 4 4 10
Hugh Weibgen 5 5 9
Matthew Wade 5 5 8
Glenn Maxwell 2 2 7
Mitchell Owen 4 4 6
Joel Curtis 4 4 5
Mackenzie Harvey 5 5 4
Marnus Labuschagne 4 4 4
Sam Harper 4 4 4
Hilton Cartwright 3 3 4
Teams
NSW Men
Tasmanian Tigers Men
Queensland Bulls
Victoria Men
South Australia Men
Western Australia Men