One-Day Cup 2025-26

Sep, 15 - Feb, 28 One-Day (22)

No live match available.

Teams Played Won Lost Net RR Points
Tasmanian Tigers Men 4 4 0 0.881 17
NSW Men 4 2 2 1.124 10
South Australia Men 4 2 2 -0.447 10
Queensland Bulls 4 2 2 -0.03 8
Western Australia Men 4 1 3 -0.343 4.5
Victoria Men 4 1 3 -1.28 4
Most Runs
Batsman M I R Avg
Kurtis Patterson 4 4 282 70.5
Marnus Labuschagne 3 3 237 79
Mackenzie Harvey 4 4 208 69.33
Sam Harper 4 4 199 49.75
Joel Curtis 4 4 197 49.25
Jordan Silk 3 3 196 98
Matthew Wade 4 4 194 64.67
Hugh Weibgen 4 4 169 84.5
Sam Whiteman 4 4 152 38
Matthew Gilkes 4 4 152 38
Most Wickets
Bowler M I W Avg
Tanveer Sangha 4 4 10 14.1
Joel Paris 2 2 8 10.25
Bryce Jackson 4 4 7 33.86
Nikhil Chaudhary 4 4 7 25.43
Nathan McAndrew 2 2 6 5
Albert Esterhuysen 3 3 6 23
Mitch Swepson 4 4 6 28
Ryan Hadley 4 4 5 32.8
Wes Agar 4 4 5 33.2
Sam Elliott 3 3 5 31.6
Most Catches
Batsman M I C
Joel Curtis 4 4 7
Harry Nielsen 3 2 7
Sam Harper 4 4 6
Jimmy Peirson 4 4 5
Peter Handscomb 4 4 5
Matthew Gilkes 4 4 4
Mitchell Owen 3 3 4
Cameron Bancroft 4 4 4
Chris Green 3 3 4
Matthew Kelly 2 2 3
Most Sixes
Batsman M I S
Jack Wildermuth 3 3 10
Hugh Weibgen 4 4 8
Glenn Maxwell 2 2 7
Matthew Wade 4 4 7
Joel Curtis 4 4 5
Mitchell Owen 3 3 5
Mackenzie Harvey 4 4 4
Sam Harper 4 4 4
Hilton Cartwright 3 3 4
Tim Ward 3 3 4
Teams
NSW Men
Tasmanian Tigers Men
Queensland Bulls
Victoria Men
South Australia Men
Western Australia Men