WNCL 2025-26

Sep, 24 - Mar, 21 One-Day (43)

No live match available.

Teams Played Won Lost Net RR Points
NSW Women 3 3 0 0.477 12
Tasmanian Tigers Women 3 2 1 1.358 10
Queensland Fire 2 2 0 0.831 9
South Australia Women 2 1 1 -0.494 4
ACT Meteors 0 0 0 0 0
Western Australia Women 3 0 3 -0.598 0
Victoria Women 3 0 3 -1.412 0
Most Runs
Batsman M I R Avg
Lizelle Lee 3 3 312 104
Rachel Trenaman 3 3 210 210
Mikayla Hinkley 3 3 170 56.67
Nicole Faltum 3 3 147 49
Courtney Webb 2 2 137 137
Anika Learoyd 3 3 133 44.33
Chloe Piparo 3 3 120 40
Mathilda Carmichael 3 3 119 39.67
Katie Mack 3 3 117 39
Annie O'Neil 2 2 115 115
Most Wickets
Bowler M I W Avg
Lauren Cheatle 3 3 7 16.29
Amy Edgar 3 3 7 20.29
Nicola Carey 3 3 6 23.5
Sophie Day 3 3 6 27.5
Kathryn Bryce 3 3 5 24
Sam Bates 3 3 5 27.6
Amanda-Jade Wellington 2 2 5 20.6
Sarah Coyte 3 3 5 22.6
Heather Graham 2 2 5 21.4
Courtney Sippel 3 3 4 26
Most Catches
Batsman M I C
Jemma Barsby 2 2 4
Nicola Carey 3 3 4
Mikayla Hinkley 3 3 4
Courtney Sippel 3 1 4
Lauren Cheatle 3 2 3
Bonnie Berry 2 1 3
Rhys McKenna 3 3 3
Sam Bates 3 1 2
Mathilda Carmichael 3 3 2
Amy Edgar 3 2 2
Most Sixes
Batsman M I S
Lizelle Lee 3 3 10
Annie O'Neil 2 2 3
Courtney Sippel 3 1 2
Claire Moore 3 3 2
Maitlan Brown 3 3 2
Kathryn Bryce 3 2 2
Ellie Johnston 2 2 2
Heather Graham 2 2 2
Chloe Piparo 3 3 2
Katie Mack 3 3 1
Teams
Western Australia Women
Queensland Fire
Victoria Women
NSW Women
South Australia Women
Tasmanian Tigers Women
ACT Meteors