Sheffield Shield 2025-26

Oct, 03 - Mar, 29 First-Class (31)

Teams Played Won Lost Net RR Points
Victoria Men 4 4 0 - 31.74
Queensland Bulls 4 1 1 - 17.58
Western Australia Men 4 1 2 - 12.31
NSW Men 4 1 2 - 12.25
South Australia Men 4 1 2 - 11.9
Tasmanian Tigers Men 4 1 2 - 9.92
Most Runs
Batsman M I R Avg
Marnus Labuschagne 4 6 402 67
Peter Handscomb 5 9 350 43.75
Henry Hunt 4 8 327 40.88
Jake Lehmann 4 8 321 40.12
Campbell Kellaway 5 9 319 35.44
Cameron Bancroft 4 8 313 39.12
Matthew Renshaw 4 4 309 77.25
Jake Weatherald 4 8 301 37.62
Jack Clayton 5 6 300 50
Marcus Harris 5 9 291 36.38
Most Wickets
Bowler M I W Avg
Matthew Kelly 4 8 21 19.33
Liam Hatcher 4 5 17 13.41
Cameron Gannon 4 8 17 26
Fergus O'Neill 5 8 15 21.8
Mitchell Perry 4 6 15 16.73
Corey Rocchiccioli 4 8 15 28.2
Mitch Swepson 5 8 15 34
Michael Neser 3 6 14 24.29
Scott Boland 3 6 14 17.57
Brendan Doggett 2 4 13 14.69
Most Catches
Batsman M I C
Jake Doran 5 8 21
Alex Carey 2 4 13
Joel Curtis 3 6 12
Sam Harper 5 9 11
Peter Handscomb 5 9 10
Matthew Gilkes 2 4 10
Jimmy Peirson 5 5 10
Harry Nielsen 2 4 9
Cameron Green 3 6 8
Kurtis Patterson 5 9 7
Most Sixes
Batsman M I S
Sam Harper 5 9 7
Jake Doran 5 8 6
Matthew Renshaw 4 4 4
Liam Scott 3 6 4
Marnus Labuschagne 4 6 4
Jack Clayton 5 6 4
Corey Rocchiccioli 4 7 3
Cooper Connolly 2 4 3
Peter Handscomb 5 9 3
Wes Agar 2 4 2
Teams
Queensland Bulls
Tasmanian Tigers Men
South Australia Men
Victoria Men
Western Australia Men
NSW Men