Sheffield Shield 2025-26
03 Oct - 29 Mar, First-Class (31)
No live match available.
| Teams | Played | Won | Lost | Net RR | Points |
|---|---|---|---|---|---|
| Victoria Men | 6 | 5 | 1 | - | 41.17 |
| Queensland Bulls | 6 | 2 | 2 | - | 26.38 |
| South Australia Men | 6 | 2 | 2 | - | 24.29 |
| NSW Men | 6 | 2 | 3 | - | 22.55 |
| Tasmanian Tigers Men | 6 | 2 | 3 | - | 19.34 |
| Western Australia Men | 6 | 1 | 3 | - | 15.11 |
Most Runs
| Batsman | M | I | R | Avg |
|---|---|---|---|---|
| Tim Ward | 6 | 11 | 443 | 40.27 |
| Peter Handscomb | 6 | 12 | 431 | 35.92 |
| Jake Lehmann | 6 | 10 | 426 | 42.6 |
| Matthew Renshaw | 4 | 6 | 425 | 70.83 |
| Henry Hunt | 6 | 11 | 412 | 41.2 |
| Cameron Bancroft | 6 | 12 | 404 | 33.67 |
| Marnus Labuschagne | 4 | 6 | 402 | 67 |
| Sam Konstas | 6 | 12 | 392 | 32.67 |
| Jordan Silk | 6 | 11 | 386 | 35.09 |
| Jake Doran | 6 | 11 | 368 | 36.8 |
Most Wickets
| Bowler | M | I | W | Avg |
|---|---|---|---|---|
| Cameron Gannon | 6 | 11 | 24 | 25.46 |
| Liam Hatcher | 5 | 8 | 22 | 19.41 |
| Mitchell Perry | 5 | 10 | 22 | 19.55 |
| Matthew Kelly | 4 | 8 | 21 | 19.33 |
| Mitch Swepson | 6 | 12 | 21 | 36.05 |
| Corey Rocchiccioli | 6 | 11 | 20 | 28.2 |
| Gabe Bell | 6 | 10 | 19 | 32.21 |
| Fergus O'Neill | 5 | 10 | 17 | 23.41 |
| Jordan Buckingham | 4 | 8 | 17 | 25.94 |
| Riley Meredith | 3 | 6 | 17 | 18.35 |
Most Catches
| Batsman | M | I | C |
|---|---|---|---|
| Jake Doran | 6 | 11 | 29 |
| Sam Harper | 6 | 12 | 23 |
| Harry Nielsen | 4 | 6 | 19 |
| Joel Curtis | 5 | 10 | 18 |
| Jimmy Peirson | 6 | 8 | 17 |
| Peter Handscomb | 6 | 12 | 17 |
| Alex Carey | 2 | 4 | 13 |
| Kurtis Patterson | 6 | 12 | 11 |
| Matthew Gilkes | 3 | 6 | 10 |
| Cameron Bancroft | 6 | 12 | 9 |
Most Sixes
| Batsman | M | I | S |
|---|---|---|---|
| Liam Scott | 5 | 8 | 10 |
| Sam Harper | 6 | 12 | 7 |
| Jake Doran | 6 | 11 | 6 |
| Blake MacDonald | 2 | 4 | 5 |
| Nikhil Chaudhary | 5 | 9 | 5 |
| Jack Clayton | 6 | 10 | 5 |
| Marnus Labuschagne | 4 | 6 | 4 |
| Sam Konstas | 6 | 12 | 4 |
| Matthew Renshaw | 4 | 6 | 4 |
| Corey Rocchiccioli | 6 | 11 | 3 |
| Teams |
|---|
| Queensland Bulls |
| Tasmanian Tigers Men |
| South Australia Men |
| Victoria Men |
| Western Australia Men |
| NSW Men |