ICC Men's T20 World Cup 2026
07 Feb - 08 Mar, T20 Intl (55)
No live match available.
Round 2
Group X
| Teams | Played | Won | Lost | Net RR | Points |
|---|---|---|---|---|---|
| X4 | 0 | 0 | 0 | 0 | 0 |
| Zimbabwe Men | 0 | 0 | 0 | 0 | 0 |
| West Indies Men | 0 | 0 | 0 | 0 | 0 |
| South Africa Men | 0 | 0 | 0 | 0 | 0 |
| India Men | 0 | 0 | 0 | 0 | 0 |
| X3 | 0 | 0 | 0 | 0 | 0 |
| X1 | 0 | 0 | 0 | 0 | 0 |
| X2 | 0 | 0 | 0 | 0 | 0 |
Group Y
| Teams | Played | Won | Lost | Net RR | Points |
|---|---|---|---|---|---|
| Pakistan Men | 1 | 0 | 0 | 0 | 1 |
| New Zealand Men | 1 | 0 | 0 | 0 | 1 |
| Sri Lanka Men | 0 | 0 | 0 | 0 | 0 |
| England Men | 0 | 0 | 0 | 0 | 0 |
| Y4 | 0 | 0 | 0 | 0 | 0 |
| Y3 | 0 | 0 | 0 | 0 | 0 |
| Y1 | 0 | 0 | 0 | 0 | 0 |
| Y2 | 0 | 0 | 0 | 0 | 0 |
Round 1
Group B
| Teams | Played | Won | Lost | Net RR | Points |
|---|---|---|---|---|---|
| Zimbabwe Men | 4 | 3 | 0 | 1.506 | 7 |
| Australia Men | 4 | 2 | 2 | 1.523 | 4 |
| Sri Lanka Men | 4 | 3 | 1 | 1.741 | 6 |
| Ireland Men | 4 | 1 | 2 | 0.15 | 3 |
| Oman Men | 4 | 0 | 4 | -4.845 | 0 |
Group C
| Teams | Played | Won | Lost | Net RR | Points |
|---|---|---|---|---|---|
| England Men | 4 | 3 | 1 | 0.201 | 6 |
| Italy Men | 4 | 1 | 3 | -1.02 | 2 |
| West Indies Men | 4 | 4 | 0 | 1.874 | 8 |
| Scotland Men | 4 | 1 | 3 | 0.184 | 2 |
| Nepal Men | 4 | 1 | 3 | -1.349 | 2 |
Group A
| Teams | Played | Won | Lost | Net RR | Points |
|---|---|---|---|---|---|
| India Men | 4 | 4 | 0 | 2.5 | 8 |
| USA Men | 4 | 2 | 2 | 0.787 | 4 |
| Netherlands Men | 4 | 1 | 3 | -1.217 | 2 |
| Pakistan Men | 4 | 3 | 1 | 0.976 | 6 |
| Namibia Men | 4 | 0 | 4 | -3.108 | 0 |
Group D
| Teams | Played | Won | Lost | Net RR | Points |
|---|---|---|---|---|---|
| United Arab Emirates Men | 4 | 1 | 3 | -1.364 | 2 |
| South Africa Men | 4 | 4 | 0 | 1.943 | 8 |
| Afghanistan Men | 4 | 2 | 2 | 0.889 | 4 |
| Canada Men | 4 | 0 | 4 | -2.426 | 0 |
| New Zealand Men | 4 | 3 | 1 | 1.227 | 6 |
ICC Men's T20 World Cup 2026
Shivam Dube Reveals How MS Dhoni’s Tactical Wisdom Transformed His Game
ICC Men's T20 World Cup 2026
IND vs NED: 3 Danger Signs From Team India's Win In Ahmedabad Going Into The Super 8
ICC Men's T20 World Cup 2026
IND vs NED: 3 Positive Talking Points From Team India's Win In Ahmedabad
ICC Men's T20 World Cup 2026
Kuldeep Yadav Chases Historic Records During India Vs Netherlands T20 Clash
ICC Men's T20 World Cup 2026
Ravi Shastri Breaks Silence On Abhishek Sharma's Failure And Provides Him With Big Advice
ICC Men's T20 World Cup 2026
Rashid Khan Scripts History As He Becomes The First Bowler To Achieve A Big Feat In T20 Cricket
ICC Men's T20 World Cup 2026
Pakistan Set To Drop 2 Players Against Namibia In The ICC T20 World Cup 2026
Most Runs
| Batsman | M | I | R | Avg |
|---|---|---|---|---|
| Sahibzada Farhan | 5 | 4 | 220 | 73.33 |
| Pathum Nissanka | 4 | 4 | 199 | 66.33 |
| Kusal Mendis | 4 | 4 | 182 | 60.67 |
| Aiden Markram | 4 | 4 | 178 | 59.33 |
| Ishan Kishan | 4 | 4 | 176 | 44 |
| Brian Bennett | 3 | 3 | 175 | 0 |
| Tim Seifert | 5 | 4 | 173 | 57.67 |
| Ibrahim Zadran | 4 | 4 | 170 | 56.67 |
| Dipendra Airee | 4 | 4 | 169 | 56.33 |
| Suryakumar Yadav | 4 | 4 | 162 | 54 |
Most Wickets
| Bowler | M | I | W | Avg |
|---|---|---|---|---|
| Shadley van Schalkwyk | 4 | 4 | 13 | 7.77 |
| Blessing Muzarabani | 3 | 3 | 9 | 7.89 |
| Varun Vinod | 4 | 4 | 9 | 6.89 |
| Azmatullah Omarzai | 4 | 4 | 9 | 12.67 |
| Michael Leask | 4 | 4 | 9 | 13.56 |
| Usman Tariq | 4 | 3 | 8 | 8.38 |
| Lungi Ngidi | 3 | 3 | 8 | 11.38 |
| Adam Zampa | 4 | 4 | 8 | 14.5 |
| Brad Evans | 3 | 3 | 8 | 9.5 |
| Gerhard Erasmus | 4 | 4 | 7 | 11.86 |
Most Catches
| Batsman | M | I | C |
|---|---|---|---|
| Glenn Phillips | 5 | 3 | 8 |
| Tom Banton | 4 | 4 | 8 |
| Milind Kumar | 4 | 4 | 6 |
| Harry Manenti | 4 | 3 | 6 |
| Roelof van der Merwe | 4 | 2 | 6 |
| Usman Khan | 5 | 3 | 5 |
| Scott Edwards | 4 | 4 | 5 |
| George Munsey | 4 | 4 | 5 |
| Gerhard Erasmus | 4 | 4 | 5 |
| Shamar Joseph | 4 | 0 | 5 |
Most Sixes
| Batsman | M | I | S |
|---|---|---|---|
| Sahibzada Farhan | 5 | 4 | 11 |
| Ishan Kishan | 4 | 4 | 11 |
| Shemron Hetmyer | 4 | 4 | 10 |
| Sherfane Rutherford | 4 | 3 | 9 |
| Will Jacks | 4 | 4 | 9 |
| Anthony Mosca | 4 | 4 | 9 |
| Mohammad Khan | 4 | 4 | 9 |
| Shivam Dube | 4 | 4 | 8 |
| Finnley Allen | 5 | 4 | 8 |
| Shubham Ranjane | 4 | 4 | 8 |
| Teams |
|---|
| Australia Men |
| India Men |
| Canada Men |
| South Africa Men |
| Zimbabwe Men |
| Netherlands Men |
| USA Men |
| New Zealand Men |
| Nepal Men |
| Italy Men |
| Oman Men |
| Namibia Men |
| United Arab Emirates Men |
| Scotland Men |
| Pakistan Men |
| West Indies Men |
| England Men |
| Sri Lanka Men |