County Championship Division One 2026
03 Apr - 27 Sep, First-Class (70)
| Teams | Played | Won | Lost | Net RR | Points |
|---|---|---|---|---|---|
| Somerset Men | 2 | 1 | 0 | - | 34 |
| Nottinghamshire Men | 2 | 1 | 0 | - | 33 |
| Sussex Men | 2 | 2 | 0 | - | 29 |
| Essex Men | 2 | 1 | 1 | - | 25 |
| Surrey Men | 2 | 0 | 0 | - | 25 |
| Hampshire Men | 2 | 1 | 1 | - | 22 |
| Warwickshire Men | 2 | 0 | 1 | - | 20 |
| Leicestershire Men | 2 | 0 | 1 | - | 18 |
| Glamorgan Men | 2 | 0 | 1 | - | 15 |
| Yorkshire Men | 2 | 0 | 1 | - | 13 |
Most Runs
| Batsman | M | I | R | Avg |
|---|---|---|---|---|
| Jamie Smith | 2 | 4 | 396 | 99 |
| Joe Clarke | 2 | 4 | 273 | 68.25 |
| Oliver Cox | 2 | 3 | 266 | 88.67 |
| Ben Foakes | 2 | 4 | 255 | 127.5 |
| James Rew | 2 | 3 | 234 | 78 |
| Matthew Critchley | 2 | 3 | 232 | 77.33 |
| Oliver Pope | 2 | 4 | 222 | 74 |
| Craig Overton | 2 | 3 | 219 | 219 |
| Jake Lehmann | 2 | 4 | 211 | 52.75 |
| Jake Weatherald | 2 | 3 | 210 | 70 |
Most Wickets
| Bowler | M | I | W | Avg |
|---|---|---|---|---|
| Henry Crocombe | 2 | 4 | 13 | 13.77 |
| Kyle Abbott | 2 | 3 | 12 | 12.17 |
| Ollie Robinson | 2 | 4 | 10 | 15.4 |
| Mason Crane | 2 | 4 | 10 | 29.3 |
| Ryan Hadley | 2 | 4 | 10 | 22.1 |
| Liam Patterson-White | 2 | 4 | 9 | 26.67 |
| Ethan Bamber | 2 | 4 | 9 | 26.89 |
| Dom Bess | 2 | 4 | 8 | 27.38 |
| Dillon Pennington | 2 | 4 | 8 | 25.38 |
| Ian Holland | 2 | 4 | 8 | 30.12 |
Most Catches
| Batsman | M | I | C |
|---|---|---|---|
| Michael-Kyle Pepper | 2 | 3 | 11 |
| Kyle Verreynne | 2 | 3 | 11 |
| John Simpson | 2 | 4 | 8 |
| James Rew | 2 | 3 | 8 |
| Oliver Cox | 2 | 3 | 6 |
| Colin Ingram | 2 | 4 | 5 |
| Christopher Cooke | 2 | 3 | 5 |
| Matthew Revis | 2 | 4 | 5 |
| Ben Brown | 2 | 4 | 5 |
| Ben Foakes | 2 | 4 | 5 |
Most Sixes
| Batsman | M | I | S |
|---|---|---|---|
| Craig Overton | 2 | 3 | 4 |
| Thomas Clark | 2 | 4 | 4 |
| Ben Brown | 2 | 4 | 4 |
| Jamie Smith | 2 | 4 | 4 |
| Thomas Abell | 2 | 3 | 3 |
| Jordan Clark | 1 | 1 | 3 |
| George Hill | 2 | 4 | 2 |
| Daniel Hughes | 2 | 4 | 2 |
| Thomas Lawes | 2 | 2 | 2 |
| Ben Foakes | 2 | 4 | 2 |
| Teams |
|---|
| Sussex Men |
| Nottinghamshire Men |
| Hampshire Men |
| Warwickshire Men |
| Surrey Men |
| Yorkshire Men |
| Somerset Men |
| Essex Men |
| Leicestershire Men |
| Glamorgan Men |