County Championship Division One 2026

03 Apr - 27 Sep, First-Class (70)

No live match available.

Teams Played Won Lost Net RR Points
Nottinghamshire Men 5 2 0 - 80
Warwickshire Men 5 2 1 - 74
Surrey Men 5 1 0 - 72
Sussex Men 5 3 1 - 69
Glamorgan Men 5 2 1 - 69
Somerset Men 5 2 2 - 64
Essex Men 5 2 2 - 60
Yorkshire Men 5 1 2 - 48
Leicestershire Men 5 0 3 - 41
Hampshire Men 5 1 4 - 29
Most Runs
Batsman M I R Avg
Joe Clarke 5 9 734 81.56
Thomas Abell 5 9 577 72.12
Benjamin Slater 5 10 523 58.11
Ben Duckett 4 7 503 83.83
Kiran Carlson 5 9 457 57.12
Dom Sibley 5 8 457 65.29
Jake Lehmann 4 8 453 56.62
Rishi Patel 5 8 447 55.88
Jamie Smith 5 7 446 63.71
Dan Lawrence 5 7 439 73.17
Most Wickets
Bowler M I W Avg
Kyle Abbott 5 8 22 19.73
Benjamin Green 5 10 21 26
Ethan Bamber 5 10 21 25.05
Samuel Cook 5 9 21 20.67
Timm van der Gugten 5 9 20 22.85
Liam Patterson-White 5 8 19 27.37
Craig Overton 5 10 19 26
Henry Crocombe 5 8 19 24.05
Ryan Hadley 5 9 19 26.05
Migael Pretorius 4 8 18 20.89
Most Catches
Batsman M I C
James Rew 5 9 24
Michael-Kyle Pepper 5 7 21
Oliver Cox 5 8 18
Ben Brown 5 10 17
Kyle Verreynne 5 8 17
Robert Yates 5 8 15
John Simpson 5 9 13
Jamie Smith 5 7 13
Christopher Cooke 5 7 12
Finlay Bean 5 9 12
Most Sixes
Batsman M I S
Thomas Abell 5 9 7
Ben Brown 5 10 6
Dan Lawrence 5 7 6
Thomas Clark 5 10 6
Edward Barnard 5 8 5
Craig Overton 5 9 4
Jordan Thompson 5 8 4
Jamie Smith 5 7 4
Shane Snater 5 7 4
George Hill 5 9 4
Teams
Sussex Men
Nottinghamshire Men
Hampshire Men
Warwickshire Men
Surrey Men
Yorkshire Men
Somerset Men
Essex Men
Glamorgan Men
Leicestershire Men