County Championship Division One 2026

03 Apr - 27 Sep, First Class Domestic (70)

No live match available.

Teams Played Won Lost Net RR Points
Nottinghamshire Men 6 2 0 - 91
Warwickshire Men 6 2 1 - 86
Glamorgan Men 6 2 1 - 83
Essex Men 6 3 2 - 80
Sussex Men 6 3 1 - 79
Somerset Men 6 2 2 - 79
Surrey Men 6 1 1 - 74
Yorkshire Men 6 2 2 - 71
Leicestershire Men 6 0 4 - 46
Hampshire Men 6 1 4 - 40
Most Runs
Batsman M I R Avg
Joe Clarke 6 10 748 74.8
Thomas Abell 6 10 696 77.33
Benjamin Slater 6 11 571 57.1
Jake Lehmann 5 10 559 62.11
Kiran Carlson 6 11 542 54.2
Daniel Hughes 6 12 539 44.92
Dom Sibley 6 10 516 57.33
Ben Duckett 4 7 503 83.83
Jake Weatherald 6 9 483 60.38
James Rew 6 10 478 47.8
Most Wickets
Bowler M I W Avg
Ethan Bamber 6 12 29 22.28
Samuel Cook 6 11 27 19.26
Kyle Abbott 6 9 26 18.23
Craig Overton 6 12 24 22.12
Benjamin Green 6 12 23 26.91
George Hill 6 12 22 22.77
Timm van der Gugten 6 11 22 24.55
Liam Patterson-White 6 10 21 26.14
Ryan Hadley 6 11 21 26.38
Migael Pretorius 5 10 20 21.75
Most Catches
Batsman M I C
James Rew 6 10 24
Michael-Kyle Pepper 6 8 23
Kyle Verreynne 6 9 23
Oliver Cox 6 10 21
Robert Yates 6 10 20
Ben Brown 6 12 20
John Simpson 6 11 15
Jamie Smith 6 9 13
Christopher Cooke 6 9 13
Jonathan Bairstow 5 6 12
Most Sixes
Batsman M I S
Thomas Abell 6 10 8
Ben Brown 6 12 6
Craig Overton 6 10 6
Dan Lawrence 6 9 6
Jordan Thompson 6 9 6
Thomas Clark 6 12 6
James Rew 6 10 5
Sean Abbott 6 7 5
Ethan Bamber 6 8 5
Edward Barnard 6 9 5
Teams
Sussex Men
Nottinghamshire Men
Hampshire Men
Warwickshire Men
Surrey Men
Yorkshire Men
Somerset Men
Essex Men
Leicestershire Men
Glamorgan Men