County Championship Division One 2026

03 Apr - 27 Sep, First-Class (70)

No live match available.

Teams Played Won Lost Net RR Points
Somerset Men 3 2 0 - 54
Warwickshire Men 3 1 1 - 39
Nottinghamshire Men 2 1 0 - 33
Sussex Men 2 2 0 - 29
Essex Men 3 1 2 - 28
Hampshire Men 3 1 2 - 25
Surrey Men 2 0 0 - 25
Leicestershire Men 2 0 1 - 18
Glamorgan Men 2 0 1 - 15
Yorkshire Men 2 0 1 - 13
Most Runs
Batsman M I R Avg
Jamie Smith 2 4 396 99
James Rew 3 5 379 75.8
Jake Lehmann 3 6 337 56.17
Thomas Abell 3 5 329 82.25
Joe Clarke 2 4 273 68.25
Oliver Cox 2 3 266 88.67
Ben Foakes 2 4 255 127.5
Craig Overton 3 5 253 84.33
Matthew Critchley 3 5 247 49.4
Nicholas Gubbins 3 6 229 38.17
Most Wickets
Bowler M I W Avg
Kyle Abbott 3 5 15 18.2
Samuel Cook 3 6 14 18.86
Ethan Bamber 3 6 14 24.5
Henry Crocombe 2 4 13 13.77
Sonny Baker 3 5 13 21.85
James Porter 3 5 11 19.82
Ollie Robinson 2 4 10 15.4
Mason Crane 2 4 10 29.3
Ryan Hadley 2 4 10 22.1
Shane Snater 3 5 10 17.5
Most Catches
Batsman M I C
Michael-Kyle Pepper 3 5 14
James Rew 3 5 12
Kyle Verreynne 2 3 11
Ben Brown 3 6 9
John Simpson 2 4 8
Robert Yates 3 5 7
Oliver Cox 2 3 6
Paul Walter 3 5 5
Christopher Cooke 2 3 5
Ben Foakes 2 4 5
Most Sixes
Batsman M I S
Craig Overton 3 5 4
Jamie Smith 2 4 4
Thomas Clark 2 4 4
Ben Brown 3 6 4
Thomas Abell 3 5 4
Alfie Ogbourne 2 3 3
Jordan Clark 1 1 3
Simon Harmer 3 5 3
George Hill 2 4 2
Thomas Lawes 2 2 2
Teams
Sussex Men
Nottinghamshire Men
Hampshire Men
Warwickshire Men
Surrey Men
Yorkshire Men
Somerset Men
Essex Men
Leicestershire Men
Glamorgan Men