GLA vs SRY, First Class Domestic - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Cardiff
-
Series
County Championship Division One 2026
-
Toss
Glamorgan won the toss and elected to bat.
-
Umpire
Rob White , Ulhas Gandhe
-
Match Referee
Wayne Noon
-
Tv Umpire
Wayne Noon
-
Man of the Match
-
SRY Batting: 398/9 in 130.0 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rory Burns | c: Chris Cooke b: Tom Norton | 115 (258) | 15 | 1 | 44.57 |
| Dom Sibley | c: Sean Dickson b: Ben Kellaway | 26 (70) | 2 | 0 | 37.14 |
| Sam Curran | c: Chris Cooke b: Timm van der Gugten | 1 (2) | 0 | 0 | 50.00 |
| Dan Lawrence | b: Ryan Hadley | 0 (2) | 0 | 0 | 0.00 |
| Ollie Pope | c: Ben Kellaway b: Mason Crane | 73 (131) | 7 | 0 | 55.73 |
| Ryan Patel | c: Kiran Carlson b: Ryan Hadley | 40 (107) | 4 | 0 | 37.38 |
| Adam Thomas | c: Asa Tribe b: Ryan Hadley | 30 (63) | 2 | 0 | 47.62 |
| Jordan Clark | not out | 22 (36) | 2 | 0 | 61.11 |
| Gus Atkinson | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Sean Abbott | c: Kiran Carlson b: Tom Norton | 1 (4) | 0 | 0 | 25.00 |
| Rahul Chahar | c: Chris Cooke b: Ben Kellaway | 36 (71) | 4 | 2 | 50.70 |
| Tom Lawes | not out | 31 (38) | 6 | 0 | 81.58 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Timm van der Gugten | 26 | 9 | 47 | 1 | 0 | 0 | 1.81 |
| Tom Norton | 21 | 4 | 70 | 2 | 1 | 0 | 3.33 |
| Ben Kellaway | 26 | 2 | 77 | 2 | 0 | 0 | 2.96 |
| Ryan Hadley | 19 | 1 | 69 | 3 | 1 | 1 | 3.63 |
| Mason Crane | 27 | 6 | 91 | 1 | 0 | 0 | 3.37 |
| Kiran Carlson | 11 | 2 | 27 | 0 | 0 | 0 | 2.45 |
SRY Batting: 105/10 in 34.4 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rory Burns | run out (Ben Kellaway) | 6 (6) | 1 | 0 | 100.00 |
| Dom Sibley | c: Chris Cooke b: Tom Norton | 4 (26) | 0 | 0 | 15.38 |
| Sam Curran | b: Tom Norton | 0 (3) | 0 | 0 | 0.00 |
| Dan Lawrence | c: Chris Cooke b: Tom Norton | 8 (7) | 1 | 0 | 114.29 |
| Ollie Pope | c: Kiran Carlson b: Tom Norton | 1 (6) | 0 | 0 | 16.67 |
| Ryan Patel | c&b: Timm van der Gugten | 24 (44) | 4 | 0 | 54.55 |
| Adam Thomas | c: Chris Cooke b: Tom Norton | 25 (46) | 4 | 0 | 54.35 |
| Jordan Clark | not out | 20 (27) | 4 | 0 | 74.07 |
| Gus Atkinson | c: Asa Tribe b: Ryan Hadley | 1 (10) | 0 | 0 | 10.00 |
| Sean Abbott | b: Mason Crane | 10 (33) | 1 | 0 | 30.30 |
| Rahul Chahar | c: (Sub) b: Mason Crane | 0 (1) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Timm van der Gugten | 8 | 1 | 20 | 1 | 0 | 0 | 2.50 |
| Tom Norton | 10 | 0 | 50 | 5 | 1 | 0 | 5.00 |
| Ryan Hadley | 8 | 2 | 16 | 1 | 0 | 0 | 2.00 |
| Mason Crane | 4.4 | 2 | 9 | 2 | 0 | 0 | 1.93 |
| Ben Kellaway | 4 | 0 | 6 | 0 | 0 | 0 | 1.50 |
GLA Batting: 358/10 in 114.1 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Asa Tribe | b: Sean Abbott | 21 (54) | 2 | 0 | 38.89 |
| Sean Dickson | c: Adam Thomas b: Jordan Clark | 6 (31) | 1 | 0 | 19.35 |
| Kiran Carlson | c: Ollie Pope b: Gus Atkinson | 1 (17) | 0 | 0 | 5.88 |
| Ben Kellaway | b: Gus Atkinson | 5 (9) | 1 | 0 | 55.56 |
| Colin Ingram | b: Gus Atkinson | 80 (140) | 11 | 1 | 57.14 |
| Billy Root | c: Sam Curran b: Sean Abbott | 6 (27) | 1 | 0 | 22.22 |
| Chris Cooke | b: Gus Atkinson | 101 (152) | 12 | 0 | 66.45 |
| Timm van der Gugten | lbw: Jordan Clark | 0 (7) | 0 | 0 | 0.00 |
| Mason Crane | b: Dan Lawrence | 106 (234) | 10 | 0 | 45.30 |
| Tom Norton | lbw: Rahul Chahar | 6 (15) | 1 | 0 | 40.00 |
| Ryan Hadley | not out | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Gus Atkinson | 22.1 | 9 | 61 | 4 | 0 | 1 | 2.75 |
| Jordan Clark | 22 | 1 | 75 | 2 | 0 | 0 | 3.41 |
| Sean Abbott | 20 | 3 | 58 | 2 | 1 | 0 | 2.90 |
| Rahul Chahar | 20 | 2 | 58 | 1 | 0 | 0 | 2.90 |
| Adam Thomas | 3 | 1 | 12 | 0 | 0 | 0 | 4.00 |
| Dan Lawrence | 18 | 4 | 48 | 1 | 0 | 0 | 2.67 |
| Ryan Patel | 5 | 1 | 14 | 0 | 0 | 0 | 2.80 |
| Sam Curran | 4 | 1 | 9 | 0 | 0 | 0 | 2.25 |
Over the wicket. Length ball, outside off, front foot, forward defensive along the ground to Ben Kellaway at bowler. No run.