County Championship Division Two 2026

03 Apr - 27 Sep, First Class Domestic (56)

No live match available.

Teams Played Won Lost Net RR Points
Durham Men 6 3 0 - 105
Northamptonshire Men 6 2 1 - 85
Kent Men 6 2 1 - 77
Lancashire Men 6 2 2 - 75
Derbyshire Men 6 2 3 - 75
Worcestershire Men 6 2 2 - 71
Middlesex Men 6 2 2 - 71
Gloucestershire Men 6 1 5 - 32
Most Runs
Batsman M I R Avg
David Bedingham 6 8 628 89.71
Emilio Gay 6 9 552 78.86
Jacobus du Plooy 6 11 515 51.5
Martin Andersson 6 9 472 52.44
Ben McKinney 6 8 471 67.29
Luis Reece 6 10 459 45.9
Chris Benjamin 6 10 450 56.25
James Sales 6 8 440 73.33
Tawanda Muyeye 6 11 438 43.8
Daniel Lategan 6 11 431 39.18
Most Wickets
Bowler M I W Avg
Ben Sanderson 6 11 34 16.47
Benjamin Raine 6 11 33 15.64
James Anderson 6 12 31 16.94
Ryan Higgins 6 10 28 20.36
Benjamin Aitchison 6 11 28 24.61
Harry Conway 6 11 26 22.92
Matthew Potts 5 9 24 22.75
Thomas Taylor 6 9 22 28.14
Gabe Bell 6 10 21 30.48
William Williams 6 10 21 27.86
Most Catches
Batsman M I C
Brooke Guest 6 9 23
Gareth Roderick 6 11 23
Oliver Robinson 6 7 20
Matthew Hurst 6 11 19
Kasey Aldridge 6 6 19
Lewis McManus 6 8 18
Joseph Cracknell 5 5 15
Tawanda Muyeye 6 11 14
Chris Benjamin 6 10 12
Calvin Harrison 6 9 10
Most Sixes
Batsman M I S
David Bedingham 6 8 9
Luis Reece 6 10 8
Ben McKinney 6 8 8
Paul Coughlin 4 6 7
Lewis McManus 6 8 6
Zafar Khan 6 8 4
Benedict Geddes 6 11 4
Miles Hammond 6 11 4
Calvin Harrison 6 9 4
Martin Andersson 6 9 3
Teams
Gloucestershire Men
Durham Men
Kent Men
Middlesex Men
Derbyshire Men
Northamptonshire Men
Lancashire Men
Worcestershire Men