County Championship Division Two 2026

03 Apr - 27 Sep, First-Class (56)

Teams Played Won Lost Net RR Points
Durham Men 2 1 0 - 37
Lancashire Men 2 1 0 - 35
Worcestershire Men 2 1 0 - 28
Northamptonshire Men 2 0 0 - 28
Middlesex Men 2 1 1 - 25
Derbyshire Men 2 0 1 - 22
Kent Men 2 0 0 - 19
Gloucestershire Men 2 0 2 - 0
Most Runs
Batsman M I R Avg
Martin Andersson 2 3 297 99
Ben McKinney 2 3 290 96.67
Luke Procter 2 3 274 137
Daniel Lategan 2 4 234 58.5
Jacobus du Plooy 2 3 211 70.33
Marcus Harris 1 2 191 95.5
David Bedingham 2 3 178 59.33
Sam Northeast 2 4 173 43.25
Joshua Bohannon 2 4 171 42.75
Tawanda Muyeye 2 4 171 57
Most Wickets
Bowler M I W Avg
James Anderson 2 4 14 13.64
Harry Conway 2 4 13 17.46
Ryan Higgins 2 4 10 15.4
Toby Roland-Jones 2 4 10 15
Benjamin Raine 2 4 9 15.56
Benjamin Aitchison 2 4 9 24.11
Tom Bailey 2 4 9 19.56
Ben Sanderson 2 4 9 20.22
Matthew Potts 2 4 9 20.22
Kemar Roach 2 4 9 26.78
Most Catches
Batsman M I C
Oliver Robinson 2 3 8
Matthew Hurst 2 4 7
Gareth Roderick 2 4 7
Lewis McManus 2 2 7
Brooke Guest 2 3 7
Kasey Aldridge 2 2 6
Joseph Cracknell 2 3 6
Michael Jones 2 4 5
Zak Crawley 2 4 4
Benjamin Aitchison 2 3 3
Most Sixes
Batsman M I S
Ben McKinney 2 3 6
Calvin Harrison 2 3 3
David Bedingham 2 3 3
Tawanda Muyeye 2 4 2
Ricardo Vasconcelos 2 3 2
Brett D'Oliveira 2 4 2
Marcus Harris 1 2 2
Lewis McManus 2 2 2
Nathan McSweeney 2 3 2
Martin Andersson 2 3 2
Teams
Gloucestershire Men
Durham Men
Kent Men
Middlesex Men
Derbyshire Men
Northamptonshire Men
Lancashire Men
Worcestershire Men