GLO vs KEN, First-Class - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Bristol
-
Series
County Championship Division Two 2026
-
Toss
Kent won the toss and elected to bowl.
-
Umpire
Chris Watts , Simon Widdup
-
Match Referee
Mike Smith
-
Tv Umpire
Mike Smith
-
Man of the Match
-
KEN Batting: 261/8 in 70.4 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben Dawkins | c: Ben Charlesworth b: Gabe Bell | 7 (18) | 0 | 0 | 38.89 |
| Zak Crawley | b: Will Williams | 17 (21) | 3 | 0 | 80.95 |
| Sam Northeast | lbw: Will Williams | 4 (35) | 0 | 0 | 11.43 |
| Tawanda Muyeye | c: James Bracey b: Matt Taylor | 108 (129) | 17 | 0 | 83.72 |
| Daniel Bell-Drummond | b: Gabe Bell | 38 (66) | 6 | 0 | 57.58 |
| Joey Evison | not out | 12 (31) | 2 | 0 | 38.71 |
| Chris Benjamin | b: Gabe Bell | 42 (70) | 4 | 0 | 60.00 |
| Ekansh Singh | c: Ollie Price b: Gabe Bell | 18 (35) | 2 | 0 | 51.43 |
| Keith Dudgeon | c: Graeme van Buuren b: Will Williams | 0 (5) | 0 | 0 | 0.00 |
| James Taylor | not out | 7 (14) | 1 | 0 | 50.00 |
| Michael Cohen | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Gabe Bell | 22 | 3 | 87 | 4 | 0 | 0 | 3.95 |
| Will Williams | 21.4 | 3 | 67 | 3 | 0 | 0 | 3.09 |
| Matt Taylor | 15 | 4 | 44 | 1 | 0 | 0 | 2.93 |
| Ben Charlesworth | 2 | 0 | 25 | 0 | 0 | 0 | 12.50 |
| Graeme van Buuren | 4 | 0 | 13 | 0 | 0 | 0 | 3.25 |
| Ed Middleton | 6 | 0 | 17 | 0 | 0 | 0 | 2.83 |
GLO Batting: 262/10 in 85.1 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Cameron Bancroft | lbw: Joey Evison | 83 (195) | 9 | 0 | 42.56 |
| Ben Charlesworth | c: Keith Dudgeon b: James Taylor | 6 (26) | 1 | 0 | 23.08 |
| Ollie Price | c: Keith Dudgeon b: Michael Cohen | 11 (32) | 2 | 0 | 34.38 |
| Miles Hammond | c: Michael Cohen b: Ekansh Singh | 33 (55) | 6 | 0 | 60.00 |
| James Bracey | c: Zak Crawley b: Michael Cohen | 0 (12) | 0 | 0 | 0.00 |
| Tommy Boorman | c: Tawanda Muyeye b: Ekansh Singh | 19 (60) | 2 | 0 | 31.67 |
| Graeme van Buuren | b: James Taylor | 32 (31) | 7 | 0 | 103.23 |
| Ed Middleton | c: Sam Northeast b: James Taylor | 22 (48) | 4 | 0 | 45.83 |
| Matt Taylor | c: Chris Benjamin b: Ekansh Singh | 10 (24) | 2 | 0 | 41.67 |
| Will Williams | b: James Taylor | 14 (14) | 3 | 0 | 100.00 |
| Gabe Bell | not out | 9 (14) | 2 | 0 | 64.29 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Keith Dudgeon | 17 | 3 | 50 | 0 | 0 | 1 | 2.94 |
| James Taylor | 20.1 | 6 | 54 | 4 | 0 | 0 | 2.68 |
| Michael Cohen | 18 | 5 | 45 | 2 | 0 | 0 | 2.50 |
| Joey Evison | 17 | 5 | 46 | 1 | 0 | 0 | 2.71 |
| Ekansh Singh | 13 | 1 | 46 | 3 | 0 | 1 | 3.54 |
KEN Batting: 327/10 in 103.5 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Michael Cohen | c: Cameron Bancroft b: Will Williams | 18 (49) | 3 | 0 | 36.73 |
| Zak Crawley | b: Gabe Bell | 1 (12) | 0 | 0 | 8.33 |
| Ben Dawkins | b: Will Williams | 65 (130) | 11 | 0 | 50.00 |
| Sam Northeast | b: Will Williams | 2 (3) | 0 | 0 | 66.67 |
| Tawanda Muyeye | c: James Bracey b: Ben Charlesworth | 90 (141) | 14 | 0 | 63.83 |
| Daniel Bell-Drummond | c: Ollie Price b: Will Williams | 3 (13) | 0 | 0 | 23.08 |
| Joey Evison | c: James Bracey b: Ben Charlesworth | 2 (16) | 0 | 0 | 12.50 |
| Chris Benjamin | c: Cameron Bancroft b: Gabe Bell | 74 (129) | 8 | 0 | 57.36 |
| Ekansh Singh | run out (Will Williams) | 12 (30) | 0 | 1 | 40.00 |
| Keith Dudgeon | c: Will Williams b: Gabe Bell | 39 (87) | 3 | 0 | 44.83 |
| James Taylor | not out | 10 (14) | 1 | 0 | 71.43 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Gabe Bell | 25.5 | 7 | 76 | 3 | 0 | 1 | 2.94 |
| Will Williams | 24 | 5 | 48 | 4 | 0 | 0 | 2.00 |
| Matt Taylor | 19 | 2 | 65 | 0 | 1 | 0 | 3.42 |
| Ben Charlesworth | 12 | 2 | 43 | 2 | 0 | 0 | 3.58 |
| Ed Middleton | 5 | 0 | 31 | 0 | 0 | 0 | 6.20 |
| Graeme van Buuren | 18 | 1 | 56 | 0 | 0 | 0 | 3.11 |
GLO Batting: 325/10 in 91.1 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Cameron Bancroft | c: Zak Crawley b: James Taylor | 12 (29) | 2 | 0 | 41.38 |
| Ben Charlesworth | b: Joey Evison | 85 (148) | 13 | 0 | 57.43 |
| Ollie Price | c: Keith Dudgeon b: James Taylor | 50 (100) | 9 | 0 | 50.00 |
| Miles Hammond | lbw: Keith Dudgeon | 12 (37) | 2 | 0 | 32.43 |
| James Bracey | lbw: Joey Evison | 57 (80) | 9 | 0 | 71.25 |
| Tommy Boorman | c: Chris Benjamin b: Keith Dudgeon | 49 (99) | 8 | 0 | 49.49 |
| Graeme van Buuren | c: Tawanda Muyeye b: James Taylor | 18 (24) | 3 | 0 | 75.00 |
| Ed Middleton | b: James Taylor | 6 (22) | 1 | 0 | 27.27 |
| Matt Taylor | lbw: James Taylor | 0 (5) | 0 | 0 | 0.00 |
| Will Williams | c&b: James Taylor | 0 (1) | 0 | 0 | 0.00 |
| Gabe Bell | not out | 5 (4) | 0 | 0 | 125.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Keith Dudgeon | 22 | 7 | 63 | 2 | 0 | 0 | 2.86 |
| James Taylor | 23.1 | 9 | 52 | 6 | 1 | 0 | 2.24 |
| Ekansh Singh | 14 | 1 | 62 | 0 | 1 | 0 | 4.43 |
| Michael Cohen | 16 | 3 | 59 | 0 | 0 | 2 | 3.69 |
| Joey Evison | 14 | 3 | 62 | 2 | 0 | 0 | 4.43 |
| Tawanda Muyeye | 2 | 1 | 2 | 0 | 0 | 0 | 1.00 |
Will Williams to James Taylor. Length ball, defending, Played to cover for no runs.