LEI vs ESS, First Class Domestic - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Leicester
-
Series
County Championship Division One 2026
-
Toss
Leicestershire won the toss and elected to field.
-
Umpire
Mark Newell , Rob White
-
Match Referee
Peter Such
-
Tv Umpire
Peter Such
-
Man of the Match
-
ESS Batting: 217/4 in 45.5 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dean Elgar | c: Rishi Patel b: Josh Davey | 9 (10) | 2 | 0 | 90.00 |
| Paul Walter | c: Lewis Hill b: Joey Evison | 110 (135) | 11 | 0 | 81.48 |
| Tom Westley | c: Rehan Ahmed b: Tom Scriven | 22 (41) | 1 | 0 | 53.66 |
| Jordan Cox | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Matt Critchley | not out | 28 (33) | 3 | 1 | 84.85 |
| Jamie Porter | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Charlie Allison | b: Ben Green | 36 (49) | 5 | 0 | 73.47 |
| Noah Thain | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Simon Harmer | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Shane Snater | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Charlie Bennett | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Michael Pepper | not out | 6 (8) | 1 | 0 | 75.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Josh Davey | 6 | 0 | 45 | 1 | 0 | 0 | 7.50 |
| Ben Green | 11 | 1 | 42 | 1 | 1 | 0 | 3.82 |
| Rehan Ahmed | 16 | 2 | 68 | 0 | 0 | 0 | 4.25 |
| Tom Scriven | 5 | 0 | 20 | 1 | 0 | 0 | 4.00 |
| Alex Green | 5 | 0 | 26 | 0 | 0 | 0 | 5.20 |
| Joey Evison | 1.5 | 0 | 10 | 1 | 0 | 0 | 5.45 |
| Rishi Patel | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 |
LEI Batting: 428/10 in 153.5 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rishi Patel | b: Shane Snater | 58 (97) | 10 | 0 | 59.79 |
| Sheridon Gumbs | b: Simon Harmer | 49 (125) | 8 | 0 | 39.20 |
| Rehan Ahmed | lbw: Simon Harmer | 23 (47) | 4 | 0 | 48.94 |
| Nick Kelly | lbw: Jamie Porter | 19 (37) | 2 | 1 | 51.35 |
| Lewis Hill | b: Matt Critchley | 127 (320) | 12 | 0 | 39.69 |
| Joey Evison | lbw: Shane Snater | 9 (26) | 0 | 1 | 34.62 |
| Ben Cox | b: Shane Snater | 49 (83) | 6 | 0 | 59.04 |
| Ben Green | lbw: Charlie Bennett | 29 (61) | 4 | 0 | 47.54 |
| Tom Scriven | lbw: Simon Harmer | 10 (39) | 1 | 0 | 25.64 |
| Alex Green | not out | 0 (22) | 0 | 0 | 0.00 |
| Josh Davey | c: Michael Pepper b: Matt Critchley | 21 (67) | 2 | 1 | 31.34 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Jamie Porter | 29 | 7 | 79 | 1 | 1 | 0 | 2.72 |
| Shane Snater | 34 | 8 | 69 | 3 | 0 | 0 | 2.03 |
| Charlie Bennett | 27 | 5 | 90 | 1 | 0 | 0 | 3.33 |
| Simon Harmer | 51 | 8 | 124 | 3 | 0 | 0 | 2.43 |
| Matt Critchley | 12.5 | 1 | 34 | 2 | 0 | 0 | 2.65 |
LEI Batting: 187/10 in 63.2 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rishi Patel | lbw: Jamie Porter | 4 (18) | 0 | 0 | 22.22 |
| Sheridon Gumbs | c: Paul Walter b: Simon Harmer | 21 (79) | 1 | 0 | 26.58 |
| Rehan Ahmed | lbw: Shane Snater | 5 (6) | 1 | 0 | 83.33 |
| Nick Kelly | c: Jamie Porter b: Matt Critchley | 78 (121) | 10 | 2 | 64.46 |
| Lewis Hill | lbw: Charlie Bennett | 23 (40) | 3 | 0 | 57.50 |
| Joey Evison | b: Simon Harmer | 1 (16) | 0 | 0 | 6.25 |
| Ben Cox | lbw: Noah Thain | 8 (13) | 1 | 0 | 61.54 |
| Ben Green | c: Jordan Cox b: Simon Harmer | 6 (43) | 0 | 0 | 13.95 |
| Tom Scriven | c: Jordan Cox b: Charlie Bennett | 16 (20) | 3 | 0 | 80.00 |
| Alex Green | not out | 9 (17) | 1 | 0 | 52.94 |
| Josh Davey | c: Shane Snater b: Charlie Bennett | 5 (10) | 0 | 0 | 50.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Jamie Porter | 13 | 4 | 25 | 1 | 0 | 0 | 1.92 |
| Shane Snater | 14 | 3 | 34 | 1 | 0 | 0 | 2.43 |
| Charlie Bennett | 11 | 0 | 48 | 3 | 3 | 0 | 4.36 |
| Simon Harmer | 18 | 8 | 42 | 3 | 0 | 0 | 2.33 |
| Noah Thain | 4 | 0 | 21 | 1 | 0 | 0 | 5.25 |
| Jordan Cox | 0.2 | 0 | 2 | 0 | 0 | 0 | 6.00 |
| Matt Critchley | 3.2 | 1 | 12 | 1 | 0 | 0 | 3.60 |
ESS Batting: 401/10 in 97.4 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Paul Walter | lbw: Ben Green | 2 (10) | 0 | 0 | 20.00 |
| Dean Elgar | b: Ben Green | 3 (27) | 0 | 0 | 11.11 |
| Tom Westley | c: Nick Kelly b: Rehan Ahmed | 41 (89) | 5 | 0 | 46.07 |
| Jordan Cox | c: Ben Cox b: Josh Davey | 204 (201) | 26 | 2 | 101.49 |
| Matt Critchley | b: Joey Evison | 97 (136) | 12 | 1 | 71.32 |
| Charlie Allison | c: Nick Kelly b: Rehan Ahmed | 2 (10) | 0 | 0 | 20.00 |
| Noah Thain | lbw: Rehan Ahmed | 2 (11) | 0 | 0 | 18.18 |
| Simon Harmer | b: Tom Scriven | 36 (67) | 5 | 0 | 53.73 |
| Shane Snater | b: Josh Davey | 0 (7) | 0 | 0 | 0.00 |
| Jamie Porter | b: Rehan Ahmed | 0 (3) | 0 | 0 | 0.00 |
| Charlie Bennett | not out | 1 (25) | 0 | 0 | 4.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Josh Davey | 16 | 5 | 42 | 2 | 0 | 1 | 2.63 |
| Ben Green | 19 | 4 | 73 | 2 | 0 | 0 | 3.84 |
| Alex Green | 16 | 2 | 72 | 0 | 0 | 0 | 4.50 |
| Tom Scriven | 12.4 | 0 | 42 | 1 | 0 | 0 | 3.32 |
| Joey Evison | 11 | 0 | 58 | 1 | 0 | 0 | 5.27 |
| Rehan Ahmed | 23 | 0 | 102 | 4 | 0 | 0 | 4.43 |
Over the wicket. Length ball, down leg, back foot, worked. No run.