AUS vs OMA, Match 40 - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Kandy
-
Series
ICC Men's T20 World Cup 2026
-
Toss
Australia won the toss and elected to bowl.
-
Umpire
Christopher Gaffaney , Handunnettige Dharmasena
-
Match Referee
Dean Cosker
-
Tv Umpire
Richard Illingworth
-
Man of the Match
Adam Zampa
AUS Batting: 108/1 in 9.4 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mitch Marsh | not out | 64 (33) | 7 | 4 | 193.94 |
| Travis Head | c&b: Shakeel Ahmad | 32 (19) | 6 | 0 | 168.42 |
| Cameron Green | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Tim David | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Josh Inglis | not out | 12 (6) | 2 | 0 | 200.00 |
| Glenn Maxwell | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Matthew Renshaw | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Marcus Stoinis | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Xavier Bartlett | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Nathan Ellis | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Adam Zampa | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Shafiq Jan | 2 | 0 | 30 | 0 | 0 | 0 | 15.00 |
| Jay Odedra | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 |
| Shakeel Ahmad | 4 | 0 | 29 | 1 | 0 | 0 | 7.25 |
| Wasim Ali | 1 | 0 | 18 | 0 | 0 | 0 | 18.00 |
| Jiten Ramanandi | 0.4 | 0 | 10 | 0 | 0 | 0 | 15.00 |
OMA Batting: 104/10 in 16.2 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aamir Kaleem | b: Xavier Bartlett | 0 (1) | 0 | 0 | 0.00 |
| Jatinder Singh | b: Xavier Bartlett | 17 (15) | 3 | 0 | 113.33 |
| Karan Sonavale | b: Nathan Ellis | 12 (11) | 2 | 0 | 109.09 |
| Hammad Mirza | b: Adam Zampa | 16 (13) | 1 | 1 | 123.08 |
| Wasim Ali | b: Glenn Maxwell | 32 (33) | 4 | 0 | 96.97 |
| Mohammad Nadeem | lbw: Adam Zampa | 2 (3) | 0 | 0 | 66.67 |
| Vinayak Shukla | c: Cameron Green b: Marcus Stoinis | 9 (8) | 1 | 0 | 112.50 |
| Jiten Ramanandi | lbw: Glenn Maxwell | 1 (3) | 0 | 0 | 33.33 |
| Jay Odedra | not out | 4 (3) | 1 | 0 | 133.33 |
| Shakeel Ahmad | c: Xavier Bartlett b: Adam Zampa | 3 (7) | 0 | 0 | 42.86 |
| Shafiq Jan | b: Adam Zampa | 0 (1) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Xavier Bartlett | 4 | 0 | 27 | 2 | 0 | 1 | 6.75 |
| Marcus Stoinis | 2 | 0 | 16 | 1 | 0 | 0 | 8.00 |
| Nathan Ellis | 2 | 0 | 14 | 1 | 0 | 1 | 7.00 |
| Cameron Green | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |
| Adam Zampa | 3.2 | 0 | 21 | 4 | 0 | 0 | 6.30 |
| Glenn Maxwell | 3 | 0 | 13 | 2 | 0 | 0 | 4.33 |
Jiten Ramanandi to Mitchell Marsh. Length ball, middle stump on the front foot driving, to long off for 1 run, fielded by Nadeem.