ENG vs IND, 2nd Test - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Birmingham
-
Series
England v India Tests - Men
-
Toss
England won the toss and elected to bowl.
-
Umpire
Christopher Gaffaney , Sharfuddoula Saikat
-
Match Referee
Richard Richardson
-
Tv Umpire
Paul Reiffel
-
Man of the Match
Shubman Gill
ENG Batting: 271/10 in 68.1 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Zak Crawley | c: (Sub) b: Mohammed Siraj | 0 (7) | 0 | 0 | 0.00 |
Ben Duckett | b: Akash Deep | 25 (15) | 5 | 0 | 166.67 |
Ollie Pope | b: Akash Deep | 24 (50) | 3 | 0 | 48.00 |
Joe Root | b: Akash Deep | 6 (16) | 1 | 0 | 37.50 |
Harry Brook | lbw: Akash Deep | 23 (31) | 3 | 0 | 74.19 |
Ben Stokes | lbw: Washington Sundar | 33 (73) | 6 | 0 | 45.21 |
Jamie Smith | c: Washington Sundar b: Akash Deep | 88 (99) | 9 | 4 | 88.89 |
Chris Woakes | c: Mohammed Siraj b: Prasidh Krishna | 7 (32) | 1 | 0 | 21.88 |
Brydon Carse | c: Shubman Gill b: Akash Deep | 38 (48) | 5 | 1 | 79.17 |
Josh Tongue | c: Mohammed Siraj b: Ravindra Jadeja | 2 (29) | 0 | 0 | 6.90 |
Shoaib Bashir | not out | 12 (12) | 1 | 1 | 100.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Akash Deep | 21.1 | 2 | 99 | 6 | 1 | 0 | 4.68 |
Mohammed Siraj | 12 | 3 | 57 | 1 | 1 | 1 | 4.75 |
Prasidh Krishna | 14 | 2 | 39 | 1 | 1 | 1 | 2.79 |
Ravindra Jadeja | 15 | 4 | 40 | 1 | 0 | 0 | 2.67 |
Washington Sundar | 6 | 2 | 28 | 1 | 0 | 0 | 4.67 |
IND Batting: 427/6 in 83.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal | lbw: Josh Tongue | 28 (22) | 6 | 0 | 127.27 |
KL Rahul | b: Josh Tongue | 55 (84) | 10 | 0 | 65.48 |
Karun Nair | c: Jamie Smith b: Brydon Carse | 26 (46) | 5 | 0 | 56.52 |
Shubman Gill | c&b: Shoaib Bashir | 161 (162) | 13 | 8 | 99.38 |
Rishabh Pant | c: Ben Duckett b: Shoaib Bashir | 65 (58) | 8 | 3 | 112.07 |
Nitish Kumar Reddy | c: Zak Crawley b: Joe Root | 1 (2) | 0 | 0 | 50.00 |
Ravindra Jadeja | not out | 69 (118) | 5 | 1 | 58.47 |
Washington Sundar | not out | 12 (7) | 1 | 1 | 171.43 |
Akash Deep | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Mohammed Siraj | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Prasidh Krishna | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Chris Woakes | 14 | 3 | 61 | 0 | 0 | 0 | 4.36 |
Brydon Carse | 12 | 2 | 56 | 1 | 0 | 0 | 4.67 |
Josh Tongue | 15 | 2 | 93 | 2 | 0 | 1 | 6.20 |
Ben Stokes | 7 | 1 | 26 | 0 | 0 | 0 | 3.71 |
Shoaib Bashir | 26 | 1 | 119 | 2 | 0 | 1 | 4.58 |
Joe Root | 9 | 1 | 65 | 1 | 1 | 0 | 7.22 |
ENG Batting: 407/10 in 89.3 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Zak Crawley | c: Karun Nair b: Mohammed Siraj | 19 (30) | 3 | 0 | 63.33 |
Ben Duckett | c: Shubman Gill b: Akash Deep | 0 (5) | 0 | 0 | 0.00 |
Ollie Pope | c: Lokesh Rahul b: Akash Deep | 0 (1) | 0 | 0 | 0.00 |
Joe Root | c: Rishabh Pant b: Mohammed Siraj | 22 (46) | 2 | 0 | 47.83 |
Harry Brook | b: Akash Deep | 158 (234) | 17 | 1 | 67.52 |
Ben Stokes | c: Rishabh Pant b: Mohammed Siraj | 0 (1) | 0 | 0 | 0.00 |
Jamie Smith | not out | 184 (207) | 21 | 4 | 88.89 |
Chris Woakes | c: Karun Nair b: Akash Deep | 5 (17) | 1 | 0 | 29.41 |
Brydon Carse | lbw: Mohammed Siraj | 0 (4) | 0 | 0 | 0.00 |
Josh Tongue | lbw: Mohammed Siraj | 0 (2) | 0 | 0 | 0.00 |
Shoaib Bashir | b: Mohammed Siraj | 0 (2) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Akash Deep | 20 | 2 | 88 | 4 | 6 | 1 | 4.40 |
Mohammed Siraj | 19.3 | 3 | 70 | 6 | 4 | 0 | 3.59 |
Prasidh Krishna | 13 | 1 | 72 | 0 | 0 | 1 | 5.54 |
Nitish Kumar Reddy | 6 | 0 | 29 | 0 | 0 | 0 | 4.83 |
Ravindra Jadeja | 17 | 2 | 70 | 0 | 2 | 0 | 4.12 |
Washington Sundar | 14 | 0 | 73 | 0 | 0 | 0 | 5.21 |
IND Batting: 587/10 in 151.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal | c: Jamie Smith b: Ben Stokes | 87 (107) | 13 | 0 | 81.31 |
KL Rahul | b: Chris Woakes | 2 (26) | 0 | 0 | 7.69 |
Karun Nair | c: Harry Brook b: Brydon Carse | 31 (50) | 5 | 0 | 62.00 |
Shubman Gill | c: Ollie Pope b: Josh Tongue | 269 (387) | 30 | 3 | 69.51 |
Rishabh Pant | c: Zak Crawley b: Shoaib Bashir | 25 (42) | 1 | 1 | 59.52 |
Nitish Kumar Reddy | b: Chris Woakes | 1 (6) | 0 | 0 | 16.67 |
Ravindra Jadeja | c: Jamie Smith b: Josh Tongue | 89 (137) | 10 | 1 | 64.96 |
Washington Sundar | b: Joe Root | 42 (103) | 3 | 1 | 40.78 |
Akash Deep | c: Ben Duckett b: Shoaib Bashir | 6 (13) | 1 | 0 | 46.15 |
Mohammed Siraj | st: Jamie Smith b: Shoaib Bashir | 8 (23) | 1 | 0 | 34.78 |
Prasidh Krishna | not out | 5 (20) | 0 | 0 | 25.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Chris Woakes | 25 | 6 | 81 | 2 | 2 | 0 | 3.24 |
Brydon Carse | 24 | 3 | 83 | 1 | 0 | 0 | 3.46 |
Josh Tongue | 28 | 2 | 119 | 2 | 2 | 1 | 4.25 |
Ben Stokes | 19 | 0 | 74 | 1 | 4 | 0 | 3.89 |
Ben Stokes | 0.4 | 0 | 7 | 0 | 0 | 0 | 10.50 |
Shoaib Bashir | 45 | 2 | 167 | 3 | 0 | 1 | 3.71 |
Joe Root | 5 | 0 | 20 | 1 | 0 | 0 | 4.00 |
Harry Brook | 5 | 0 | 31 | 0 | 0 | 0 | 6.20 |
Ravindra Jadeja to Shoaib Bashir. Stock length ball, down leg side on the back foot driving, mis-timed to point for no runs, fielded by Reddy.