County Championship Division One 2025

04 Apr 2025 - 27 Sep 2025 (35)

Teams Played Won Lost Net RR Points
Nottinghamshire Men 4 2 0 - 70
Warwickshire Men 4 2 0 - 66
Surrey Men 4 1 0 - 60
Durham Men 5 1 2 - 58
Hampshire Men 4 1 0 - 55
Sussex Men 4 1 1 - 52
Somerset Men 5 1 2 - 52
Essex Men 4 1 1 - 50
Yorkshire Men 4 1 2 - 42
Worcestershire Men 4 0 3 - 18
Most Runs
Batsman M I R Avg
Thomas Haines 4 8 513 73.29
John Simpson 4 7 463 92.6
Haseeb Hameed 4 7 443 110.75
Tom Banton 5 8 436 54.5
Dom Sibley 4 7 412 68.67
Jordan Cox 4 6 384 76.8
James Rew 5 8 383 54.71
Adam Lyth 4 8 368 46
Daniel Hughes 4 8 340 48.57
Paul Walter 4 7 339 56.5
Most Wickets
Bowler M I W Avg
Fergus O'Neill 4 8 21 17.9
Benjamin Raine 4 8 19 23.47
Ethan Bamber 4 7 18 27.5
James Porter 4 8 17 21.47
Jack Leach 5 8 17 28.18
Matthew Potts 4 7 16 31.44
Michael Booth 4 7 16 25.5
Simon Harmer 4 8 16 27.81
Kyle Abbott 4 8 15 20.4
Brett Hutton 3 6 15 16.2
Most Catches
Batsman M I C
Gareth Roderick 4 8 18
Kai Smith 4 6 15
Jonathan Bairstow 4 8 15
John Simpson 4 7 14
Oliver Robinson 5 8 14
Ben Brown 4 5 13
James Rew 5 8 12
Michael-Kyle Pepper 4 6 11
Jordan Cox 4 6 9
Kyle Verreynne 3 4 9
Most Sixes
Batsman M I S
Ethan Brookes 4 8 8
John Simpson 4 7 7
Dan Lawrence 4 6 6
Matthew Potts 4 6 5
Lewis Gregory 4 7 5
Joe Clarke 4 6 5
Benjamin Slater 4 7 4
Jordan Thompson 3 4 4
Dawid Malan 3 6 4
Ben Duckett 1 2 4
Teams
Essex Men
Surrey Men
Hampshire Men
Yorkshire Men
Nottinghamshire Men
Somerset Men
Worcestershire Men
Warwickshire Men
Sussex Men
Durham Men