County Championship Division One 2025
04 Apr 2025 - 27 Sep 2025 First-Class (55)
No upcoming match available.
No live match available.
Teams | Played | Won | Lost | Net RR | Points |
---|---|---|---|---|---|
Surrey Men | 11 | 4 | 0 | - | 175 |
Nottinghamshire Men | 11 | 4 | 1 | - | 166 |
Somerset Men | 11 | 4 | 2 | - | 149 |
Warwickshire Men | 11 | 3 | 1 | - | 148 |
Hampshire Men | 11 | 2 | 2 | - | 129 |
Sussex Men | 11 | 3 | 4 | - | 127 |
Yorkshire Men | 11 | 3 | 4 | - | 126 |
Essex Men | 11 | 2 | 3 | - | 126 |
Durham Men | 11 | 2 | 5 | - | 114 |
Worcestershire Men | 11 | 1 | 6 | - | 89 |
Most Runs
Batsman | M | I | R | Avg |
---|---|---|---|---|
Haseeb Hameed | 11 | 19 | 1108 | 79.14 |
Dom Sibley | 11 | 18 | 1075 | 67.19 |
Adam Lyth | 11 | 20 | 1023 | 53.84 |
Jacob Libby | 11 | 21 | 931 | 49 |
James Coles | 11 | 19 | 890 | 49.44 |
James Rew | 11 | 20 | 876 | 46.11 |
John Simpson | 11 | 19 | 871 | 58.07 |
Benjamin Slater | 11 | 19 | 849 | 47.17 |
Alex Lees | 11 | 20 | 822 | 45.67 |
Edward Barnard | 11 | 19 | 815 | 58.21 |
Most Wickets
Bowler | M | I | W | Avg |
---|---|---|---|---|
Thomas Taylor | 11 | 21 | 43 | 24.09 |
Kyle Abbott | 11 | 19 | 42 | 21.52 |
Jack Leach | 11 | 17 | 39 | 26.15 |
George Hill | 10 | 17 | 39 | 17.33 |
James Porter | 9 | 17 | 35 | 23.17 |
Curtley White | 10 | 17 | 35 | 22.29 |
Benjamin Raine | 10 | 18 | 35 | 27.71 |
Ethan Bamber | 11 | 20 | 34 | 34.85 |
Simon Harmer | 10 | 18 | 32 | 29.69 |
Benjamin Allison | 11 | 21 | 30 | 29.67 |
Most Catches
Batsman | M | I | C |
---|---|---|---|
Gareth Roderick | 11 | 21 | 48 |
John Simpson | 11 | 19 | 43 |
Ben Brown | 11 | 17 | 35 |
Michael-Kyle Pepper | 11 | 18 | 34 |
James Rew | 11 | 20 | 33 |
Oliver Robinson | 11 | 17 | 31 |
Kyle Verreynne | 7 | 11 | 29 |
Jonathan Bairstow | 9 | 15 | 29 |
Kai Smith | 10 | 13 | 29 |
Ben Foakes | 8 | 12 | 23 |
Most Sixes
Batsman | M | I | S |
---|---|---|---|
Ethan Brookes | 11 | 21 | 23 |
Dan Lawrence | 10 | 13 | 14 |
Adam Hose | 8 | 15 | 12 |
Tom Kohler-Cadmore | 3 | 6 | 11 |
Lyndon James | 10 | 14 | 10 |
Jonathan Bairstow | 9 | 15 | 10 |
Matthew Revis | 8 | 13 | 9 |
Kyle Abbott | 11 | 15 | 8 |
Liam Patterson-White | 8 | 11 | 8 |
Dawid Malan | 5 | 9 | 8 |
Teams |
---|
Essex Men |
Surrey Men |
Hampshire Men |
Yorkshire Men |
Nottinghamshire Men |
Somerset Men |
Worcestershire Men |
Warwickshire Men |
Sussex Men |
Durham Men |