County Championship Division One 2025

Apr, 04 - Sep, 27 First-Class (70)

No upcoming match available.

No live match available.

Teams Played Won Lost Net RR Points
Nottinghamshire Men 14 7 1 - 224
Surrey Men 14 5 1 - 208
Somerset Men 14 4 3 - 181
Sussex Men 14 4 4 - 172
Warwickshire Men 14 3 2 - 172
Essex Men 14 3 3 - 172
Yorkshire Men 14 4 4 - 168
Hampshire Men 14 2 3 - 145
Durham Men 14 2 6 - 144
Worcestershire Men 14 1 8 - 103
Most Runs
Batsman M I R Avg
Dom Sibley 14 24 1274 60.67
Haseeb Hameed 14 25 1258 66.21
Adam Lyth 14 24 1173 51
John Simpson 14 23 1086 60.33
Jacob Libby 14 26 1060 44.17
James Rew 14 24 1053 45.78
James Coles 14 24 1032 46.91
Thomas Abell 13 23 1022 51.1
Benjamin Slater 14 25 1000 43.48
Emilio Gay 13 23 954 45.43
Most Wickets
Bowler M I W Avg
Thomas Taylor 14 26 58 22.88
Kyle Abbott 14 24 56 20.7
Jack Leach 14 21 52 22.79
George Hill 13 21 51 16.73
James Porter 12 21 49 20.57
Benjamin Raine 13 21 44 27.95
Ethan Bamber 14 24 43 33.09
Curtley White 13 21 42 23.14
Simon Harmer 13 22 40 28.73
Benjamin Allison 14 26 40 28.88
Most Catches
Batsman M I C
Gareth Roderick 14 26 57
John Simpson 14 23 53
Ben Brown 14 23 42
Kyle Verreynne 10 16 38
Jonathan Bairstow 12 19 38
James Rew 14 24 37
Michael-Kyle Pepper 14 21 36
Ben Foakes 11 18 36
Oliver Robinson 14 22 34
Alexander Davies 14 24 31
Most Sixes
Batsman M I S
Ethan Brookes 14 26 24
Dan Lawrence 13 19 16
Tom Kohler-Cadmore 6 10 13
Adam Hose 8 15 12
Kyle Abbott 14 21 10
Jonathan Bairstow 12 19 10
John Simpson 14 23 10
Lyndon James 13 19 10
Benjamin Raine 13 20 10
Liam Patterson-White 11 16 10
Teams
Essex Men
Surrey Men
Yorkshire Men
Nottinghamshire Men
Somerset Men
Worcestershire Men
Warwickshire Men
Sussex Men
Hampshire Men
Durham Men