County Championship Division One 2025
04 Apr 2025 - 27 Sep 2025 (35)
Teams | Played | Won | Lost | Net RR | Points |
---|---|---|---|---|---|
Nottinghamshire | 2 | 1 | 0 | - | 35 |
Sussex | 2 | 1 | 0 | - | 35 |
Warwickshire | 2 | 1 | 0 | - | 35 |
Hampshire | 2 | 1 | 0 | - | 30 |
Essex | 2 | 0 | 0 | - | 28 |
Yorkshire | 2 | 1 | 1 | - | 27 |
Surrey | 2 | 0 | 0 | - | 23 |
Somerset | 2 | 0 | 1 | - | 19 |
Worcestershire | 2 | 0 | 1 | - | 12 |
Durham | 2 | 0 | 2 | - | 11 |
Most Runs
Batsman | M | I | R | Avg |
---|---|---|---|---|
Tom Banton | 3 | 4 | 382 | 95.5 |
John Simpson | 3 | 4 | 360 | 180 |
Thomas Haines | 3 | 5 | 293 | 73.25 |
Dom Sibley | 3 | 4 | 274 | 91.33 |
Colin Ackermann | 3 | 4 | 262 | 65.5 |
Thomas Clark | 3 | 5 | 262 | 52.4 |
Dawid Malan | 3 | 5 | 260 | 65 |
Daniel Hughes | 3 | 5 | 254 | 50.8 |
James Rew | 3 | 4 | 252 | 84 |
Adam Lyth | 3 | 5 | 249 | 49.8 |
Most Wickets
Bowler | M | I | W | Avg |
---|---|---|---|---|
Kyle Abbott | 3 | 5 | 11 | 16.91 |
Fergus O'Neill | 3 | 5 | 11 | 20.18 |
Brad Wheal | 3 | 5 | 11 | 23.82 |
Jack Leach | 3 | 4 | 10 | 31.1 |
Benjamin Raine | 3 | 5 | 10 | 33.6 |
Shane Snater | 3 | 5 | 9 | 25.44 |
Curtley White | 3 | 4 | 9 | 16.33 |
Brendan Doggett | 2 | 3 | 9 | 24.89 |
Kasey Aldridge | 3 | 4 | 9 | 26.11 |
Sean Hunt | 1 | 2 | 9 | 8.44 |
Most Catches
Batsman | M | I | C |
---|---|---|---|
Ben Brown | 3 | 3 | 11 |
Gareth Roderick | 3 | 5 | 11 |
Michael-Kyle Pepper | 3 | 3 | 10 |
James Rew | 3 | 4 | 7 |
John Simpson | 3 | 4 | 7 |
Jonathan Bairstow | 3 | 5 | 6 |
Jordan Cox | 3 | 3 | 6 |
Joe Clarke | 3 | 4 | 6 |
Oliver Robinson | 3 | 4 | 6 |
Kai Smith | 3 | 3 | 5 |
Most Sixes
Batsman | M | I | S |
---|---|---|---|
John Simpson | 3 | 4 | 6 |
Joe Clarke | 3 | 4 | 5 |
Jonathan Bairstow | 3 | 5 | 4 |
Jack Carson | 3 | 4 | 4 |
Dawid Malan | 3 | 5 | 4 |
Jordan Thompson | 2 | 2 | 4 |
Jamie Smith | 2 | 4 | 3 |
Matthew Potts | 3 | 4 | 3 |
Mark Stoneman | 3 | 4 | 2 |
Tom Banton | 3 | 4 | 2 |
Teams |
---|
Essex |
Surrey |
Hampshire |
Yorkshire |
Nottinghamshire |
Somerset |
Worcestershire |
Warwickshire |
Sussex |
Durham |