County Championship Division One 2025

Apr, 04 - Sep, 27 First-Class (70)

Teams Played Won Lost Net RR Points
Surrey Men 12 4 0 - 186
Nottinghamshire Men 12 5 1 - 185
Somerset Men 12 4 2 - 163
Warwickshire Men 12 3 1 - 159
Essex Men 12 2 3 - 140
Sussex Men 12 3 4 - 138
Yorkshire Men 12 3 4 - 135
Hampshire Men 12 2 2 - 132
Durham Men 12 2 5 - 126
Worcestershire Men 12 1 7 - 88
Most Runs
Batsman M I R Avg
Dom Sibley 13 22 1216 67.56
Haseeb Hameed 13 23 1131 62.83
Adam Lyth 13 22 1100 52.38
Thomas Abell 13 23 1022 51.1
Jacob Libby 13 24 988 44.91
Benjamin Slater 13 23 963 43.77
James Rew 13 22 960 45.71
John Simpson 13 21 952 56
James Coles 13 22 930 46.5
Alex Lees 13 22 921 46.05
Most Wickets
Bowler M I W Avg
Thomas Taylor 13 23 49 23.49
Kyle Abbott 13 22 48 22.08
Jack Leach 13 20 48 23.21
George Hill 12 19 43 18.09
James Porter 11 19 42 22
Ethan Bamber 13 23 40 34.1
Benjamin Raine 12 20 39 29.38
Curtley White 12 19 37 24.27
Benjamin Allison 13 23 36 27.25
Simon Harmer 12 20 36 30.06
Most Catches
Batsman M I C
Gareth Roderick 13 24 55
John Simpson 13 21 49
Ben Brown 13 20 39
James Rew 13 22 36
Michael-Kyle Pepper 13 20 36
Kyle Verreynne 9 15 34
Oliver Robinson 13 19 33
Ben Foakes 10 15 33
Jonathan Bairstow 11 17 32
Kai Smith 10 13 29
Most Sixes
Batsman M I S
Ethan Brookes 13 24 24
Dan Lawrence 12 16 16
Tom Kohler-Cadmore 5 8 13
Adam Hose 8 15 12
Lyndon James 12 18 10
Kyle Abbott 13 18 10
Jonathan Bairstow 11 17 10
Dom Sibley 13 22 9
Matthew Revis 10 15 9
Liam Patterson-White 10 15 9
Teams
Essex Men
Surrey Men
Yorkshire Men
Nottinghamshire Men
Somerset Men
Worcestershire Men
Warwickshire Men
Sussex Men
Hampshire Men
Durham Men