County Championship Division Two 2025
04 Apr 2025 - 27 Sep 2025 First-Class (36)
No live match available.
Teams | Played | Won | Lost | Net RR | Points |
---|---|---|---|---|---|
Leicestershire Men | 7 | 5 | 0 | - | 139 |
Derbyshire Men | 7 | 2 | 0 | - | 108 |
Glamorgan Men | 7 | 3 | 2 | - | 97 |
Gloucestershire Men | 7 | 1 | 2 | - | 88 |
Northamptonshire Men | 7 | 1 | 3 | - | 72 |
Middlesex Men | 7 | 2 | 3 | - | 70 |
Lancashire Men | 7 | 0 | 2 | - | 66 |
Kent Men | 7 | 2 | 4 | - | 65 |
Most Runs
Batsman | M | I | R | Avg |
---|---|---|---|---|
Marcus Harris | 7 | 14 | 825 | 63.46 |
Caleb Jewell | 7 | 12 | 693 | 63 |
Benjamin Compton | 7 | 14 | 688 | 52.92 |
Max Holden | 7 | 14 | 663 | 47.36 |
Saif Zaib | 7 | 12 | 604 | 50.33 |
Wayne Madsen | 7 | 11 | 598 | 59.8 |
James Bracey | 7 | 12 | 577 | 64.11 |
Oliver Price | 7 | 12 | 576 | 52.36 |
Keaton Jennings | 7 | 14 | 513 | 36.64 |
Luke Wells | 7 | 13 | 504 | 38.77 |
Most Wickets
Bowler | M | I | W | Avg |
---|---|---|---|---|
Ian Holland | 7 | 14 | 28 | 17.11 |
Toby Roland-Jones | 7 | 12 | 26 | 26.54 |
Logan van Beek | 6 | 12 | 26 | 23.73 |
Nathan Gilchrist | 5 | 9 | 23 | 26.35 |
Luis Reece | 6 | 10 | 23 | 21.87 |
Benjamin Green | 7 | 13 | 22 | 19.86 |
Ajeet Dale | 5 | 9 | 22 | 28.55 |
Zafar Khan | 7 | 13 | 21 | 32.05 |
Calvin Harrison | 6 | 12 | 21 | 24.19 |
Andrew Gorvin | 5 | 9 | 20 | 19.9 |
Most Catches
Batsman | M | I | C |
---|---|---|---|
James Bracey | 7 | 12 | 25 |
Lewis McManus | 7 | 12 | 25 |
Christopher Cooke | 7 | 10 | 22 |
Oliver Cox | 7 | 10 | 21 |
Jack Davies | 7 | 13 | 20 |
Brooke Guest | 7 | 11 | 20 |
Matthew Hurst | 7 | 13 | 19 |
Cameron Bancroft | 6 | 10 | 17 |
Peter Handscomb | 7 | 11 | 14 |
Ricardo Vasconcelos | 7 | 12 | 13 |
Most Sixes
Batsman | M | I | S |
---|---|---|---|
Grant Stewart | 6 | 11 | 9 |
Saif Zaib | 7 | 12 | 7 |
Jack Davies | 7 | 13 | 6 |
Martin Andersson | 7 | 9 | 6 |
Benjamin Kellaway | 6 | 10 | 6 |
Tawanda Muyeye | 7 | 14 | 6 |
Toby Roland-Jones | 7 | 12 | 5 |
Max Holden | 7 | 14 | 5 |
Luke Wells | 7 | 13 | 5 |
James Bracey | 7 | 12 | 5 |
Teams |
---|
Derbyshire Men |
Gloucestershire Men |
Glamorgan Men |
Leicestershire Men |
Middlesex Men |
Lancashire Men |
Northamptonshire Men |
Kent Men |