County Championship Division Two 2025

Apr, 04 - Sep, 27 First-Class (56)

Teams Played Won Lost Net RR Points
Leicestershire Men 12 6 1 - 205
Glamorgan Men 12 5 2 - 180
Derbyshire Men 12 2 2 - 153
Middlesex Men 12 4 4 - 150
Gloucestershire Men 12 1 3 - 146
Lancashire Men 12 2 3 - 139
Northamptonshire Men 12 2 4 - 137
Kent Men 12 2 5 - 109
Most Runs
Batsman M I R Avg
Benjamin Compton 12 23 1275 60.71
Saif Zaib 12 19 1192 66.22
Marcus Harris 10 19 1027 60.41
Colin Ingram 10 18 1011 63.19
Caleb Jewell 12 22 1005 47.86
Wayne Madsen 12 21 960 50.53
Luke Wells 12 22 915 41.59
James Bracey 12 21 914 53.76
Max Holden 11 19 898 47.26
Keaton Jennings 12 23 897 40.77
Most Wickets
Bowler M I W Avg
Ryan Higgins 12 21 39 23.49
Luis Reece 9 14 39 20.64
Toby Roland-Jones 10 18 38 25.66
Calvin Harrison 9 18 35 28.37
Ian Holland 10 19 35 19.37
George Balderson 12 20 33 32.88
Logan van Beek 11 20 33 33.52
Matt Parkinson 8 11 32 42.28
Benjamin Green 11 19 31 20.9
Liam Guthrie 10 19 30 39.93
Most Catches
Batsman M I C
Lewis McManus 12 19 41
Matthew Hurst 12 21 38
James Bracey 12 21 37
Christopher Cooke 12 18 36
Brooke Guest 12 21 35
Peter Handscomb 11 17 28
Oliver Cox 9 13 24
Cameron Bancroft 10 17 20
Jack Davies 7 13 20
Keaton Jennings 12 23 19
Most Sixes
Batsman M I S
Grant Stewart 9 15 23
Luke Wells 12 22 13
Saif Zaib 12 19 11
James Bracey 12 21 10
Chris Green 4 5 10
Tawanda Muyeye 11 20 9
Michael Jones 6 10 8
Soloman Budinger 12 20 8
Rehan Ahmed 10 16 8
Tom Hartley 9 15 8
Teams
Derbyshire Men
Gloucestershire Men
Glamorgan Men
Leicestershire Men
Middlesex Men
Lancashire Men
Northamptonshire Men
Kent Men