England v India ODIs - Women
Jul, 16 - Jul, 22 ODI (3)
No upcoming match available.
No live match available.
| Teams | Played | Won | Lost | Net RR | Points |
|---|
Most Runs
| Batsman | M | I | R | Avg |
|---|---|---|---|---|
| Deepti Sharma | 2 | 2 | 92 | 0 |
| Sophia Dunkley | 2 | 2 | 92 | 92 |
| Smriti Mandhana | 2 | 2 | 70 | 35 |
| Natalie Sciver | 2 | 2 | 62 | 31 |
| Alice Davidson-Richards | 1 | 1 | 53 | 53 |
| Jemimah Rodrigues | 2 | 2 | 51 | 25.5 |
| Amy Jones | 2 | 2 | 47 | 47 |
| Harleen Deol | 2 | 2 | 43 | 21.5 |
| Tammy Beaumont | 2 | 2 | 39 | 19.5 |
| Emma Lamb | 2 | 1 | 39 | 39 |
Most Wickets
| Bowler | M | I | W | Avg |
|---|---|---|---|---|
| Sophie Ecclestone | 2 | 2 | 4 | 15.25 |
| Charlie Dean | 2 | 2 | 3 | 27.67 |
| Kranti Goud | 2 | 2 | 3 | 28 |
| Sneh Rana | 2 | 2 | 3 | 14.33 |
| Emily Arlott | 1 | 1 | 2 | 13 |
| Linsey Smith | 1 | 1 | 2 | 14 |
| Lauren Filer | 1 | 1 | 1 | 52 |
| Lauren Bell | 2 | 2 | 1 | 69 |
| Nallapureddy Charani | 2 | 2 | 1 | 74 |
| Amanjot Kaur | 1 | 1 | 1 | 58 |
Most Catches
| Batsman | M | I | C |
|---|---|---|---|
| Charlie Dean | 2 | 0 | 2 |
| Amy Jones | 2 | 2 | 2 |
| Jemimah Rodrigues | 2 | 2 | 1 |
| Harmanpreet Kaur | 2 | 2 | 1 |
| Sophie Ecclestone | 2 | 1 | 1 |
| Tammy Beaumont | 2 | 2 | 0 |
| Tammy Beaumont | 0 | 0 | 0 |
| Nallapureddy Charani | 2 | 0 | 0 |
| Maia Bouchier | 1 | 0 | 0 |
| Harleen Deol | 2 | 2 | 0 |
Most Sixes
| Batsman | M | I | S |
|---|---|---|---|
| Deepti Sharma | 2 | 2 | 1 |
| Emily Arlott | 1 | 0 | 0 |
| Tammy Beaumont | 2 | 2 | 0 |
| Tammy Beaumont | 0 | 0 | 0 |
| Lauren Bell | 2 | 0 | 0 |
| Maia Bouchier | 1 | 0 | 0 |
| Kate Cross | 1 | 0 | 0 |
| Charlie Dean | 2 | 0 | 0 |
| Harleen Deol | 2 | 2 | 0 |
| Harleen Deol | 0 | 0 | 0 |
| Teams |
|---|
| England Women |
| India Women |