T20 Blast 2025 – Women
30 May 2025 - 27 Jul 2025 T20 (45)
No live match available.
Teams | Played | Won | Lost | Net RR | Points |
---|---|---|---|---|---|
Warwickshire Women | 2 | 1 | 0 | 1.05 | 7 |
The Blaze | 2 | 1 | 0 | 0.201 | 6 |
Surrey Women | 1 | 1 | 0 | 2.16 | 5 |
Hampshire Women | 1 | 1 | 0 | 1.25 | 4 |
Lancashire Women | 1 | 0 | 1 | -0.42 | 0 |
Essex Women | 1 | 0 | 1 | -1.25 | 0 |
Durham Women | 1 | 0 | 1 | -2.1 | 0 |
Somerset Women | 1 | 0 | 1 | -2.16 | 0 |
Most Runs
Batsman | M | I | R | Avg |
---|---|---|---|---|
Kathryn Bryce | 2 | 2 | 109 | 0 |
Georgia Elwiss | 2 | 2 | 105 | 52.5 |
Davina Perrin | 2 | 2 | 99 | 49.5 |
Maia Bouchier | 1 | 1 | 92 | 92 |
Lauren Winfield-Hill | 1 | 1 | 69 | 69 |
Ella McCaughan | 1 | 1 | 68 | 68 |
Suzie Bates | 1 | 1 | 65 | 65 |
Paige Scholfield | 1 | 1 | 63 | 63 |
Laura Harris | 2 | 2 | 61 | 30.5 |
Katie Mack | 1 | 1 | 59 | 59 |
Most Wickets
Bowler | M | I | W | Avg |
---|---|---|---|---|
Charis Pavely | 2 | 2 | 3 | 19.33 |
Rebecca Tyson | 1 | 1 | 3 | 13.33 |
Georgia Elwiss | 2 | 2 | 3 | 19.67 |
Georgia Davis | 2 | 2 | 3 | 20 |
Issy Wong | 2 | 2 | 3 | 13 |
Matilda Corteen-Coleman | 1 | 1 | 2 | 10.5 |
Esmae MacGregor | 1 | 1 | 2 | 21 |
Kirstie Gordon | 2 | 2 | 2 | 30.5 |
Grace Ballinger | 2 | 2 | 2 | 23.5 |
Mahika Gaur | 1 | 1 | 2 | 12 |
Most Catches
Batsman | M | I | C |
---|---|---|---|
Matilda Corteen-Coleman | 1 | 0 | 2 |
Suzie Bates | 1 | 1 | 1 |
Maia Bouchier | 1 | 1 | 1 |
Sophie Ecclestone | 1 | 1 | 1 |
Georgia Elwiss | 2 | 2 | 1 |
Sarah Glenn | 1 | 0 | 1 |
Georgia Davis | 2 | 0 | 1 |
Laura Harris | 2 | 2 | 1 |
Freya Kemp | 1 | 1 | 1 |
Fran Wilson | 1 | 1 | 1 |
Most Sixes
Batsman | M | I | S |
---|---|---|---|
Laura Harris | 2 | 2 | 4 |
Madeline Penna | 1 | 1 | 4 |
Davina Perrin | 2 | 2 | 2 |
Fritha Morris | 1 | 1 | 1 |
Maia Bouchier | 1 | 1 | 1 |
Marie Kelly | 2 | 2 | 1 |
Georgia Elwiss | 2 | 2 | 1 |
Kathryn Bryce | 2 | 2 | 1 |
Maddy Green | 2 | 2 | 1 |
Danielle Wyatt | 1 | 1 | 1 |
Teams |
---|
Somerset Women |
Surrey Women |
The Blaze |
Warwickshire Women |
Hampshire Women |
Essex Women |
Durham Women |
Lancashire Women |