T20 Blast 2025 – Women
30 May 2025 - 27 Jul 2025 T20 (58)
No live match available.
Teams | Played | Won | Lost | Net RR | Points |
---|---|---|---|---|---|
Surrey Women | 11 | 9 | 1 | 1.026 | 41 |
Warwickshire Women | 12 | 7 | 4 | 0.655 | 32 |
The Blaze | 11 | 6 | 2 | 0.577 | 31 |
Lancashire Women | 11 | 6 | 5 | -0.115 | 25 |
Hampshire Women | 12 | 5 | 7 | -0.205 | 21 |
Durham Women | 11 | 4 | 6 | -0.622 | 19 |
Essex Women | 11 | 3 | 7 | -0.252 | 15 |
Somerset Women | 11 | 1 | 9 | -1.122 | 6 |
Most Runs
Batsman | M | I | R | Avg |
---|---|---|---|---|
Danielle Wyatt | 8 | 8 | 372 | 62 |
Suzie Bates | 11 | 11 | 361 | 32.82 |
Ella McCaughan | 5 | 5 | 327 | 81.75 |
Lauren Winfield-Hill | 11 | 11 | 326 | 29.64 |
Davina Perrin | 11 | 11 | 307 | 27.91 |
Kathryn Bryce | 11 | 9 | 292 | 58.4 |
Sterre Kalis | 11 | 11 | 288 | 26.18 |
Georgia Elwiss | 11 | 9 | 270 | 38.57 |
Emma Lamb | 7 | 7 | 262 | 52.4 |
Alisa Lister | 11 | 10 | 247 | 49.4 |
Most Wickets
Bowler | M | I | W | Avg |
---|---|---|---|---|
Esmae MacGregor | 11 | 11 | 21 | 13.38 |
Millicent Taylor | 12 | 12 | 17 | 14.76 |
Kathryn Bryce | 11 | 9 | 15 | 13.6 |
Freya Davies | 10 | 10 | 14 | 20.93 |
Rebecca Tyson | 10 | 10 | 13 | 23.08 |
Georgia Adams | 12 | 12 | 12 | 29.75 |
Georgia Davis | 12 | 12 | 12 | 27.25 |
Ryana MacDonald-Gay | 9 | 9 | 12 | 15.08 |
Kirstie Gordon | 11 | 10 | 12 | 21.42 |
Mollie Robbins | 11 | 10 | 12 | 18.17 |
Most Catches
Batsman | M | I | C |
---|---|---|---|
Madeline Penna | 11 | 11 | 7 |
Laura Harris | 12 | 12 | 7 |
Marie Kelly | 11 | 9 | 7 |
Tara Norris | 11 | 6 | 7 |
Lauren Winfield-Hill | 11 | 11 | 7 |
Sophia Smale | 11 | 7 | 7 |
Davina Perrin | 11 | 11 | 7 |
Charli Knott | 7 | 7 | 7 |
Grace Harris | 10 | 9 | 7 |
Alisa Lister | 11 | 10 | 6 |
Most Sixes
Batsman | M | I | S |
---|---|---|---|
Laura Harris | 12 | 12 | 11 |
Alisa Lister | 11 | 10 | 10 |
Danielle Wyatt | 8 | 8 | 9 |
Grace Harris | 10 | 9 | 8 |
Madeline Penna | 11 | 11 | 5 |
Davina Perrin | 11 | 11 | 5 |
Paige Scholfield | 7 | 6 | 5 |
Tammy Beaumont | 3 | 3 | 4 |
Freya Kemp | 11 | 11 | 4 |
Charis Pavely | 9 | 9 | 4 |
Teams |
---|
Somerset Women |
Surrey Women |
The Blaze |
Warwickshire Women |
Hampshire Women |
Essex Women |
Durham Women |
Lancashire Women |