T20 Blast 2025 – Women
30 May 2025 - 27 Jul 2025 T20 (58)
No upcoming match available.
No live match available.
Teams | Played | Won | Lost | Net RR | Points |
---|---|---|---|---|---|
Surrey Women | 14 | 11 | 1 | 1.256 | 52 |
The Blaze | 14 | 8 | 2 | 0.748 | 42 |
Warwickshire Women | 14 | 8 | 5 | 0.525 | 36 |
Lancashire Women | 14 | 7 | 6 | -0.105 | 31 |
Durham Women | 14 | 5 | 7 | -0.523 | 25 |
Hampshire Women | 14 | 5 | 9 | -0.336 | 21 |
Essex Women | 14 | 4 | 9 | -0.296 | 19 |
Somerset Women | 14 | 1 | 10 | -1.234 | 10 |
Most Runs
Batsman | M | I | R | Avg |
---|---|---|---|---|
Suzie Bates | 13 | 13 | 439 | 33.77 |
Georgia Elwiss | 15 | 13 | 412 | 41.2 |
Davina Perrin | 15 | 15 | 385 | 25.67 |
Danielle Wyatt | 9 | 9 | 377 | 53.86 |
Kathryn Bryce | 15 | 13 | 370 | 41.11 |
Sterre Kalis | 15 | 15 | 347 | 23.13 |
Grace Harris | 13 | 12 | 338 | 30.73 |
Emma Lamb | 8 | 8 | 336 | 56 |
Lauren Winfield-Hill | 13 | 13 | 334 | 25.69 |
Ella McCaughan | 5 | 5 | 327 | 81.75 |
Most Wickets
Bowler | M | I | W | Avg |
---|---|---|---|---|
Millicent Taylor | 16 | 16 | 22 | 16.5 |
Esmae MacGregor | 11 | 11 | 21 | 13.38 |
Kirstie Gordon | 14 | 13 | 17 | 19.35 |
Kathryn Bryce | 15 | 12 | 17 | 16.41 |
Rebecca Tyson | 12 | 12 | 16 | 22.5 |
Tara Norris | 14 | 14 | 16 | 21.12 |
Alana King | 11 | 11 | 16 | 16.56 |
Mollie Robbins | 13 | 12 | 15 | 17.6 |
Hannah Baker | 15 | 15 | 15 | 26.33 |
Eva Gray | 14 | 14 | 15 | 20.2 |
Most Catches
Batsman | M | I | C |
---|---|---|---|
Davina Perrin | 15 | 15 | 11 |
Tara Norris | 14 | 9 | 11 |
Grace Harris | 13 | 12 | 9 |
Laura Harris | 16 | 16 | 9 |
Sophia Smale | 14 | 9 | 8 |
Marie Kelly | 14 | 12 | 8 |
Lauren Winfield-Hill | 13 | 13 | 8 |
Alisa Lister | 14 | 13 | 8 |
Madeline Penna | 14 | 14 | 7 |
Charli Knott | 7 | 7 | 7 |
Most Sixes
Batsman | M | I | S |
---|---|---|---|
Laura Harris | 16 | 16 | 16 |
Grace Harris | 13 | 12 | 10 |
Alisa Lister | 14 | 13 | 10 |
Danielle Wyatt | 9 | 9 | 9 |
Kira Chathli | 14 | 14 | 7 |
Madeline Penna | 14 | 14 | 5 |
Paige Scholfield | 9 | 8 | 5 |
Davina Perrin | 15 | 15 | 5 |
Tammy Beaumont | 4 | 4 | 4 |
Alice Monaghan | 5 | 5 | 4 |
Teams |
---|
Somerset Women |
Surrey Women |
The Blaze |
Warwickshire Women |
Hampshire Women |
Essex Women |
Durham Women |
Lancashire Women |