T20 Blast 2025 – Women
30 May 2025 - 27 Jul 2025 T20 (45)
No live match available.
Teams | Played | Won | Lost | Net RR | Points |
---|---|---|---|---|---|
Surrey Women | 8 | 7 | 1 | 1.314 | 31 |
Warwickshire Women | 9 | 6 | 2 | 0.85 | 28 |
The Blaze | 8 | 5 | 1 | 0.559 | 25 |
Hampshire Women | 8 | 4 | 4 | 0.25 | 17 |
Essex Women | 8 | 3 | 5 | -0.147 | 13 |
Lancashire Women | 8 | 3 | 5 | -0.419 | 12 |
Durham Women | 8 | 2 | 6 | -1.113 | 8 |
Somerset Women | 7 | 0 | 6 | -1.648 | 2 |
Most Runs
Batsman | M | I | R | Avg |
---|---|---|---|---|
Danielle Wyatt | 8 | 8 | 372 | 62 |
Ella McCaughan | 5 | 5 | 327 | 81.75 |
Davina Perrin | 9 | 9 | 283 | 31.44 |
Suzie Bates | 8 | 8 | 281 | 35.12 |
Georgia Elwiss | 8 | 7 | 256 | 51.2 |
Lauren Winfield-Hill | 8 | 8 | 245 | 30.62 |
Maia Bouchier | 8 | 8 | 242 | 34.57 |
Charli Knott | 7 | 7 | 235 | 47 |
Kathryn Bryce | 8 | 7 | 232 | 58 |
Alisa Lister | 8 | 7 | 230 | 57.5 |
Most Wickets
Bowler | M | I | W | Avg |
---|---|---|---|---|
Esmae MacGregor | 8 | 8 | 18 | 12.22 |
Millicent Taylor | 9 | 9 | 12 | 13.75 |
Georgia Davis | 9 | 9 | 10 | 23.7 |
Kathryn Bryce | 8 | 7 | 10 | 16.3 |
Tara Norris | 8 | 8 | 10 | 21.3 |
Ryana MacDonald-Gay | 7 | 7 | 9 | 15.56 |
Kirstie Gordon | 8 | 7 | 9 | 22.78 |
Issy Wong | 9 | 9 | 9 | 25.33 |
Rebecca Tyson | 6 | 6 | 9 | 21.33 |
Katie Levick | 8 | 8 | 8 | 27 |
Most Catches
Batsman | M | I | C |
---|---|---|---|
Madeline Penna | 8 | 8 | 7 |
Charli Knott | 7 | 7 | 7 |
Laura Harris | 9 | 9 | 6 |
Grace Harris | 7 | 6 | 6 |
Paige Scholfield | 7 | 6 | 6 |
Davina Perrin | 9 | 9 | 5 |
Fritha Morris | 8 | 8 | 5 |
Kathryn Bryce | 8 | 7 | 4 |
Sophia Smale | 8 | 5 | 4 |
Mady Villiers | 8 | 8 | 4 |
Most Sixes
Batsman | M | I | S |
---|---|---|---|
Alisa Lister | 8 | 7 | 10 |
Danielle Wyatt | 8 | 8 | 9 |
Laura Harris | 9 | 9 | 8 |
Grace Harris | 7 | 6 | 8 |
Madeline Penna | 8 | 8 | 5 |
Paige Scholfield | 7 | 6 | 5 |
Davina Perrin | 9 | 9 | 5 |
Tammy Beaumont | 3 | 3 | 4 |
Charis Pavely | 9 | 9 | 4 |
Sterre Kalis | 8 | 8 | 4 |
Teams |
---|
Somerset Women |
Surrey Women |
The Blaze |
Warwickshire Women |
Hampshire Women |
Essex Women |
Durham Women |
Lancashire Women |