Australia A v Sri Lanka A 4-Day 2025 - Men
13 Jul 2025 - 23 Jul 2025 First-Class (2)
No upcoming match available.
No live match available.
Teams | Played | Won | Lost | Net RR | Points |
---|
Most Runs
Batsman | M | I | R | Avg |
---|---|---|---|---|
Muthuthanthirige Fernando | 2 | 3 | 240 | 120 |
Jake Weatherald | 2 | 2 | 237 | 118.5 |
Jason Sangha | 2 | 2 | 202 | 202 |
Sonal Gamage | 2 | 2 | 193 | 193 |
Pavan Rathnayake | 2 | 3 | 179 | 89.5 |
Kamil Rajapaksha Vidana Pathiranalage | 2 | 3 | 128 | 42.67 |
Nathan McSweeney | 2 | 2 | 106 | 53 |
Liam Scott | 2 | 2 | 102 | 102 |
Oliver Peake | 1 | 1 | 92 | 92 |
Joshua Philippe | 2 | 1 | 85 | 85 |
Most Wickets
Bowler | M | I | W | Avg |
---|---|---|---|---|
Sonal Gamage | 2 | 2 | 4 | 52 |
Kurukulasooriya Peiris | 2 | 2 | 4 | 70.25 |
Zanden Jeh | 2 | 3 | 4 | 71.75 |
Liam Scott | 2 | 3 | 4 | 16.25 |
Henry Thornton | 2 | 3 | 4 | 27 |
Mitchell Perry | 2 | 3 | 3 | 42.67 |
Pramod Liyanagamage | 1 | 1 | 3 | 27.33 |
Nathan McSweeney | 2 | 3 | 2 | 73.5 |
Campbell Kellaway | 1 | 2 | 1 | 68 |
Athupullegedera Sahahab | 1 | 1 | 1 | 51 |
Most Catches
Batsman | M | I | C |
---|---|---|---|
Nathan McSweeney | 2 | 2 | 4 |
Kamil Rajapaksha Vidana Pathiranalage | 2 | 3 | 3 |
Kurtis Patterson | 2 | 2 | 3 |
Joshua Philippe | 2 | 1 | 3 |
Jason Sangha | 2 | 2 | 3 |
Sonal Gamage | 2 | 2 | 2 |
Oliver Peake | 1 | 1 | 1 |
Tanveer Sangha | 1 | 0 | 1 |
Pramod Liyanagamage | 1 | 1 | 1 |
Henry Thornton | 2 | 1 | 1 |
Most Sixes
Batsman | M | I | S |
---|---|---|---|
Muthuthanthirige Fernando | 2 | 3 | 4 |
Jake Weatherald | 2 | 2 | 3 |
Isitha Wijesundara | 2 | 1 | 1 |
Ponnadura De Silva | 1 | 1 | 1 |
Sonal Gamage | 2 | 2 | 1 |
Moothamerenghne de Livera | 1 | 1 | 1 |
Mitchell Perry | 2 | 1 | 1 |
Joshua Philippe | 2 | 1 | 1 |
Jason Sangha | 2 | 2 | 1 |
Don Sooriyabandara | 2 | 3 | 1 |
Teams |
---|
Australia A Men |
Sri Lanka A Men |