Australia A v Sri Lanka A 4-Day 2025 - Men
13 Jul 2025 - 23 Jul 2025 First-Class (2)
No live match available.
Teams | Played | Won | Lost | Net RR | Points |
---|
Most Runs
Batsman | M | I | R | Avg |
---|---|---|---|---|
Muthuthanthirige Fernando | 1 | 2 | 138 | 138 |
Sonal Gamage | 1 | 1 | 105 | 0 |
Nathan McSweeney | 1 | 1 | 94 | 94 |
Liam Scott | 1 | 1 | 94 | 94 |
Joshua Philippe | 1 | 1 | 85 | 85 |
Don Sooriyabandara | 1 | 2 | 76 | 38 |
Mitchell Perry | 1 | 1 | 61 | 61 |
Pavan Rathnayake | 1 | 2 | 57 | 57 |
Jake Weatherald | 1 | 1 | 54 | 54 |
Kamil Rajapaksha Vidana Pathiranalage | 1 | 2 | 47 | 23.5 |
Most Wickets
Bowler | M | I | W | Avg |
---|---|---|---|---|
Sonal Gamage | 1 | 1 | 4 | 24.25 |
Liam Scott | 1 | 2 | 3 | 12.33 |
Henry Thornton | 1 | 2 | 3 | 23 |
Pramod Liyanagamage | 1 | 1 | 3 | 27.33 |
Nathan McSweeney | 1 | 2 | 2 | 49.5 |
Mitchell Perry | 1 | 2 | 2 | 33.5 |
Kurukulasooriya Peiris | 1 | 1 | 2 | 68.5 |
Campbell Kellaway | 1 | 2 | 1 | 68 |
Zanden Jeh | 1 | 2 | 1 | 155 |
Athupullegedera Sahahab | 1 | 1 | 1 | 51 |
Most Catches
Batsman | M | I | C |
---|---|---|---|
Nathan McSweeney | 1 | 1 | 4 |
Kamil Rajapaksha Vidana Pathiranalage | 1 | 2 | 3 |
Joshua Philippe | 1 | 1 | 3 |
Jason Sangha | 1 | 1 | 2 |
Louis Smith | 1 | 1 | 1 |
Kurtis Patterson | 1 | 1 | 1 |
Zanden Jeh | 1 | 1 | 1 |
Henry Thornton | 1 | 1 | 1 |
Sonal Gamage | 1 | 1 | 1 |
Pramod Liyanagamage | 1 | 1 | 1 |
Most Sixes
Batsman | M | I | S |
---|---|---|---|
Muthuthanthirige Fernando | 1 | 2 | 3 |
Don Sooriyabandara | 1 | 2 | 1 |
Ponnadura De Silva | 1 | 1 | 1 |
Mitchell Perry | 1 | 1 | 1 |
Joshua Philippe | 1 | 1 | 1 |
Isitha Wijesundara | 1 | 1 | 1 |
Sonal Gamage | 1 | 1 | 1 |
Jake Weatherald | 1 | 1 | 1 |
Nathan McSweeney | 1 | 1 | 0 |
Kurtis Patterson | 1 | 1 | 0 |
Teams |
---|
Australia A Men |
Sri Lanka A Men |