AUA vs SL, 1st Four-Day Match - Live Cricket Score, Commentary
Venue: Darwin
Date & Time: Jul 13, 2025, 06:00 AM
MATCH DETAILS
-
Venue
Darwin
-
Series
Australia A v Sri Lanka A 4-Day 2025 - Men
-
Toss
Australia A won the toss and elected to bowl.
-
Umpire
Shawn Craig , Donovan Koch
-
Match Referee
David Gilbert
-
Tv Umpire
David Gilbert
-
Man of the Match
-
AUA Batting: 280/3 in 81.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Lahiru Udara | c: Josh Philippe b: Henry Thornton | 17 (15) | 2 | 0 | 113.33 |
Kamil Mishara | c: Nathan McSweeney b: Mitchell Perry | 35 (66) | 5 | 0 | 53.03 |
Pasindu Sooriyabandara | c: Nathan McSweeney b: Liam Scott | 56 (98) | 4 | 1 | 57.14 |
Nuwanidu Fernando | not out | 104 (218) | 7 | 3 | 47.71 |
Pavan Rathnayake | not out | 56 (96) | 6 | 0 | 58.33 |
Sonal Dinusha | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Vishad Randika | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Isitha Wijesundara | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Pramod Madushan | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Mohamed Shiraz | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Nishan Peiris | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mitchell Perry | 10 | 0 | 36 | 1 | 3 | 0 | 3.60 |
Henry Thornton | 13 | 4 | 38 | 1 | 1 | 0 | 2.92 |
Liam Scott | 10 | 5 | 10 | 1 | 1 | 0 | 1.00 |
Zanden Jeh | 21 | 1 | 96 | 0 | 2 | 0 | 4.57 |
Nathan McSweeney | 12 | 2 | 48 | 0 | 0 | 0 | 4.00 |
Louis Smith | 2 | 0 | 6 | 0 | 0 | 0 | 3.00 |
Campbell Kellaway | 13 | 1 | 41 | 0 | 0 | 0 | 3.15 |
AUA Batting: 486/10 in 161.4 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Campbell Kellaway | c: Kamil Mishara b: Pramod Madushan | 13 (40) | 2 | 0 | 32.50 |
Jake Weatherald | c: Kamil Mishara b: Mohamed Shiraz | 54 (98) | 6 | 1 | 55.10 |
Nathan McSweeney | b: Pramod Madushan | 94 (220) | 6 | 0 | 42.73 |
Kurtis Patterson | lbw: Sonal Dinusha | 19 (47) | 1 | 0 | 40.43 |
Jason Sangha | c: Pasindu Sooriyabandara b: Sonal Dinusha | 0 (3) | 0 | 0 | 0.00 |
Liam Scott | c: Kamil Mishara b: Sonal Dinusha | 94 (221) | 6 | 0 | 42.53 |
Josh Philippe | lbw: Nishan Peiris | 85 (107) | 5 | 1 | 79.44 |
Mitchell Perry | c: Pramod Madushan b: Sonal Dinusha | 61 (135) | 5 | 1 | 45.19 |
Zanden Jeh | c: Sonal Dinusha b: Nishan Peiris | 27 (55) | 3 | 0 | 49.09 |
Henry Thornton | not out | 9 (25) | 0 | 0 | 36.00 |
Louis Smith | b: Pramod Madushan | 15 (21) | 2 | 0 | 71.43 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mohamed Shiraz | 22 | 6 | 51 | 1 | 2 | 0 | 2.32 |
Isitha Wijesundara | 19 | 3 | 51 | 0 | 0 | 0 | 2.68 |
Nishan Peiris | 47 | 7 | 137 | 2 | 0 | 0 | 2.91 |
Pramod Madushan | 23.4 | 1 | 82 | 3 | 0 | 0 | 3.46 |
Sonal Dinusha | 33 | 3 | 97 | 4 | 0 | 0 | 2.94 |
Nuwanidu Fernando | 15 | 1 | 42 | 0 | 0 | 0 | 2.80 |
Kamil Mishara | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
SL Batting: 272/10 in 82.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Lahiru Udara | c&b: Henry Thornton | 5 (33) | 0 | 0 | 15.15 |
Kamil Mishara | c: Josh Philippe b: Liam Scott | 12 (29) | 1 | 0 | 41.38 |
Nuwanidu Fernando | c: Nathan McSweeney b: Henry Thornton | 34 (76) | 3 | 0 | 44.74 |
Pasindu Sooriyabandara | c: Zanden Jeh b: Mitchell Perry | 20 (71) | 0 | 0 | 28.17 |
Pavan Rathnayake | c: Kurtis Patterson b: Zanden Jeh | 1 (10) | 0 | 0 | 10.00 |
Sonal Dinusha | not out | 105 (148) | 10 | 1 | 70.95 |
Vishad Randika | c: Josh Philippe b: Louis Smith | 27 (30) | 4 | 1 | 90.00 |
Isitha Wijesundara | c: Jason Sangha b: Nathan McSweeney | 33 (67) | 2 | 1 | 49.25 |
Pramod Madushan | c: Louis Smith b: Nathan McSweeney | 8 (31) | 1 | 0 | 25.81 |
Mohamed Shiraz | c: Nathan McSweeney b: Campbell Kellaway | 1 (6) | 0 | 0 | 16.67 |
Nishan Peiris | c: Jason Sangha b: Liam Scott | 1 (10) | 0 | 0 | 10.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mitchell Perry | 12 | 3 | 31 | 1 | 6 | 0 | 2.58 |
Liam Scott | 14 | 3 | 27 | 2 | 6 | 0 | 1.93 |
Henry Thornton | 14 | 3 | 31 | 2 | 1 | 0 | 2.21 |
Louis Smith | 8 | 2 | 31 | 1 | 0 | 1 | 3.88 |
Zanden Jeh | 11 | 0 | 59 | 1 | 5 | 0 | 5.36 |
Nathan McSweeney | 14 | 0 | 51 | 2 | 1 | 1 | 3.64 |
Campbell Kellaway | 6 | 0 | 27 | 1 | 0 | 0 | 4.50 |
Jason Sangha | 3 | 1 | 11 | 0 | 0 | 0 | 3.67 |
Zanden Jeh to Pavan Rathnayake. Length ball, Leave, for no runs, fielded by Philippe.