Major League Cricket 2025

13 Jun 2025 - 14 Jul 2025 T20 (34)

No live match available.

Teams Played Won Lost Net RR Points
San Francisco Unicorns 8 6 2 1.722 12
Texas Super Kings 8 6 2 1.694 12
Washington Freedom 8 6 2 0.284 12
Seattle Orcas 8 3 5 -1.316 6
MI New York 7 1 6 -0.714 2
Los Angeles Knight Riders 7 1 6 -1.756 2
Most Runs
Batsman M I R Avg
Finnley Allen 7 7 328 46.86
Francois du Plessis 7 7 317 52.83
Shemron Hetmyer 6 6 309 103
Mitchell Owen 8 8 295 36.88
Monank Patel 7 7 293 41.86
Matt Short 5 5 273 54.6
Jake Fraser-McGurk 8 8 268 33.5
Quinton de Kock 7 7 246 35.14
Unmukt Chand 7 7 243 40.5
Glenn Maxwell 8 8 235 39.17
Most Wickets
Bowler M I W Avg
Haris Rauf 7 7 17 14.76
Xavier Bartlett 8 8 16 15.75
Mitchell Owen 8 8 14 17.14
Noor Ahmad 8 8 11 23.18
Ian Holland 8 7 10 13.8
Andre Russell 7 7 9 28.44
Harmeet Singh 8 7 9 19
Adam Milne 4 4 9 10.67
Tanveer Sangha 6 6 9 22.22
Jack Edwards 8 8 9 26
Most Catches
Batsman M I C
Jake Fraser-McGurk 8 8 8
Michael Bracewell 7 7 7
Quinton de Kock 7 7 7
Glenn Maxwell 8 8 7
Tim Seifert 6 5 6
Nicholas Pooran 7 7 6
Abraham Pienaar 8 6 6
Kieron Pollard 7 7 5
Brody Couch 6 2 5
Glenn Phillips 6 6 5
Most Sixes
Batsman M I S
Finnley Allen 7 7 35
Shemron Hetmyer 6 6 26
Glenn Maxwell 8 8 24
Mitchell Owen 8 8 22
Jake Fraser-McGurk 8 8 22
Francois du Plessis 7 7 22
Matt Short 5 5 17
Kyle Mayers 8 8 16
Donavon Ferreira 6 6 16
Kieron Pollard 7 7 13
Teams
San Francisco Unicorns
Washington Freedom
MI New York
Texas Super Kings
Los Angeles Knight Riders
Seattle Orcas