WOR vs SOM, T20 - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Worcester
-
Series
T20 Blast 2026 - Men
-
Toss
Somerset won the toss and elected to field.
-
Umpire
Michael Gough , Jack Shantry
-
Match Referee
Phil Whitticase
-
Tv Umpire
Phil Whitticase
-
Man of the Match
-
SOM Batting: 144/9 in 20.0 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Banton | c: Brett D'Oliveira b: Usama Mir | 30 (26) | 1 | 1 | 115.38 |
| Will Smeed | c: Ben Allison b: Tom Taylor | 15 (8) | 3 | 0 | 187.50 |
| Tom Kohler-Cadmore | c: Tom Taylor b: Ben Allison | 1 (4) | 0 | 0 | 25.00 |
| James Rew | c: Kashif Ali b: Matthew Waite | 36 (28) | 5 | 1 | 128.57 |
| Thomas Rew | lbw: Usama Mir | 2 (5) | 0 | 0 | 40.00 |
| Lewis Goldsworthy | c: Sikandar Raza b: Matthew Waite | 3 (5) | 0 | 0 | 60.00 |
| Daniel Sams | c: Kashif Ali b: Usama Mir | 11 (11) | 0 | 1 | 100.00 |
| Craig Overton | c: Ben Allison b: Matthew Waite | 26 (18) | 3 | 0 | 144.44 |
| Josh Shaw | not out | 6 (9) | 0 | 0 | 66.67 |
| Riley Meredith | not out | 2 (2) | 0 | 0 | 100.00 |
| Alfie Ogborne | c: Usama Mir b: Ben Allison | 4 (4) | 0 | 0 | 100.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Tom Taylor | 3 | 0 | 24 | 1 | 0 | 0 | 8.00 |
| Matthew Waite | 4 | 0 | 23 | 3 | 0 | 0 | 5.75 |
| Ben Allison | 4 | 0 | 26 | 2 | 0 | 1 | 6.50 |
| Usama Mir | 4 | 0 | 34 | 3 | 0 | 0 | 8.50 |
| Sikandar Raza | 4 | 0 | 26 | 0 | 0 | 0 | 6.50 |
| Brett D'Oliveira | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |
WOR Batting: 180/5 in 20.0 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Isaac Mohammed | lbw: Daniel Sams | 34 (24) | 8 | 0 | 141.67 |
| Kashif Ali | c: Tom Banton b: Craig Overton | 10 (8) | 2 | 0 | 125.00 |
| Gareth Roderick | c: Craig Overton b: Daniel Sams | 29 (21) | 3 | 1 | 138.10 |
| Adam Hose | c: Craig Overton b: Lewis Goldsworthy | 6 (13) | 0 | 0 | 46.15 |
| Sikandar Raza | c: James Rew b: Riley Meredith | 42 (22) | 5 | 2 | 190.91 |
| Brett D'Oliveira | not out | 41 (25) | 5 | 0 | 164.00 |
| Henry Cullen | not out | 12 (8) | 0 | 1 | 150.00 |
| Matthew Waite | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Usama Mir | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Tom Taylor | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Ben Allison | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Alfie Ogborne | 2 | 0 | 26 | 0 | 1 | 0 | 13.00 |
| Craig Overton | 4 | 1 | 22 | 1 | 0 | 0 | 5.50 |
| Riley Meredith | 4 | 0 | 45 | 1 | 0 | 2 | 11.25 |
| Daniel Sams | 4 | 0 | 29 | 2 | 0 | 1 | 7.25 |
| Lewis Goldsworthy | 4 | 0 | 35 | 1 | 0 | 0 | 8.75 |
| Josh Shaw | 2 | 0 | 22 | 0 | 0 | 1 | 11.00 |
Over the wicket. Full, leg stump, front foot, flick along the ground to Henry Cullen at deep backward square leg. 1 run.