LEI vs NOT, T20 - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Leicester
-
Series
T20 Blast 2026 - Men
-
Toss
Leicestershire won the toss and elected to field.
-
Umpire
Paul Pollard , Russell Warren
-
Match Referee
Wayne Noon
-
Tv Umpire
Wayne Noon
-
Man of the Match
-
LEI Batting: 135/10 in 17.5 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rishi Patel | b: Mohammad Amir | 1 (4) | 0 | 0 | 25.00 |
| Rehan Ahmed | c: George Linde b: Benny Howell | 45 (23) | 6 | 2 | 195.65 |
| Nick Kelly | b: Olly Stone | 0 (3) | 0 | 0 | 0.00 |
| Ben Cox | c: Mohammad Amir b: Mohammad Ali | 5 (8) | 1 | 0 | 62.50 |
| Ashton Turner | c: Tom Moores b: Mohammad Ali | 0 (1) | 0 | 0 | 0.00 |
| Joey Evison | c: Freddie McCann b: George Linde | 7 (13) | 0 | 0 | 53.85 |
| Ben Green | b: Olly Stone | 13 (7) | 2 | 0 | 185.71 |
| Liam Trevaskis | c: Freddie McCann b: Liam Patterson-White | 5 (7) | 0 | 0 | 71.43 |
| Ben Mike | b: Mohammad Amir | 39 (24) | 1 | 3 | 162.50 |
| Sam Wood | not out | 18 (16) | 1 | 1 | 112.50 |
| Alex Green | b: Mohammad Ali | 0 (1) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Mohammad Amir | 3 | 0 | 22 | 2 | 0 | 0 | 7.33 |
| Olly Stone | 3 | 0 | 29 | 2 | 0 | 0 | 9.67 |
| Mohammad Ali | 3.5 | 0 | 20 | 3 | 0 | 0 | 5.22 |
| George Linde | 3 | 0 | 18 | 1 | 0 | 0 | 6.00 |
| Benny Howell | 3 | 0 | 27 | 1 | 0 | 0 | 9.00 |
| Liam Patterson-White | 2 | 0 | 17 | 1 | 0 | 0 | 8.50 |
NOT Batting: 209/4 in 20.0 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Joe Clarke | b: Alex Green | 42 (22) | 6 | 2 | 190.91 |
| George Munsey | not out | 75 (52) | 6 | 3 | 144.23 |
| Jack Haynes | c: Ashton Turner b: Ben Green | 5 (6) | 0 | 0 | 83.33 |
| Freddie McCann | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Tom Moores | c: Ashton Turner b: Alex Green | 21 (20) | 3 | 0 | 105.00 |
| George Linde | run out (Ben Mike) | 55 (22) | 5 | 4 | 250.00 |
| Benny Howell | not out | 0 (0) | 0 | 0 | 0.00 |
| Liam Patterson-White | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Olly Stone | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Mohammad Ali | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Mohammad Amir | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Ben Mike | 4 | 1 | 32 | 0 | 2 | 1 | 8.00 |
| Alex Green | 4 | 0 | 27 | 2 | 0 | 1 | 6.75 |
| Sam Wood | 1 | 0 | 19 | 0 | 0 | 0 | 19.00 |
| Liam Trevaskis | 3 | 0 | 41 | 0 | 0 | 0 | 13.67 |
| Rehan Ahmed | 4 | 0 | 36 | 0 | 0 | 1 | 9.00 |
| Ben Green | 4 | 0 | 49 | 1 | 0 | 1 | 12.25 |
Round the wicket. Back of a length, outside off, back foot, pushed along the ground to Jack Haynes at point. 1 run.