WOR vs GLA, T20 - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Worcester
-
Series
T20 Blast 2026 - Men
-
Toss
Glamorgan won the toss and elected to field.
-
Umpire
Ian Blackwell , Surendiran Shanmugam
-
Match Referee
Simon Hinks
-
Tv Umpire
Simon Hinks
-
Man of the Match
-
GLA Batting: 141/10 in 19.3 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kiran Carlson | c: Kashif Ali b: Usama Mir | 35 (24) | 3 | 2 | 145.83 |
| Will Smale | b: Sikandar Raza | 18 (19) | 0 | 1 | 94.74 |
| Ben Kellaway | c&b: Sikandar Raza | 5 (7) | 0 | 0 | 71.43 |
| Henry Hurle | c: Matthew Waite b: Adam Finch | 0 (3) | 0 | 0 | 0.00 |
| Sean Dickson | b: Adam Finch | 4 (7) | 0 | 0 | 57.14 |
| Chris Cooke | c: Isaac Mohammed b: Ethan Brookes | 15 (13) | 2 | 0 | 115.38 |
| Dan Douthwaite | c: Tom Taylor b: Sikandar Raza | 3 (5) | 0 | 0 | 60.00 |
| Jimmy Neesham | c: Isaac Mohammed b: Sikandar Raza | 15 (16) | 2 | 0 | 93.75 |
| Nathan McAndrew | b: Matthew Waite | 33 (16) | 4 | 2 | 206.25 |
| Timm van der Gugten | b: Usama Mir | 0 (2) | 0 | 0 | 0.00 |
| Andy Gorvin | not out | 7 (5) | 1 | 0 | 140.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Tom Taylor | 4 | 0 | 25 | 0 | 0 | 0 | 6.25 |
| Matthew Waite | 3.3 | 0 | 35 | 1 | 0 | 0 | 10.00 |
| Adam Finch | 3 | 0 | 23 | 2 | 0 | 1 | 7.67 |
| Usama Mir | 4 | 0 | 34 | 2 | 0 | 0 | 8.50 |
| Sikandar Raza | 4 | 0 | 17 | 4 | 0 | 1 | 4.25 |
| Ethan Brookes | 1 | 0 | 3 | 1 | 0 | 0 | 3.00 |
WOR Batting: 168/8 in 20.0 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Isaac Mohammed | c: Ben Kellaway b: Andy Gorvin | 30 (30) | 4 | 0 | 100.00 |
| Brett D'Oliveira | c: Jimmy Neesham b: Dan Douthwaite | 6 (8) | 0 | 0 | 75.00 |
| Kashif Ali | b: Dan Douthwaite | 4 (2) | 1 | 0 | 200.00 |
| Adam Hose | c&b: Andy Gorvin | 50 (31) | 3 | 3 | 161.29 |
| Sikandar Raza | c: Henry Hurle b: Nathan McAndrew | 11 (11) | 1 | 0 | 100.00 |
| Ethan Brookes | c: Sean Dickson b: Andy Gorvin | 8 (11) | 1 | 0 | 72.73 |
| Gareth Roderick | c&b: Timm van der Gugten | 17 (11) | 1 | 1 | 154.55 |
| Matthew Waite | not out | 13 (7) | 0 | 1 | 185.71 |
| Usama Mir | c: Jimmy Neesham b: Nathan McAndrew | 23 (10) | 1 | 2 | 230.00 |
| Tom Taylor | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Adam Finch | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Timm van der Gugten | 4 | 0 | 21 | 1 | 0 | 0 | 5.25 |
| Nathan McAndrew | 4 | 0 | 39 | 2 | 0 | 1 | 9.75 |
| Dan Douthwaite | 3 | 0 | 25 | 2 | 1 | 2 | 8.33 |
| Ben Kellaway | 3 | 0 | 23 | 0 | 0 | 0 | 7.67 |
| Andy Gorvin | 4 | 0 | 34 | 3 | 0 | 1 | 8.50 |
| Jimmy Neesham | 2 | 0 | 26 | 0 | 0 | 1 | 13.00 |
Matthew Waite to Nathan McAndrew. No movement full, middle stump on the front foot driving for no run