DUR vs YRK, T20 - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Chester-le-Street
-
Series
T20 Blast 2026 - Men
-
Toss
Durham won the toss and elected to field.
-
Umpire
Paul Baldwin , Neil Pratt
-
Match Referee
Will Smith
-
Tv Umpire
Will Smith
-
Man of the Match
-
DUR Batting: 93/10 in 16.2 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Graham Clark | c: Matthew Revis b: Hassan Ali | 4 (5) | 1 | 0 | 80.00 |
| Alex Lees | c: Hassan Ali b: Faheem Ashraf | 2 (4) | 0 | 0 | 50.00 |
| David Bedingham | c: Matthew Revis b: Moeen Ali | 41 (29) | 5 | 0 | 141.38 |
| Colin Ackermann | b: Hassan Ali | 4 (6) | 0 | 0 | 66.67 |
| Ollie Robinson | run out (Moeen Ali) | 1 (4) | 0 | 0 | 25.00 |
| Will Rhodes | c: Andrew Tye b: Dom Bess | 11 (16) | 0 | 0 | 68.75 |
| Kasey Aldridge | b: Dom Bess | 2 (3) | 0 | 0 | 66.67 |
| Ben Raine | c: Matthew Revis b: Moeen Ali | 2 (5) | 0 | 0 | 40.00 |
| Matthew Potts | run out (Hassan Ali) | 19 (13) | 2 | 1 | 146.15 |
| Callum Parkinson | not out | 4 (9) | 0 | 0 | 44.44 |
| Nathan Sowter | lbw: Jafer Chohan | 1 (4) | 0 | 0 | 25.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Hassan Ali | 2 | 0 | 11 | 2 | 0 | 0 | 5.50 |
| Faheem Ashraf | 2 | 0 | 7 | 1 | 0 | 0 | 3.50 |
| Andrew Tye | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 |
| Jafer Chohan | 4 | 0 | 27 | 1 | 0 | 0 | 6.75 |
| Moeen Ali | 3 | 0 | 12 | 2 | 0 | 0 | 4.00 |
| Dom Bess | 3.2 | 0 | 13 | 2 | 0 | 0 | 3.90 |
YRK Batting: 151/9 in 20.0 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Adam Lyth | c: Kasey Aldridge b: Matthew Potts | 2 (6) | 0 | 0 | 33.33 |
| Jonny Bairstow | c: Matthew Potts b: Kasey Aldridge | 43 (37) | 2 | 2 | 116.22 |
| Will Luxton | b: Callum Parkinson | 1 (3) | 0 | 0 | 33.33 |
| James Wharton | b: Ben Raine | 64 (41) | 8 | 1 | 156.10 |
| Moeen Ali | c: Alex Lees b: Kasey Aldridge | 3 (7) | 0 | 0 | 42.86 |
| Matthew Revis | c: Graham Clark b: Matthew Potts | 19 (8) | 2 | 1 | 237.50 |
| Faheem Ashraf | c: Will Rhodes b: Kasey Aldridge | 10 (9) | 1 | 0 | 111.11 |
| Dom Bess | b: Matthew Potts | 0 (1) | 0 | 0 | 0.00 |
| Andrew Tye | not out | 0 (5) | 0 | 0 | 0.00 |
| Hassan Ali | c: Nathan Sowter b: Ben Raine | 3 (3) | 0 | 0 | 100.00 |
| Jafer Chohan | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Callum Parkinson | 4 | 0 | 23 | 1 | 0 | 0 | 5.75 |
| Matthew Potts | 4 | 0 | 20 | 3 | 0 | 2 | 5.00 |
| Ben Raine | 4 | 0 | 37 | 2 | 0 | 1 | 9.25 |
| Nathan Sowter | 4 | 0 | 41 | 0 | 0 | 0 | 10.25 |
| Kasey Aldridge | 4 | 0 | 28 | 3 | 0 | 0 | 7.00 |
Dom Bess to Matthew Potts. Off break length ball, outside off on the back foot worked mis-timed to mid wicket for no run, fielded by Jafer Chohan