DUR vs DBY, T20 - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Chester-le-Street
-
Series
T20 Blast 2026 - Men
-
Toss
Durham won the toss and elected to bat.
-
Umpire
Gareth Cross , David Millns
-
Match Referee
Ian Ramage
-
Tv Umpire
Ian Ramage
-
Man of the Match
-
DBY Batting: 160/6 in 20.0 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aneurin Donald | c: Callum Parkinson b: Brydon Carse | 8 (4) | 2 | 0 | 200.00 |
| Martin Andersson | c: Colin Ackermann b: Brydon Carse | 44 (37) | 4 | 1 | 118.92 |
| Harry Came | not out | 35 (23) | 2 | 2 | 152.17 |
| Wayne Madsen | c: Ben McKinney b: Nathan Sowter | 26 (25) | 1 | 1 | 104.00 |
| Matthew Montgomery | c: Alex Lees b: Matthew Potts | 18 (11) | 2 | 1 | 163.64 |
| Ross Whiteley | c: Ollie Robinson b: Ben Raine | 22 (17) | 1 | 1 | 129.41 |
| Yousaf Bin Naeem | c: Kasey Aldridge b: Callum Parkinson | 1 (4) | 0 | 0 | 25.00 |
| Nick Potts | not out | 0 (1) | 0 | 0 | 0.00 |
| Jack Morley | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Sufyan Moqim | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Akif Javed | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Brydon Carse | 4 | 0 | 28 | 2 | 2 | 0 | 7.00 |
| Callum Parkinson | 3 | 0 | 18 | 1 | 0 | 0 | 6.00 |
| Matthew Potts | 4 | 0 | 35 | 1 | 0 | 1 | 8.75 |
| Ben Raine | 4 | 0 | 29 | 1 | 0 | 0 | 7.25 |
| Nathan Sowter | 4 | 0 | 33 | 1 | 0 | 0 | 8.25 |
| Colin Ackermann | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
DUR Batting: 165/7 in 20.0 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Graham Clark | c: Martin Andersson b: Matthew Montgomery | 1 (5) | 0 | 0 | 20.00 |
| Alex Lees | c: Martin Andersson b: Akif Javed | 8 (8) | 1 | 0 | 100.00 |
| Ben McKinney | lbw: Akif Javed | 31 (15) | 3 | 2 | 206.67 |
| Colin Ackermann | not out | 69 (44) | 7 | 1 | 156.82 |
| Ollie Robinson | c: Matthew Montgomery b: Nick Potts | 19 (22) | 1 | 0 | 86.36 |
| Kasey Aldridge | b: Akif Javed | 12 (15) | 0 | 0 | 80.00 |
| Ben Raine | c: Aneurin Donald b: Nick Potts | 9 (6) | 1 | 0 | 150.00 |
| Brydon Carse | c: Jack Morley b: Sufyan Moqim | 3 (3) | 0 | 0 | 100.00 |
| Matthew Potts | not out | 3 (2) | 0 | 0 | 150.00 |
| Nathan Sowter | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Callum Parkinson | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Jack Morley | 4 | 0 | 26 | 0 | 0 | 0 | 6.50 |
| Matthew Montgomery | 2 | 0 | 25 | 1 | 0 | 0 | 12.50 |
| Akif Javed | 4 | 1 | 30 | 3 | 0 | 0 | 7.50 |
| Nick Potts | 3 | 0 | 27 | 2 | 0 | 2 | 9.00 |
| Sufyan Moqim | 4 | 0 | 32 | 1 | 0 | 1 | 8.00 |
| Martin Andersson | 3 | 0 | 22 | 0 | 0 | 0 | 7.33 |
A deceptive slower yorker down the leg stump, Ross Whiteley tries to flick but misses, the ball clipping his pad instead.