ESS vs DBY, T20 - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Chelmsford
-
Series
T20 Blast 2026 - Men
-
Toss
Derbyshire won the toss and elected to bat.
-
Umpire
James Tredwell , Mark Newell
-
Match Referee
Steve Davis
-
Tv Umpire
Steve Davis
-
Man of the Match
-
ESS Batting: 179/5 in 19.4 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Michael Pepper | c: Aneurin Donald b: Nick Potts | 13 (8) | 2 | 0 | 162.50 |
| Paul Walter | c: Caleb Jewell b: Jack Morley | 41 (24) | 9 | 0 | 170.83 |
| Charlie Allison | not out | 67 (49) | 6 | 3 | 136.73 |
| Luc Benkenstein | run out (Matthew Montgomery) | 1 (2) | 0 | 0 | 50.00 |
| Wiaan Mulder | c: Matthew Montgomery b: Martin Andersson | 12 (13) | 0 | 1 | 92.31 |
| Matt Critchley | c: Nick Potts b: Ben Aitchison | 37 (21) | 3 | 1 | 176.19 |
| Noah Thain | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Simon Harmer | not out | 4 (1) | 1 | 0 | 400.00 |
| Shane Snater | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Zaman Akhter | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Charlie Bennett | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Matthew Montgomery | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
| Ben Aitchison | 3 | 0 | 34 | 1 | 0 | 0 | 11.33 |
| Nick Potts | 3.4 | 0 | 23 | 1 | 0 | 1 | 6.27 |
| Akif Javed | 4 | 0 | 28 | 0 | 0 | 0 | 7.00 |
| Jack Morley | 3 | 0 | 30 | 1 | 0 | 0 | 10.00 |
| Martin Andersson | 4 | 0 | 45 | 1 | 0 | 0 | 11.25 |
DBY Batting: 173/10 in 20.0 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aneurin Donald | c: Michael Pepper b: Shane Snater | 20 (12) | 3 | 1 | 166.67 |
| Martin Andersson | b: Zaman Akhter | 12 (6) | 1 | 1 | 200.00 |
| Caleb Jewell | c: Shane Snater b: Wiaan Mulder | 14 (14) | 3 | 0 | 100.00 |
| Wayne Madsen | b: Zaman Akhter | 7 (5) | 1 | 0 | 140.00 |
| Matthew Montgomery | c: Shane Snater b: Simon Harmer | 50 (30) | 6 | 1 | 166.67 |
| Ross Whiteley | st: Michael Pepper b: Simon Harmer | 12 (8) | 0 | 1 | 150.00 |
| Amrit Basra | c: Paul Walter b: Charlie Bennett | 7 (14) | 0 | 0 | 50.00 |
| Nick Potts | c: Charlie Bennett b: Wiaan Mulder | 35 (22) | 3 | 2 | 159.09 |
| Ben Aitchison | b: Shane Snater | 8 (7) | 0 | 1 | 114.29 |
| Akif Javed | not out | 2 (2) | 0 | 0 | 100.00 |
| Jack Morley | run out (Michael Pepper) | 0 (1) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Shane Snater | 4 | 0 | 36 | 2 | 1 | 0 | 9.00 |
| Charlie Bennett | 2 | 0 | 25 | 1 | 0 | 2 | 12.50 |
| Zaman Akhter | 2 | 0 | 13 | 2 | 0 | 0 | 6.50 |
| Wiaan Mulder | 3 | 1 | 23 | 2 | 0 | 0 | 7.67 |
| Simon Harmer | 4 | 0 | 25 | 2 | 0 | 0 | 6.25 |
| Matt Critchley | 4 | 0 | 36 | 0 | 0 | 1 | 9.00 |
| Luc Benkenstein | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
Nick Potts to Charlie Allison. No movement length ball, outside off on the front foot driving mis-timed to cover for no run, run out attempt: throw but safe by Wayne Madsen