NOT vs DUR, T20 - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Nottingham
-
Series
T20 Blast 2026 - Men
-
Toss
Nottinghamshire won the toss and elected to field.
-
Umpire
Anna Harris , Ant Harris
-
Match Referee
Wayne Noon
-
Tv Umpire
Tom Lungley
-
Man of the Match
-
NOT Batting: 157/4 in 17.2 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| George Munsey | not out | 88 (52) | 9 | 3 | 169.23 |
| Joe Clarke | lbw: Kasey Aldridge | 11 (6) | 1 | 1 | 183.33 |
| Jack Haynes | c: Graham Clark b: Callum Parkinson | 10 (8) | 1 | 0 | 125.00 |
| Freddie McCann | c: Graham Clark b: Matthew Potts | 32 (33) | 4 | 0 | 96.97 |
| Tom Moores | c: Ollie Robinson b: Matthew Potts | 0 (1) | 0 | 0 | 0.00 |
| George Linde | not out | 7 (4) | 1 | 0 | 175.00 |
| Benny Howell | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Joe Pocklington | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Olly Stone | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Dillon Pennington | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Mohammad Ali | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Callum Parkinson | 3 | 0 | 20 | 1 | 0 | 0 | 6.67 |
| Matthew Potts | 4 | 0 | 39 | 2 | 0 | 2 | 9.75 |
| Kasey Aldridge | 2.2 | 0 | 31 | 1 | 0 | 0 | 13.29 |
| Ben Raine | 4 | 0 | 25 | 0 | 0 | 1 | 6.25 |
| Nathan Sowter | 3 | 0 | 28 | 0 | 0 | 0 | 9.33 |
| Colin Ackermann | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
DUR Batting: 156/8 in 20.0 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Graham Clark | c: Tom Moores b: Dillon Pennington | 0 (1) | 0 | 0 | 0.00 |
| Alex Lees | c: Joe Clarke b: Mohammad Ali | 2 (4) | 0 | 0 | 50.00 |
| David Bedingham | c: Joe Clarke b: George Linde | 24 (19) | 1 | 2 | 126.32 |
| Ollie Robinson | lbw: Benny Howell | 36 (27) | 4 | 0 | 133.33 |
| Colin Ackermann | b: Olly Stone | 25 (21) | 2 | 0 | 119.05 |
| Will Rhodes | c: George Munsey b: Mohammad Ali | 38 (32) | 3 | 1 | 118.75 |
| Kasey Aldridge | c: George Linde b: Olly Stone | 20 (13) | 3 | 0 | 153.85 |
| Ben Raine | c: Freddie McCann b: George Linde | 0 (1) | 0 | 0 | 0.00 |
| Matthew Potts | not out | 3 (2) | 0 | 0 | 150.00 |
| Nathan Sowter | not out | 0 (1) | 0 | 0 | 0.00 |
| Callum Parkinson | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Dillon Pennington | 3 | 0 | 24 | 1 | 1 | 1 | 8.00 |
| Olly Stone | 3 | 0 | 25 | 2 | 0 | 2 | 8.33 |
| Mohammad Ali | 4 | 0 | 35 | 2 | 0 | 2 | 8.75 |
| George Linde | 3 | 0 | 19 | 2 | 0 | 0 | 6.33 |
| Benny Howell | 4 | 0 | 32 | 1 | 0 | 0 | 8.00 |
| Freddie McCann | 3 | 0 | 19 | 0 | 0 | 0 | 6.33 |
Matthew Potts to George Linde. No movement back of a length, outside off on the back foot pulled well timed to deep backward square leg for 1 run, fielded by Nathan Sowter