Australia v India Tests - Men
22 Nov 2024 - 07 Jan 2025 (5)
No upcoming match available.
No live match available.
Teams | Played | Won | Lost | Net RR | Points |
---|
Australia v India Tests - Men
AUS VS IND 5th Test Day 2: Australia's First Innings was Ended to 181 Runs
Australia v India Tests - Men
AUS VS IND 5th Test Day 1: Once Again Indian team Collapsed within 200 Runs
Australia v India Tests - Men
Rohit Sharma 'Opts Out' Of Sydney Test, Jasprit Bumrah To Captain India In Sydney Test
Australia v India Tests - Men
Australia Beat India in 4th Test by 184 Runs and Took a 2-1 lead in the Series
Australia v India Tests - Men
AUS VS IND 4th Test: At End of Fourth Day's Play Australia Took 333 Runs Lead with One Wicket Left
Australia v India Tests - Men
AUS vs IND 4th Test: Third day's Stumps India's Score 358/9 Thanks to Nitish's Century
Australia v India Tests - Men
AUS vs IND 4th Test Match: At Day 2 Stumps India's Score 164/5 in First Innings, Still 310 Runs Behind
Most Runs
Batsman | M | I | R | Avg |
---|---|---|---|---|
Travis Head | 5 | 9 | 448 | 56 |
Yashasvi Jaiswal | 5 | 10 | 391 | 43.44 |
Steve Smith | 5 | 9 | 314 | 34.89 |
Kaki Reddy | 5 | 9 | 298 | 37.25 |
KL Rahul | 5 | 10 | 276 | 30.67 |
Rishabh Pant | 5 | 9 | 255 | 28.33 |
Marnus Labuschagne | 5 | 9 | 232 | 25.78 |
Alex Carey | 5 | 8 | 216 | 30.86 |
Virat Kohli | 5 | 9 | 190 | 23.75 |
Usman Khawaja | 5 | 10 | 184 | 20.44 |
Most Wickets
Bowler | M | I | W | Avg |
---|---|---|---|---|
Jasprit Bumrah | 5 | 9 | 32 | 13.06 |
Pat Cummins | 5 | 10 | 25 | 21.36 |
Scott Boland | 3 | 6 | 21 | 13.19 |
Mohammed Siraj | 5 | 10 | 20 | 31.15 |
Mitchell Starc | 5 | 10 | 18 | 28.67 |
Nathan Lyon | 5 | 7 | 9 | 36.89 |
Muralikrishna Krishna | 1 | 2 | 6 | 17.83 |
Josh Hazlewood | 2 | 3 | 6 | 13.17 |
Kaki Reddy | 5 | 9 | 5 | 38 |
Akash Deep | 2 | 4 | 5 | 54 |
Most Catches
Batsman | M | I | C |
---|---|---|---|
Rishabh Pant | 5 | 9 | 25 |
Alex Carey | 5 | 8 | 20 |
Steve Smith | 5 | 9 | 12 |
KL Rahul | 5 | 10 | 8 |
Usman Khawaja | 5 | 10 | 8 |
Virat Kohli | 5 | 9 | 7 |
Mitch Marsh | 4 | 7 | 5 |
Yashasvi Jaiswal | 5 | 10 | 5 |
Nathan McSweeney | 3 | 6 | 3 |
Travis Head | 5 | 9 | 3 |
Most Sixes
Batsman | M | I | S |
---|---|---|---|
Kaki Reddy | 5 | 9 | 8 |
Rishabh Pant | 5 | 9 | 6 |
Yashasvi Jaiswal | 5 | 10 | 4 |
Travis Head | 5 | 9 | 4 |
Steve Smith | 5 | 9 | 4 |
Jasprit Bumrah | 5 | 8 | 3 |
Alex Carey | 5 | 8 | 3 |
Mitchell Starc | 5 | 8 | 2 |
Pat Cummins | 5 | 8 | 2 |
Virat Kohli | 5 | 9 | 2 |
Teams |
---|
Australia Men |
India Men |