IRE vs PAK, 1st T20I - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Dublin
-
Series
Ireland v Pakistan T20Is - Men
-
Toss
Ireland won the toss and elected to bowl.
-
Umpire
Jonathan Kennedy , Mark Hawthorne
-
Match Referee
Graham McCrea
-
Tv Umpire
Roland Black
-
Man of the Match
Andrew Balbirnie
IRE Batting: 183/5 in 19.5 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Andrew Balbirnie | b: Shaheen Afridi | 77 (55) | 10 | 2 | 140.00 |
Paul Stirling | c: Babar Azam b: Naseem Shah | 8 (5) | 0 | 1 | 160.00 |
Lorcan Tucker | c: Fakhar Zaman b: Muhammad Abbas Afridi | 4 (7) | 1 | 0 | 57.14 |
Harry Tector | c: Shaheen Afridi b: Imad Wasim | 36 (27) | 3 | 1 | 133.33 |
Curtis Campher | not out | 15 (7) | 3 | 0 | 214.29 |
George Dockrell | c: Fakhar Zaman b: Muhammad Abbas Afridi | 24 (12) | 2 | 2 | 200.00 |
Gareth Delany | not out | 10 (6) | 1 | 0 | 166.67 |
Mark Adair | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Barry McCarthy | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Craig Young | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Ben White | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Shaheen Afridi | 4 | 0 | 26 | 1 | 0 | 3 | 6.50 |
Naseem Shah | 4 | 0 | 37 | 1 | 0 | 2 | 9.25 |
Imad Wasim | 4 | 0 | 28 | 1 | 0 | 0 | 7.00 |
Muhammad Abbas Afridi | 3.5 | 0 | 36 | 2 | 0 | 1 | 9.39 |
Shadab Khan | 4 | 0 | 54 | 0 | 0 | 1 | 13.50 |
PAK Batting: 182/6 in 20.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Saim Ayub | c: Curtis Campher b: Gareth Delany | 45 (29) | 4 | 3 | 155.17 |
Mohammad Rizwan | run out (Harry Tector) | 1 (4) | 0 | 0 | 25.00 |
Babar Azam | c: Mark Adair b: Craig Young | 57 (43) | 8 | 1 | 132.56 |
Fakhar Zaman | c: Barry McCarthy b: Mark Adair | 20 (18) | 2 | 1 | 111.11 |
Shadab Khan | run out (Barry McCarthy) | 0 (1) | 0 | 0 | 0.00 |
Azam Khan | c: Ben White b: Craig Young | 0 (2) | 0 | 0 | 0.00 |
Iftikhar Ahmed | not out | 37 (15) | 3 | 3 | 246.67 |
Imad Wasim | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Shaheen Afridi | not out | 14 (8) | 0 | 2 | 175.00 |
Naseem Shah | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Muhammad Abbas Afridi | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mark Adair | 4 | 0 | 40 | 1 | 0 | 1 | 10.00 |
Barry McCarthy | 4 | 0 | 39 | 0 | 0 | 2 | 9.75 |
Craig Young | 4 | 0 | 27 | 2 | 0 | 0 | 6.75 |
Curtis Campher | 3 | 0 | 30 | 0 | 0 | 2 | 10.00 |
Ben White | 3 | 0 | 32 | 0 | 0 | 0 | 10.67 |
Gareth Delany | 2 | 0 | 11 | 1 | 0 | 0 | 5.50 |
Muhammad Abbas Afridi to Curtis Campher. Back of a length, outside off stump on the back foot pulling, hit body to short leg for 1 run, fielded by Khan.