ICC U19 Women's World Cup 2025
18 Jan 2025 - 02 Feb 2025 (41)
Round 1
Group A
Teams | Played | Won | Lost | Net RR | Points |
---|---|---|---|---|---|
India U19 Women | 1 | 1 | 0 | 8.646 | 2 |
Malaysia U19 Women | 1 | 0 | 1 | -6.95 | 0 |
Sri Lanka U19 Women | 1 | 1 | 0 | 6.95 | 2 |
West Indies U19 Women | 1 | 0 | 1 | -8.646 | 0 |
Group B
Teams | Played | Won | Lost | Net RR | Points |
---|---|---|---|---|---|
England U19 Women | 2 | 1 | 0 | 3.879 | 3 |
Ireland U19 Women | 2 | 0 | 1 | -4.422 | 1 |
Pakistan U19 Women | 2 | 0 | 1 | -3.879 | 1 |
USA U19 Women | 2 | 1 | 0 | 4.422 | 3 |
Group C
Teams | Played | Won | Lost | Net RR | Points |
---|---|---|---|---|---|
New Zealand U19 Women | 2 | 0 | 2 | -1 | 0 |
Nigeria U19 Women | 2 | 1 | 0 | 0.154 | 3 |
Samoa U19 Women | 2 | 0 | 1 | -9.399 | 1 |
South Africa U19 Women | 2 | 2 | 0 | 5.784 | 4 |
Group D
Teams | Played | Won | Lost | Net RR | Points |
---|---|---|---|---|---|
Australia U19 Women | 2 | 2 | 0 | 1.948 | 4 |
Bangladesh U19 Women | 2 | 1 | 1 | 0.659 | 2 |
Scotland U19 Women | 2 | 1 | 1 | -1.42 | 2 |
Nepal U19 Women | 2 | 0 | 2 | -0.844 | 0 |
Round 2
Super Six Group 2
Teams | Played | Won | Lost | Net RR | Points |
---|---|---|---|---|---|
B3 | 0 | 0 | 0 | 0 | 0 |
C3 | 0 | 0 | 0 | 0 | 0 |
Super Six Group 1
Teams | Played | Won | Lost | Net RR | Points |
---|---|---|---|---|---|
A3 | 0 | 0 | 0 | 0 | 0 |
D3 | 0 | 0 | 0 | 0 | 0 |
Most Runs
Batsman | M | I | R | Avg |
---|---|---|---|---|
Lucy Hamilton | 0 | 0 | 0 | |
Emma Walsingham | 0 | 0 | 0 | |
Nayma Sheikh | 0 | 0 | 0 | |
Sumaiya Akter | 0 | 0 | 0 | |
Kate Pelle | 0 | 0 | 0 | |
Simone Lourens | 0 | 0 | 0 | |
Kayla Reyneke | 0 | 0 | 0 | |
Karabo Meso | 0 | 0 | 0 | |
Abbi Harrison | 0 | 0 | 0 | |
Emma McLeod | 0 | 0 | 0 |
Most Wickets
Bowler | M | I | W | Avg |
---|---|---|---|---|
Lucy Hamilton | 0 | 0 | 0 | |
Emma Walsingham | 0 | 0 | 0 | |
Nayma Sheikh | 0 | 0 | 0 | |
Sumaiya Akter | 0 | 0 | 0 | |
Kate Pelle | 0 | 0 | 0 | |
Simone Lourens | 0 | 0 | 0 | |
Kayla Reyneke | 0 | 0 | 0 | |
Karabo Meso | 0 | 0 | 0 | |
Abbi Harrison | 0 | 0 | 0 | |
Emma McLeod | 0 | 0 | 0 |
Most Catches
Batsman | M | I | C |
---|---|---|---|
Lucy Hamilton | 0 | 0 | 0 |
Emma Walsingham | 0 | 0 | 0 |
Nayma Sheikh | 0 | 0 | 0 |
Sumaiya Akter | 0 | 0 | 0 |
Kate Pelle | 0 | 0 | 0 |
Simone Lourens | 0 | 0 | 0 |
Kayla Reyneke | 0 | 0 | 0 |
Karabo Meso | 0 | 0 | 0 |
Abbi Harrison | 0 | 0 | 0 |
Emma McLeod | 0 | 0 | 0 |
Most Sixes
Batsman | M | I | S |
---|---|---|---|
Lucy Hamilton | 0 | 0 | 0 |
Emma Walsingham | 0 | 0 | 0 |
Nayma Sheikh | 0 | 0 | 0 |
Sumaiya Akter | 0 | 0 | 0 |
Kate Pelle | 0 | 0 | 0 |
Simone Lourens | 0 | 0 | 0 |
Kayla Reyneke | 0 | 0 | 0 |
Karabo Meso | 0 | 0 | 0 |
Abbi Harrison | 0 | 0 | 0 |
Emma McLeod | 0 | 0 | 0 |
Teams |
---|
Australia U19 Women |
Scotland U19 Women |
England U19 Women |
Ireland U19 Women |
Samoa U19 Women |
Nigeria U19 Women |
Bangladesh U19 Women |
Nepal U19 Women |
Pakistan U19 Women |
USA U19 Women |
New Zealand U19 Women |
South Africa U19 Women |
Sri Lanka U19 Women |
Malaysia U19 Women |
India U19 Women |
West Indies U19 Women |
B4 |
C4 |
A4 |
D4 |
B2 |
C3 |
B1 |
C2 |
A3 |
D1 |
C1 |
B3 |
A2 |
D3 |
A1 |
D2 |