Men's Ashes 2025-26
21 Nov - 08 Jan, Test (5)
No live match available.
Most Runs
| Batsman | M | I | R | Avg |
|---|---|---|---|---|
| Travis Head | 4 | 8 | 437 | 54.62 |
| Alex Carey | 4 | 6 | 291 | 48.5 |
| Zak Crawley | 4 | 8 | 256 | 32 |
| Joseph Root | 4 | 8 | 234 | 33.43 |
| Harry Brook | 4 | 8 | 232 | 33.14 |
| Benjamin Stokes | 4 | 8 | 183 | 22.88 |
| Marnus Labuschagne | 4 | 8 | 174 | 24.86 |
| Usman Khawaja | 3 | 5 | 153 | 30.6 |
| Mitchell Starc | 4 | 6 | 151 | 30.2 |
| Jake Weatherald | 4 | 8 | 146 | 20.86 |
Most Wickets
| Bowler | M | I | W | Avg |
|---|---|---|---|---|
| Mitchell Starc | 4 | 8 | 26 | 17.42 |
| Brydon Carse | 4 | 7 | 19 | 25.58 |
| Scott Boland | 4 | 8 | 16 | 23 |
| Benjamin Stokes | 4 | 7 | 13 | 21.69 |
| Joshua Tongue | 2 | 4 | 12 | 18.58 |
| Michael Neser | 2 | 4 | 10 | 18.4 |
| Jofra Archer | 3 | 6 | 9 | 27.11 |
| Brendan Doggett | 2 | 4 | 7 | 30.71 |
| Angus Atkinson | 3 | 6 | 6 | 47.33 |
| Patrick Cummins | 1 | 2 | 6 | 19.5 |
Most Catches
| Batsman | M | I | C |
|---|---|---|---|
| Alex Carey | 4 | 6 | 22 |
| Jamie Smith | 4 | 8 | 13 |
| Steven Smith | 3 | 6 | 11 |
| Harry Brook | 4 | 8 | 10 |
| Marnus Labuschagne | 4 | 8 | 9 |
| Brydon Carse | 4 | 8 | 6 |
| Zak Crawley | 4 | 8 | 4 |
| Michael Neser | 2 | 3 | 3 |
| Joseph Root | 4 | 8 | 3 |
| Usman Khawaja | 3 | 5 | 3 |
Most Sixes
| Batsman | M | I | S |
|---|---|---|---|
| Travis Head | 4 | 8 | 8 |
| Harry Brook | 4 | 8 | 4 |
| Steven Smith | 3 | 6 | 4 |
| Jofra Archer | 3 | 6 | 3 |
| Jamie Smith | 4 | 8 | 3 |
| Angus Atkinson | 3 | 5 | 3 |
| Brydon Carse | 4 | 8 | 3 |
| Marnus Labuschagne | 4 | 8 | 2 |
| Jake Weatherald | 4 | 8 | 1 |
| Alex Carey | 4 | 6 | 1 |
| Teams |
|---|
| Australia Men |
| England Men |