DUR vs YRK, T20 - Live Cricket Score, Commentary

Venue: Riverside Ground, Durham
Date & Time: Jul 13, 2018, 11:00 PM
MATCH DETAILS
  • Venue

    Riverside Ground, Durham

  • Series

    England Domestic T20 2018

  • Toss

    -

  • Umpire

    - , -

  • Match Referee

    -

  • Tv Umpire

    -

  • Man of the Match

    -

Batter R B 4s 6s SR
Will Smith 13 10 0 1 130.00
Ryan Davies 0 0 0 0 0.00
Stuart Poynter 11 8 0 0 137.50
Liam Trevaskis 2 3 0 0 66.67
Bowler O M R W Econ
Steven Patterson 4.0 0 27 0 6.75

DUR Batting: 147/6 in 20.0 ov

Batsmen How Out R 4s 6s SR
Tom Latham c: Leaning b: Fisher 42 (38) 6 0 110.53
Graham Clark c: Lyth b: Fisher 39 (32) 3 1 121.88
Will Smith c&b: Bresnan 13 (10) 0 1 130.00
Paul Collingwood c: Patterson b: Bresnan 22 (21) 1 0 104.76
Ryan Davies not out 0 (0) 0 0 0.00
Stuart Poynter run out (Bresnan) 11 (8) 0 0 137.50
Liam Trevaskis run out (Ballance) 2 (3) 0 0 66.67
Nathan Rimmington Did not bat 0 (0) 0 0 0
James Weighell not out 7 (8) 0 0 87.50
Chris Rushworth Did not bat 0 (0) 0 0 0
Imran Tahir Did not bat 0 (0) 0 0 0
Bowler O M R W NB WD ECO
Matt Fisher 4.0 0 26 2 0 3 6.50
Jack Brooks 2.0 0 28 0 0 0 14.00
Tim Bresnan 4.0 0 19 2 0 0 4.75
Steven Patterson 4.0 0 27 0 0 0 6.75
Azeem Rafiq 4.0 0 24 0 0 0 6.00
Adam Lyth 2.0 0 15 0 0 0 7.50

YRK Batting: 157/6 in 20.0 ov

Batsmen How Out R 4s 6s SR
Adam Lyth c: Poynter b: Collingwood 17 (19) 2 0 89.47
Tom Kohler-Cadmore c: Collingwood b: Weighell 5 (6) 1 0 83.33
Harry Brook c: Weighell b: Collingwood 38 (27) 4 1 140.74
Gary Ballance c&b: Collingwood 17 (17) 1 0 100.00
Jonathan Tattersall c: Clark b: Rimmington 36 (26) 3 1 138.46
Jack Leaning st: Poynter b: Tahir 10 (11) 0 0 90.91
Tim Bresnan not out 28 (15) 3 1 186.67
Matt Fisher not out 0 (0) 0 0 0.00
Azeem Rafiq Did not bat 0 (0) 0 0 0
Steven Patterson Did not bat 0 (0) 0 0 0
Jack Brooks Did not bat 0 (0) 0 0 0
Bowler O M R W NB WD ECO
Chris Rushworth 4.0 0 25 0 0 0 6.25
James Weighell 3.0 0 40 1 1 0 13.33
Nathan Rimmington 3.0 0 31 1 0 2 10.33
Paul Collingwood 4.0 0 27 3 0 0 6.75
Will Smith 2.0 0 12 0 0 0 6.00
Imran Tahir 4.0 0 21 1 0 1 5.25