Sri Lanka ODI Tri-Series - Women

27 Apr 2025 - 11 May 2025 (7)

No live match available.

Teams Played Won Lost Net RR Points
India Women 1 1 0 1.253 2
South Africa Women 0 0 0 0 0
Sri Lanka Women 1 0 1 -1.253 0
Most Runs
Batsman M I R Avg
Pratika Rawal 1 1 50 0
Harleen Deol 1 1 48 0
Smriti Mandhana 1 1 43 43
Hasini Perera 1 1 30 30
Kavisha Dilhari 1 1 25 25
Anushka Sanjeewani 1 1 22 22
Achini Kulasuriya 1 1 17 17
Harshitha Madavi 1 1 14 14
Nilakshi De Silva 1 1 10 10
Chamari Athapaththu 1 1 7 7
Most Wickets
Bowler M I W Avg
Sneh Rana 1 1 3 10.33
Deepti Sharma 1 1 2 11
Nallapureddy Charani 1 1 2 13
Arundhati Reddy 1 1 1 26
Inoka Ranaweera 1 1 1 32
Nilakshi De Silva 1 0 0 0
Harleen Deol 1 0 0 0
Richa Ghosh 1 0 0 0
Hansima Karunaratne 1 0 0 0
Achini Kulasuriya 1 1 0 0
Most Catches
Batsman M I C
Sneh Rana 1 0 2
Jemimah Rodrigues 1 0 1
Pratika Rawal 1 1 1
Richa Ghosh 1 0 1
Arundhati Reddy 1 0 1
Inoka Ranaweera 1 1 1
Nilakshi De Silva 1 1 0
Kavisha Dilhari 1 1 0
Hansima Karunaratne 1 1 0
Achini Kulasuriya 1 1 0
Most Sixes
Batsman M I S
Chamari Athapaththu 1 1 0
Nilakshi De Silva 1 1 0
Harleen Deol 1 1 0
Kavisha Dilhari 1 1 0
Richa Ghosh 1 0 0
Hansima Karunaratne 1 1 0
Harmanpreet Kaur 1 0 0
Achini Kulasuriya 1 1 0
Harshitha Madavi 1 1 0
Smriti Mandhana 1 1 0
Teams
Sri Lanka Women
India Women
South Africa Women