Sri Lanka ODI Tri-Series - Women

27 Apr 2025 - 11 May 2025 (7)

Teams Played Won Lost Net RR Points
India Women 4 3 1 0.457 6
Sri Lanka Women 3 2 1 -0.166 4
South Africa Women 3 0 3 -0.402 0
Most Runs
Batsman M I R Avg
Jemimah Rodrigues 4 3 201 67
Annerie Dercksen 3 3 172 86
Pratika Rawal 4 4 164 54.67
Tazmin Brits 3 3 149 49.67
Smriti Mandhana 4 4 148 37
Harshitha Madavi 3 3 144 48
Deepti Sharma 4 3 126 42
Kavisha Dilhari 3 3 122 40.67
Chloe Tryon 3 3 120 40
Harleen Deol 4 4 110 36.67
Most Wickets
Bowler M I W Avg
Sneh Rana 4 4 11 15.64
Nonkululeko Mlaba 3 3 6 28.33
Deepti Sharma 4 4 5 33.2
Nallapureddy Charani 4 4 5 40.8
Malki Madara 3 3 4 31
Sugandika Kumari 2 2 4 23.25
Nadine de Klerk 3 3 4 31.25
Masabata Klaas 3 3 4 29.5
Dewmi Arachchige 2 2 4 23.75
Inoka Ranaweera 3 3 3 35.67
Most Catches
Batsman M I C
Arundhati Reddy 3 1 3
Chloe Tryon 3 3 3
Sneh Rana 4 2 3
Richa Ghosh 4 3 3
Nilakshi De Silva 3 3 2
Harleen Deol 4 4 2
Anushka Sanjeewani 3 3 2
Inoka Ranaweera 3 1 2
Sune Luus 3 3 2
Jemimah Rodrigues 4 3 2
Most Sixes
Batsman M I S
Richa Ghosh 4 3 5
Chloe Tryon 3 3 5
Annerie Dercksen 3 3 4
Tazmin Brits 3 3 3
Nilakshi De Silva 3 3 3
Pratika Rawal 4 4 2
Deepti Sharma 4 3 2
Kavisha Dilhari 3 3 1
Nadine de Klerk 3 3 1
Jemimah Rodrigues 4 3 1
Teams
Sri Lanka Women
India Women
South Africa Women