Sri Lanka ODI Tri-Series - Women

27 Apr 2025 - 11 May 2025 (7)

No upcoming match available.

No live match available.

Teams Played Won Lost Net RR Points
India Women 4 3 1 0.457 6
Sri Lanka Women 4 2 2 -0.542 4
South Africa Women 4 1 3 0.083 2
Most Runs
Batsman M I R Avg
Annerie Dercksen 4 4 276 92
Smriti Mandhana 5 5 264 52.8
Jemimah Rodrigues 5 4 245 61.25
Harshitha Madavi 5 5 203 40.6
Pratika Rawal 5 5 194 48.5
Chloe Tryon 4 4 194 48.5
Tazmin Brits 4 4 187 46.75
Harleen Deol 5 5 157 39.25
Deepti Sharma 5 4 146 48.67
Harmanpreet Kaur 5 4 140 46.67
Most Wickets
Bowler M I W Avg
Sneh Rana 5 5 15 14
Dewmi Arachchige 4 4 11 18.82
Chloe Tryon 4 4 6 26.33
Amanjot Kaur 2 2 6 18.83
Sugandika Kumari 4 4 6 34.83
Malki Madara 5 5 6 42.83
Nonkululeko Mlaba 3 3 6 28.33
Nallapureddy Charani 5 5 6 43.17
Chamari Athapaththu 5 5 5 46.4
Deepti Sharma 5 5 5 41.8
Most Catches
Batsman M I C
Sneh Rana 5 2 4
Chloe Tryon 4 4 4
Arundhati Reddy 3 1 3
Nilakshi De Silva 5 5 3
Harleen Deol 5 5 3
Nadine de Klerk 4 4 3
Richa Ghosh 5 4 3
Annerie Dercksen 4 4 3
Malki Madara 5 3 3
Sune Luus 3 3 2
Most Sixes
Batsman M I S
Chloe Tryon 4 4 10
Annerie Dercksen 4 4 9
Richa Ghosh 5 4 6
Chamari Athapaththu 5 5 4
Tazmin Brits 4 4 3
Nilakshi De Silva 5 5 3
Nadine de Klerk 4 4 3
Pratika Rawal 5 5 2
Deepti Sharma 5 4 2
Smriti Mandhana 5 5 2
Teams
Sri Lanka Women
India Women
South Africa Women