National Indigenous Cricket Championship 2025 - Men

07 Apr 2025 - 07 Apr 2025 (1)

No upcoming match available.

No live match available.

Teams Played Won Lost Net RR Points
Most Runs
Batsman M I R Avg
Dylan McLachlan 1 1 73 0
Pat Rosser 1 1 50 0
Cody Filewood 1 1 27 0
Ethan Fitzpatrick 1 1 22 22
Ben Patterson 1 1 17 17
Cruz Baker 1 1 15 15
Evan Pitt 1 1 9 0
Darcy Graham 1 1 8 8
James Whiting 1 1 6 6
Scott Jobling 1 1 5 5
Most Wickets
Bowler M I W Avg
Noah Vojinov 1 1 2 10
Cody Filewood 1 1 1 22
Austyn Nugent 1 1 1 25
Ben Patterson 1 1 1 26
Jacob Turner 1 1 1 26
Banjo Seaniger 1 1 1 17
Dylan McLachlan 1 0 0 0
Brad Radford 1 0 0 0
Cruz Baker 1 0 0 0
Darcy Graham 1 0 0 0
Most Catches
Batsman M I C
Noah Vojinov 1 1 2
Jamison Allan 1 0 2
Brendan Smith 1 1 1
Dylan McLachlan 1 1 0
Brad Radford 1 1 0
Cruz Baker 1 1 0
Darcy Graham 1 1 0
Cody Filewood 1 1 0
Jaecob Prien 1 0 0
Jake Coolwell 1 0 0
Most Sixes
Batsman M I S
Pat Rosser 1 1 2
Cody Filewood 1 1 1
Ben Patterson 1 1 1
Dylan McLachlan 1 1 0
Brad Radford 1 1 0
Cruz Baker 1 1 0
Darcy Graham 1 1 0
Noah Vojinov 1 1 0
Luca Croft 1 0 0
Jamison Allan 1 0 0
Teams
New South Wales Indigenous Men
Queensland Indigenous Men