NOR vs WAR, T20 - Live Cricket Score, Commentary

Venue: The County Ground, Northampton
Date & Time: Aug 5, 2018, 07:00 PM
MATCH DETAILS
  • Venue

    The County Ground, Northampton

  • Series

    England Domestic T20 2018

  • Toss

    -

  • Umpire

    - , -

  • Match Referee

    -

  • Tv Umpire

    -

  • Man of the Match

    -

Batter R B 4s 6s SR
Ricardo Vasconcelos 18 16 3 0 112.50
Josh Cobb 103 62 8 6 166.13
Nathan Buck 0 0 0 0 0.00
Bowler O M R W Econ
Chris Woakes 4.0 0 42 0 10.50

NOR Batting: 170/7 in 20.0 ov

Batsmen How Out R 4s 6s SR
Ricardo Vasconcelos c: Thomason b: Elliott 18 (16) 3 0 112.50
Ben Duckett b: Stone 2 (6) 0 0 33.33
Josh Cobb run out (de Grandhomme) 103 (62) 8 6 166.13
Alex Wakely c: Hose b: Elliott 7 (6) 1 0 116.67
Steven Crook c: Hain b: Patel 3 (5) 0 0 60.00
Charlie Thurston c: Stone b: Patel 7 (6) 0 0 116.67
Seekkuge Prasanna c: Ambrose b: Elliott 5 (5) 1 0 100.00
Brett Hutton not out 15 (15) 0 1 100.00
Nathan Buck not out 0 (0) 0 0 0.00
Richard Gleeson Did not bat 0 (0) 0 0 0
Ben Sanderson Did not bat 0 (0) 0 0 0
Bowler O M R W NB WD ECO
Olly Stone 4.0 0 19 1 1 2 4.75
Chris Woakes 4.0 0 42 0 0 2 10.50
Aaron Thomason 4.0 0 56 0 0 0 14.00
Grant Elliott 4.0 0 34 3 0 2 8.50
Jeetan Patel 4.0 0 17 2 0 0 4.25

WAR Batting: 187/7 in 20.0 ov

Batsmen How Out R 4s 6s SR
Ed Pollock c: Prasanna b: Gleeson 1 (3) 0 0 33.33
Ian Bell c: Prasanna b: Buck 43 (36) 5 0 119.44
Sam Hain c: Hutton b: Prasanna 31 (25) 2 1 124.00
Adam Hose c: Duckett b: Buck 8 (11) 1 0 72.73
Colin de Grandhomme lbw: Prasanna 12 (7) 0 1 171.43
Grant Elliott c: Thurston b: Hutton 19 (13) 2 1 146.15
Chris Woakes not out 57 (23) 6 4 247.83
Aaron Thomason run out (Wakely) 3 (3) 0 0 100.00
Tim Ambrose Did not bat 0 (0) 0 0 0
Jeetan Patel Did not bat 0 (0) 0 0 0
Olly Stone Did not bat 0 (0) 0 0 0
Bowler O M R W NB WD ECO
Richard Gleeson 4.0 0 37 1 1 4 9.25
Nathan Buck 4.0 0 35 2 0 0 8.75
Brett Hutton 4.0 0 31 1 0 0 7.75
Ben Sanderson 3.0 0 36 0 0 0 12.00
Seekkuge Prasanna 4.0 0 33 2 0 2 8.25
Josh Cobb 1.0 0 11 0 0 1 11.00