GLO vs SRY, T20 - Live Cricket Score, Commentary

Venue: Bristol County Ground, Bristol
Date & Time: Aug 12, 2018, 07:00 PM
MATCH DETAILS
  • Venue

    Bristol County Ground, Bristol

  • Series

    England Domestic T20 2018

  • Toss

    -

  • Umpire

    - , -

  • Match Referee

    -

  • Tv Umpire

    -

  • Man of the Match

    -

Batter R B 4s 6s SR
Bowler O M R W Econ

IND Batting: 17/2 in 9.0 ov

Batsmen How Out R 4s 6s SR
Murali Vijay c: Bairstow b: Anderson 0 (8) 0 0 0.00
Lokesh Rahul lbw: Anderson 10 (16) 2 0 62.50
Cheteshwar Pujara not out 5 (24) 0 0 20.83
Ajinkya Rahane not out 1 (6) 0 0 16.67
Virat Kohli Did not bat 0 (0) 0 0 0
Dinesh Karthik Did not bat 0 (0) 0 0 0
Hardik Pandya Did not bat 0 (0) 0 0 0
Ravichandran Ashwin Did not bat 0 (0) 0 0 0
Kuldeep Yadav Did not bat 0 (0) 0 0 0
Mohammed Shami Did not bat 0 (0) 0 0 0
Ishant Sharma Did not bat 0 (0) 0 0 0
Bowler O M R W NB WD ECO
James Anderson 5.0 3 8 2 0 0 1.60
Stuart Broad 3.0 1 7 0 0 0 2.33
Chris Woakes 1.0 0 1 0 0 0 1.00

ENG Batting: 396/7 in 88.1 ov

Batsmen How Out R 4s 6s SR
Alastair Cook c: Karthik b: Sharma 21 (25) 4 0 84.00
Keaton Jennings lbw: Shami 11 (22) 0 0 50.00
Joe Root lbw: Shami 19 (53) 2 0 35.85
Ollie Pope lbw: Pandya 28 (38) 3 0 73.68
Jonny Bairstow c: Karthik b: Pandya 93 (144) 12 0 64.58
Jos Buttler lbw: Shami 24 (22) 4 0 109.09
Chris Woakes not out 137 (177) 21 0 77.40
Sam Curran c: Shami b: Pandya 40 (49) 5 1 81.63
Adil Rashid Did not bat 0 (0) 0 0 0
Stuart Broad Did not bat 0 (0) 0 0 0
James Anderson Did not bat 0 (0) 0 0 0
D'Arcy Short c: Ali b: Willey 15 (12) 1 1 125.00
Travis Head c&b: Ali 51 (39) 7 0 130.77
Shaun Marsh c: Plunkett b: Ali 24 (30) 0 1 80.00
Marcus Stoinis run out (Bairstow) 44 (37) 4 1 118.92
Aaron Finch b: Rashid 20 (19) 0 2 105.26
Glenn Maxwell c: Plunkett b: Willey 19 (19) 1 1 100.00
Tim Paine c: Hales b: Rashid 5 (9) 0 0 55.56
Ashton Agar c&b: Rashid 25 (23) 2 1 108.70
Jhye Richardson st: Buttler b: Ali 14 (25) 0 0 56.00
Andrew Tye not out 5 (5) 0 0 100.00
Billy Stanlake st: Buttler b: Rashid 1 (4) 0 0 25.00
Chris Lynn b: Lamichhane 6 (10) 1 0 60.00
Sunil Narine c: Devcich b: Cottrell 4 (2) 1 0 200.00
Colin Munro c: Lewis b: Brathwaite 35 (17) 6 1 205.88
Brendon McCullum c: Louis b: Cutting 0 (4) 0 0 0.00
Darren Bravo c: Cutting b: Louis 41 (38) 1 2 107.89
Denesh Ramdin c: Gayle b: Louis 6 (9) 0 0 66.67
Dwayne Bravo c: Cottrell b: Cutting 10 (6) 0 1 166.67
Kevon Cooper not out 42 (22) 2 4 190.91
Ali Khan c: Devcich b: Brathwaite 2 (5) 0 0 40.00
Fawad Ahmed not out 5 (8) 0 0 62.50
Shannon Gabriel Did not bat 0 (0) 0 0 0
Bowler O M R W NB WD ECO
Ishant Sharma 22.0 4 101 1 0 0 4.59
Mohammed Shami 23.0 4 96 3 1 0 4.17
Kuldeep Yadav 9.0 1 44 0 0 0 4.89
Hardik Pandya 17.1 0 66 3 0 1 3.84
Ravichandran Ashwin 17.0 1 68 0 0 0 4.00
Mark Wood 7.0 0 38 0 0 2 5.43
David Willey 7.0 0 56 2 0 4 8.00
Joe Root 2.0 0 19 0 0 0 9.50
Moeen Ali 5.0 0 28 3 0 0 5.60
Liam Plunkett 6.0 0 41 0 0 0 6.83
Adil Rashid 10.0 0 47 4 0 0 4.70
Sheldon Cottrell 4.0 0 34 1 0 1 8.50
Carlos Brathwaite 4.0 1 19 2 0 1 4.75
Sandeep Lamichhane 3.0 1 17 1 0 0 5.67
Ben Cutting 4.0 0 43 2 0 4 10.75
Mahmudullah 1.0 0 5 0 0 0 5.00
Jeremiah Louis 4.0 0 42 2 1 2 10.50

GLO Batting: 79/3 in 9.3 ov

Batsmen How Out R 4s 6s SR
Murali Vijay b: Anderson 0 (5) 0 0 0.00
Lokesh Rahul c: Bairstow b: Anderson 8 (14) 2 0 57.14
Cheteshwar Pujara run out (Pope) 1 (25) 0 0 4.00
Virat Kohli c: Buttler b: Woakes 23 (57) 2 0 40.35
Ajinkya Rahane c: Cook b: Anderson 18 (44) 2 0 40.91
Hardik Pandya c: Buttler b: Woakes 11 (10) 2 0 110.00
Dinesh Karthik b: Curran 1 (3) 0 0 33.33
Ravichandran Ashwin lbw: Broad 29 (38) 4 0 76.32
Kuldeep Yadav lbw: Anderson 0 (11) 0 0 0.00
Mohammed Shami not out 10 (3) 2 0 333.33
Ishant Sharma lbw: Anderson 0 (3) 0 0 0.00
Jason Roy run out (Short) 82 (61) 7 4 134.43
Jonny Bairstow c: Richardson b: Agar 139 (92) 15 5 151.09
Alex Hales c: Agar b: Richardson 147 (92) 16 5 159.78
Jos Buttler c: Finch b: Richardson 11 (12) 0 1 91.67
Eoin Morgan c: Paine b: Richardson 67 (30) 3 6 223.33
Moeen Ali run out (Paine) 11 (9) 0 0 122.22
Joe Root not out 4 (6) 0 0 66.67
David Willey not out 1 (1) 0 0 100.00
Liam Plunkett Did not bat 0 (0) 0 0 0
Adil Rashid Did not bat 0 (0) 0 0 0
Mark Wood Did not bat 0 (0) 0 0 0
Chris Gayle c: Khan b: Cooper 35 (30) 1 3 116.67
Evin Lewis c: Narine b: Khan 0 (1) 0 0 0.00
Tom Cooper c: Bravo b: Khan 1 (2) 0 0 50.00
Devon Thomas b: Narine 58 (34) 9 1 170.59
Anton Devcich lbw: Bravo 15 (14) 1 1 107.14
Mahmudullah b: Narine 16 (10) 1 1 160.00
Ben Cutting not out 25 (18) 1 1 138.89
Carlos Brathwaite c: Narine b: Khan 41 (15) 1 5 273.33
Jeremiah Louis not out 0 (0) 0 0 0.00
Sheldon Cottrell Did not bat 0 (0) 0 0 0
Sandeep Lamichhane Did not bat 0 (0) 0 0 0
Niroshan Dickwella not out 21 (33) 2 0 63.64
Upul Tharanga not out 8 (11) 1 0 72.73
Kusal Mendis Did not bat 0 (0) 0 0 0
Kusal Perera Did not bat 0 (0) 0 0 0
Angelo Mathews Did not bat 0 (0) 0 0 0
Dhananjaya de Silva Did not bat 0 (0) 0 0 0
Thisara Perera Did not bat 0 (0) 0 0 0
Dasun Shanaka Did not bat 0 (0) 0 0 0
Akila Dananjaya Did not bat 0 (0) 0 0 0
Suranga Lakmal Did not bat 0 (0) 0 0 0
Lahiru Kumara Did not bat 0 (0) 0 0 0
Did not bat 1 (4) 25.00
Did not bat 0 (0) 0.00
Miles Hammond b: Morkel 15 (8) 2 1 187.50
Michael Klinger c: Maddinson b: Clarke 9 (12) 1 0 75.00
Ian Cockbain c: Roy b: Morkel 9 (10) 1 0 90.00
Benny Howell not out 27 (21) 4 0 128.57
Ryan Higgins Did not bat 0 (0) 0 0 0
Kieran Noema-Barnett not out 16 (6) 0 2 266.67
Jack Taylor Did not bat 0 (0) 0 0 0
Gareth Roderick Did not bat 0 (0) 0 0 0
Andrew Tye Did not bat 0 (0) 0 0 0
Tom Smith Did not bat 0 (0) 0 0 0
David Payne Did not bat 0 (0) 0 0 0
Bowler O M R W NB WD ECO
James Anderson 13.2 5 20 5 0 0 1.50
Stuart Broad 10.0 2 37 1 1 0 3.70
Chris Woakes 6.0 2 19 2 0 0 3.17
Sam Curran 6.0 0 26 1 0 0 4.33
Billy Stanlake 8.0 0 74 0 0 1 9.25
Jhye Richardson 10.0 1 92 3 0 0 9.20
Ashton Agar 10.0 0 70 1 0 2 7.00
Andrew Tye 9.0 0 100 0 2 1 11.11
Glenn Maxwell 2.0 0 21 0 0 0 10.50
Marcus Stoinis 8.0 0 85 0 1 2 10.62
Aaron Finch 1.0 0 7 0 0 0 7.00
D'Arcy Short 2.0 0 23 0 0 0 11.50
Ali Khan 4.0 0 23 3 0 2 5.75
Shannon Gabriel 2.0 0 29 0 0 2 14.50
Sunil Narine 4.0 0 24 2 2 0 6.00
Kevon Cooper 4.0 0 47 1 2 1 11.75
Dwayne Bravo 3.0 0 52 1 0 1 17.33
Fawad Ahmed 3.0 0 26 0 0 0 8.67
Kagiso Rabada 4.0 0 11 0 1 0 2.75
Junior Dala 3.0 0 20 0 0 1 6.67
Willem Mulder 0.1 0 0 0 0 0 0.00
Jade Dernbach 2.0 0 8 0 0 0 4.00
Morne Morkel 3.0 0 28 2 0 2 9.33
Rikki Clarke 2.0 0 7 1 0 0 3.50
Mathew Pillans 1.0 0 14 0 0 0 14.00
Gareth Batty 1.0 0 8 0 0 0 8.00
Freddie van den Bergh 0.3 0 13 0 0 0 26.00