WOR vs NOT, T20 - Live Cricket Score, Commentary

Venue: New Road, Worcester
Date & Time: Aug 12, 2018, 07:00 PM
MATCH DETAILS
  • Venue

    New Road, Worcester

  • Series

    England Domestic T20 2018

  • Toss

    -

  • Umpire

    - , -

  • Match Referee

    -

  • Tv Umpire

    -

  • Man of the Match

    -

Batter R B 4s 6s SR
Bowler O M R W Econ

IND Batting: 17/2 in 9.0 ov

Batsmen How Out R 4s 6s SR
Murali Vijay c: Bairstow b: Anderson 0 (8) 0 0 0.00
Lokesh Rahul lbw: Anderson 10 (16) 2 0 62.50
Cheteshwar Pujara not out 5 (24) 0 0 20.83
Ajinkya Rahane not out 1 (6) 0 0 16.67
Virat Kohli Did not bat 0 (0) 0 0 0
Dinesh Karthik Did not bat 0 (0) 0 0 0
Hardik Pandya Did not bat 0 (0) 0 0 0
Ravichandran Ashwin Did not bat 0 (0) 0 0 0
Kuldeep Yadav Did not bat 0 (0) 0 0 0
Mohammed Shami Did not bat 0 (0) 0 0 0
Ishant Sharma Did not bat 0 (0) 0 0 0
Bowler O M R W NB WD ECO
James Anderson 5.0 3 8 2 0 0 1.60
Stuart Broad 3.0 1 7 0 0 0 2.33
Chris Woakes 1.0 0 1 0 0 0 1.00

SA Batting: 92/5 in 16.2 ov

Batsmen How Out R 4s 6s SR
Alastair Cook c: Karthik b: Sharma 21 (25) 4 0 84.00
Keaton Jennings lbw: Shami 11 (22) 0 0 50.00
Joe Root lbw: Shami 19 (53) 2 0 35.85
Ollie Pope lbw: Pandya 28 (38) 3 0 73.68
Jonny Bairstow c: Karthik b: Pandya 93 (144) 12 0 64.58
Jos Buttler lbw: Shami 24 (22) 4 0 109.09
Chris Woakes not out 137 (177) 21 0 77.40
Sam Curran c: Shami b: Pandya 40 (49) 5 1 81.63
Adil Rashid Did not bat 0 (0) 0 0 0
Stuart Broad Did not bat 0 (0) 0 0 0
James Anderson Did not bat 0 (0) 0 0 0
Andre Fletcher lbw: Tahir 14 (19) 2 0 73.68
David Warner lbw: Tahir 11 (21) 1 0 52.38
Lendl Simmons c: Ronchi b: Emrit 45 (39) 0 5 115.38
Kieron Pollard c: Mohammed b: Emrit 32 (25) 2 1 128.00
Mark Chapman st: Ronchi b: Green 2 (3) 0 0 66.67
Kavem Hodge b: Paul 0 (1) 0 0 0.00
Rahkeem Cornwall b: Emrit 3 (6) 0 0 50.00
Qais Ahmad not out 9 (4) 0 1 225.00
Mohammad Sami Did not bat 0 (0) 0 0 0
Mitchell McClenaghan not out 9 (3) 0 1 300.00
Kesrick Williams Did not bat 0 (0) 0 0 0
Chris Lynn b: Lamichhane 6 (10) 1 0 60.00
Sunil Narine c: Devcich b: Cottrell 4 (2) 1 0 200.00
Colin Munro c: Lewis b: Brathwaite 35 (17) 6 1 205.88
Brendon McCullum c: Louis b: Cutting 0 (4) 0 0 0.00
Darren Bravo not out 14 (15) 0 0 93.33
Denesh Ramdin not out 3 (6) 0 0 50.00
Dwayne Bravo Did not bat 0 (0) 0 0 0
Kevon Cooper Did not bat 0 (0) 0 0 0
Fawad Ahmed Did not bat 0 (0) 0 0 0
Ali Khan Did not bat 0 (0) 0 0 0
Shannon Gabriel Did not bat 0 (0) 0 0 0
Adam Lyth c: Mullaney b: Christian 14 (11) 1 1 127.27
Tom Kohler-Cadmore c: Mullaney b: Sodhi 72 (50) 7 3 144.00
David Willey c: Wessels b: Patel 30 (23) 1 1 130.43
Gary Ballance b: Gurney 10 (7) 0 1 142.86
Kane Williamson c: Hales b: Gurney 11 (12) 0 0 91.67
Harry Brook lbw: Fletcher 2 (4) 0 0 50.00
Matt Fisher b: Gurney 1 (6) 0 0 16.67
Jordan Thompson not out 6 (6) 1 0 100.00
Jonathan Tattersall not out 1 (1) 0 0 100.00
Azeem Rafiq Did not bat 0 (0) 0 0 0
Jack Brooks Did not bat 0 (0) 0 0 0
Bowler O M R W NB WD ECO
Ishant Sharma 22.0 4 101 1 0 0 4.59
Mohammed Shami 23.0 4 96 3 1 0 4.17
Kuldeep Yadav 9.0 1 44 0 0 0 4.89
Hardik Pandya 17.1 0 66 3 0 1 3.84
Ravichandran Ashwin 17.0 1 68 0 0 0 4.00
Sohail Tanvir 4.0 0 19 0 0 0 4.75
Chris Green 4.0 0 28 1 0 2 7.00
Rayad Emrit 4.0 0 26 3 0 0 6.50
Imran Tahir 4.0 0 23 2 0 2 5.75
Keemo Paul 4.0 0 42 1 1 3 10.50
Sheldon Cottrell 2.0 0 18 1 0 0 9.00
Carlos Brathwaite 2.0 0 17 1 0 1 8.50
Sandeep Lamichhane 2.0 1 3 1 0 0 1.50
Ben Cutting 2.0 0 22 1 0 2 11.00
Mahmudullah 1.0 0 5 0 0 0 5.00
Samit Patel 2.0 0 16 1 0 0 8.00
Harry Gurney 4.0 0 24 3 0 0 6.00
Luke Fletcher 4.0 0 23 1 0 0 5.75
Daniel Christian 3.0 0 26 1 0 0 8.67
Ish Sodhi 4.0 0 30 1 0 2 7.50
Steven Mullaney 3.0 0 30 0 0 0 10.00

IND Batting: 107/10 in 35.2 ov

Batsmen How Out R 4s 6s SR
Murali Vijay b: Anderson 0 (5) 0 0 0.00
Lokesh Rahul c: Bairstow b: Anderson 8 (14) 2 0 57.14
Cheteshwar Pujara run out (Pope) 1 (25) 0 0 4.00
Virat Kohli c: Buttler b: Woakes 23 (57) 2 0 40.35
Ajinkya Rahane c: Cook b: Anderson 18 (44) 2 0 40.91
Hardik Pandya c: Buttler b: Woakes 11 (10) 2 0 110.00
Dinesh Karthik b: Curran 1 (3) 0 0 33.33
Ravichandran Ashwin lbw: Broad 29 (38) 4 0 76.32
Kuldeep Yadav lbw: Anderson 0 (11) 0 0 0.00
Mohammed Shami not out 10 (3) 2 0 333.33
Ishant Sharma lbw: Anderson 0 (3) 0 0 0.00
Chadwick Walton st: Fletcher b: Kamawal 31 (24) 4 1 129.17
Luke Ronchi lbw: Chapman 42 (41) 2 1 102.44
Shimron Hetmyer c: Fletcher b: Kamawal 21 (19) 3 0 110.53
Shoaib Malik b: Kamawal 8 (6) 0 1 133.33
Jason Mohammed not out 20 (15) 1 1 133.33
Sherfane Rutherford not out 16 (15) 0 1 106.67
Rayad Emrit Did not bat 0 (0) 0 0 0
Chris Green Did not bat 0 (0) 0 0 0
Sohail Tanvir Did not bat 0 (0) 0 0 0
Imran Tahir Did not bat 0 (0) 0 0 0
Keemo Paul Did not bat 0 (0) 0 0 0
Chris Gayle c: Khan b: Cooper 35 (30) 1 3 116.67
Evin Lewis c: Narine b: Khan 0 (1) 0 0 0.00
Tom Cooper c: Bravo b: Khan 1 (2) 0 0 50.00
Devon Thomas b: Narine 58 (34) 9 1 170.59
Anton Devcich lbw: Bravo 15 (14) 1 1 107.14
Mahmudullah b: Narine 16 (10) 1 1 160.00
Ben Cutting not out 25 (18) 1 1 138.89
Carlos Brathwaite c: Narine b: Khan 41 (15) 1 5 273.33
Jeremiah Louis not out 0 (0) 0 0 0.00
Sheldon Cottrell Did not bat 0 (0) 0 0 0
Sandeep Lamichhane Did not bat 0 (0) 0 0 0
Danni Wyatt c: Priest b: Gibson 27 (20) 3 1 135.00
Tammy Beaumont b: Davies 0 (1) 0 0 0.00
Suzie Bates not out 26 (24) 3 0 108.33
Mignon du Preez not out 5 (8) 0 0 62.50
Amelia Kerr Did not bat 0 (0) 0 0 0
Sara McGlashan Did not bat 0 (0) 0 0 0
Paige Scholfield Did not bat 0 (0) 0 0 0
Fi Morris Did not bat 0 (0) 0 0 0
Arran Brindle Did not bat 0 (0) 0 0 0
Carla Rudd Did not bat 0 (0) 0 0 0
Lauren Bell Did not bat 0 (0) 0 0 0
Neil Dexter c: Critchley b: Ferguson 15 (10) 3 0 150.00
Harry Swindells c: Godleman b: Rampaul 15 (14) 3 0 107.14
Mark Cosgrove c: Wilson b: Viljoen 4 (6) 0 0 66.67
Ben Raine c: MacLeod b: Hughes 10 (12) 2 0 83.33
Colin Ackermann not out 24 (21) 1 0 114.29
Ateeq Javid not out 28 (25) 1 1 112.00
Mohammad Nabi Did not bat 0 (0) 0 0 0
Zak Chappell Did not bat 0 (0) 0 0 0
Ned Eckersley Did not bat 0 (0) 0 0 0
Callum Parkinson Did not bat 0 (0) 0 0 0
Gavin Griffiths Did not bat 0 (0) 0 0 0
Riki Wessels c: Brooks b: Fisher 16 (9) 2 1 177.78
Alex Hales c: Williamson b: Brooks 17 (18) 3 0 94.44
Jake Libby b: Thompson 58 (33) 5 2 175.76
Tom Moores not out 80 (49) 6 3 163.27
Daniel Christian b: Fisher 20 (7) 3 1 285.71
Steven Mullaney run out (Thompson) 1 (2) 0 0 50.00
Samit Patel not out 7 (3) 1 0 233.33
Billy Root Did not bat 0 (0) 0 0 0
Luke Fletcher Did not bat 0 (0) 0 0 0
Ish Sodhi Did not bat 0 (0) 0 0 0
Harry Gurney Did not bat 0 (0) 0 0 0
Niroshan Dickwella c: de Kock b: Phehlukwayo 43 (65) 5 0 66.15
Upul Tharanga c: de Kock b: Dala 19 (18) 3 0 105.56
Kusal Perera c: Klaasen b: Mulder 8 (7) 1 0 114.29
Kusal Mendis c: de Kock b: Maharaj 38 (43) 5 0 88.37
Angelo Mathews not out 41 (55) 5 0 74.55
Dhananjaya de Silva c: Hendricks b: Mulder 30 (41) 1 1 73.17
Thisara Perera not out 0 (0) 0 0 0.00
Dasun Shanaka Did not bat 0 (0) 0 0 0
Akila Dananjaya Did not bat 0 (0) 0 0 0
Suranga Lakmal Did not bat 0 (0) 0 0 0
Lahiru Kumara Did not bat 0 (0) 0 0 0
Bowler O M R W NB WD ECO
James Anderson 13.2 5 20 5 0 0 1.50
Stuart Broad 10.0 2 37 1 1 0 3.70
Chris Woakes 6.0 2 19 2 0 0 3.17
Sam Curran 6.0 0 26 1 0 0 4.33
Mohammad Sami 2.0 0 20 0 0 1 10.00
Kavem Hodge 4.0 0 24 0 0 0 6.00
Mitchell McClenaghan 1.0 0 15 0 0 0 15.00
Kieron Pollard 2.0 0 14 0 0 0 7.00
Qais Ahmad 4.0 0 15 3 0 0 3.75
Kesrick Williams 3.0 0 28 0 0 0 9.33
Rahkeem Cornwall 3.0 0 16 0 0 1 5.33
Mark Chapman 1.0 0 8 1 0 0 8.00
Ali Khan 4.0 0 23 3 0 2 5.75
Shannon Gabriel 2.0 0 29 0 0 2 14.50
Sunil Narine 4.0 0 24 2 2 0 6.00
Kevon Cooper 4.0 0 47 1 2 1 11.75
Dwayne Bravo 3.0 0 52 1 0 1 17.33
Fawad Ahmed 3.0 0 26 0 0 0 8.67
Anya Shrubsole 3.0 0 23 0 0 0 7.67
Freya Davies 2.0 0 12 1 0 0 6.00
Claire Nicholas 1.0 0 6 0 0 0 6.00
Danielle Gibson 1.5 0 8 1 0 0 4.36
Stafanie Taylor 1.0 0 9 0 0 0 9.00
Ravi Rampaul 2.3 0 16 1 0 1 6.40
Safyaan Sharif 3.0 0 25 0 0 0 8.33
Lockie Ferguson 3.0 0 17 1 1 0 5.67
Hardus Viljoen 3.0 0 25 1 0 0 8.33
Alex Hughes 3.0 0 16 1 0 0 5.33
David Willey 4.0 0 38 0 0 2 9.50
Jack Brooks 4.0 0 22 1 0 1 5.50
Matt Fisher 4.0 0 52 2 0 0 13.00
Jordan Thompson 4.0 0 46 1 0 3 11.50
Harry Brook 1.0 0 13 0 0 0 13.00
Azeem Rafiq 2.0 0 27 0 0 0 13.50
Adam Lyth 1.0 0 14 0 1 1 14.00
Kagiso Rabada 7.0 0 26 0 2 0 3.71
Junior Dala 7.0 0 42 1 0 2 6.00
Willem Mulder 5.4 0 40 2 1 2 7.06
Andile Phehlukwayo 5.0 0 30 1 0 0 6.00
Keshav Maharaj 10.0 0 32 1 0 0 3.20
JP Duminy 3.0 0 16 0 0 0 5.33