DER vs NOR, T20 - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
County Ground, Derby
-
Series
England Domestic T20 2018
-
Toss
-
-
Umpire
- , -
-
Match Referee
-
-
Tv Umpire
-
-
Man of the Match
-
NOR Batting: 179/3 in 18.2 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Ricardo Vasconcelos | b: Ferguson | 25 (17) | 1 | 1 | 147.06 |
Ben Duckett | b: Hughes | 41 (29) | 7 | 0 | 141.38 |
Josh Cobb | not out | 73 (37) | 4 | 7 | 197.30 |
Alex Wakely | not out | 23 (21) | 2 | 0 | 109.52 |
Charlie Thurston | Did not bat | 0 (0) | 0 | 0 | 0 |
Ben Curran | c: Rampaul b: Hughes | 2 (8) | 0 | 0 | 25.00 |
Seekkuge Prasanna | Did not bat | 0 (0) | 0 | 0 | 0 |
Rory Kleinveldt | Did not bat | 0 (0) | 0 | 0 | 0 |
Ben Sanderson | Did not bat | 0 (0) | 0 | 0 | 0 |
Brett Hutton | Did not bat | 0 (0) | 0 | 0 | 0 |
Nathan Buck | Did not bat | 0 (0) | 0 | 0 | 0 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Wahab Riaz | 4.0 | 0 | 39 | 0 | 2 | 0 | 9.75 |
Ravi Rampaul | 3.2 | 0 | 33 | 0 | 0 | 0 | 9.90 |
Lockie Ferguson | 4.0 | 0 | 35 | 1 | 0 | 0 | 8.75 |
Alex Hughes | 3.0 | 0 | 28 | 2 | 0 | 2 | 9.33 |
Hardus Viljoen | 4.0 | 0 | 36 | 0 | 0 | 0 | 9.00 |
DER Batting: 177/6 in 20.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Billy Godleman | run out (Wakely) | 77 (55) | 4 | 2 | 140.00 |
Calum MacLeod | c: Hutton b: Kleinveldt | 4 (11) | 0 | 0 | 36.36 |
Wayne Madsen | c: Curran b: Sanderson | 38 (21) | 7 | 0 | 180.95 |
Anuj Dal | b: Buck | 6 (4) | 1 | 0 | 150.00 |
Gary Wilson | not out | 24 (16) | 2 | 1 | 150.00 |
Matthew Critchley | c: Cobb b: Buck | 0 (2) | 0 | 0 | 0.00 |
Alex Hughes | Did not bat | 0 (0) | 0 | 0 | 0 |
Hardus Viljoen | Did not bat | 0 (0) | 0 | 0 | 0 |
Wahab Riaz | run out (Prasanna) | 15 (12) | 1 | 1 | 125.00 |
Lockie Ferguson | Did not bat | 0 (0) | 0 | 0 | 0 |
Ravi Rampaul | Did not bat | 0 (0) | 0 | 0 | 0 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Rory Kleinveldt | 4.0 | 0 | 32 | 1 | 0 | 3 | 8.00 |
Nathan Buck | 4.0 | 0 | 30 | 2 | 0 | 0 | 7.50 |
Brett Hutton | 4.0 | 0 | 34 | 0 | 1 | 1 | 8.50 |
Ben Sanderson | 4.0 | 0 | 33 | 1 | 0 | 0 | 8.25 |
Seekkuge Prasanna | 4.0 | 0 | 41 | 0 | 0 | 0 | 10.25 |
Key Stats