NOR vs LEI, T20 - Live Cricket Score, Commentary
Series: England Domestic T20 2018
Venue: The County Ground, Northampton
Date & Time: Jul 4, 2018, 11:00 PM
MATCH DETAILS
-
Venue
The County Ground, Northampton
-
Series
England Domestic T20 2018
-
Toss
Leicestershire Foxes won the toss and elected to bowl.
-
Umpire
Evans, J H , Millns, D J
-
Match Referee
-
-
Tv Umpire
-
-
Man of the Match
-
LEI Batting: 219/6 in 19.4 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Neil Dexter | run out (Prasanna) | 38 (21) | 7 | 1 | 180.95 |
Cameron Delport | c: Duckett b: Cobb | 29 (28) | 3 | 0 | 103.57 |
Colin Ackermann | not out | 66 (31) | 5 | 4 | 212.90 |
Mark Cosgrove | run out (Cobb) | 21 (13) | 1 | 1 | 161.54 |
Mohammad Nabi | c: White b: Sanderson | 19 (13) | 3 | 0 | 146.15 |
Lewis Hill | not out | 1 (1) | 0 | 0 | 100.00 |
Tom Wells | b: Kleinveldt | 5 (4) | 0 | 0 | 125.00 |
Zak Chappell | Did not bat | 0 (0) | 0 | 0 | 0 |
Ben Raine | c: White b: Sanderson | 23 (7) | 2 | 2 | 328.57 |
Callum Parkinson | Did not bat | 0 (0) | 0 | 0 | 0 |
Mohammad Abbas | Did not bat | 0 (0) | 0 | 0 | 0 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Ben Sanderson | 4.0 | 0 | 47 | 2 | 0 | 0 | 11.75 |
Rory Kleinveldt | 3.4 | 0 | 37 | 1 | 0 | 1 | 10.09 |
Nathan Buck | 4.0 | 0 | 42 | 0 | 0 | 1 | 10.50 |
Josh Cobb | 2.0 | 0 | 13 | 1 | 0 | 0 | 6.50 |
Seekkuge Prasanna | 4.0 | 0 | 37 | 0 | 0 | 0 | 9.25 |
Steven Crook | 2.0 | 0 | 34 | 0 | 0 | 2 | 17.00 |
NOR Batting: 218/3 in 20.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Richard Levi | b: Abbas | 6 (9) | 1 | 0 | 66.67 |
Ben Duckett | c: Dexter b: Raine | 96 (54) | 12 | 3 | 177.78 |
Josh Cobb | c: Chappell b: Parkinson | 56 (33) | 4 | 4 | 169.70 |
Alex Wakely | not out | 51 (24) | 5 | 3 | 212.50 |
Steven Crook | not out | 1 (1) | 0 | 0 | 100.00 |
Ricardo Vasconcelos | Did not bat | 0 (0) | 0 | 0 | 0 |
Seekkuge Prasanna | Did not bat | 0 (0) | 0 | 0 | 0 |
Rory Kleinveldt | Did not bat | 0 (0) | 0 | 0 | 0 |
Graeme White | Did not bat | 0 (0) | 0 | 0 | 0 |
Nathan Buck | Did not bat | 0 (0) | 0 | 0 | 0 |
Ben Sanderson | Did not bat | 0 (0) | 0 | 0 | 0 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mohammad Abbas | 4.0 | 0 | 31 | 1 | 0 | 0 | 7.75 |
Ben Raine | 4.0 | 0 | 48 | 1 | 0 | 0 | 12.00 |
Callum Parkinson | 3.0 | 0 | 25 | 1 | 0 | 0 | 8.33 |
Mohammad Nabi | 4.0 | 0 | 44 | 0 | 0 | 1 | 11.00 |
Zak Chappell | 4.0 | 0 | 42 | 0 | 1 | 0 | 10.50 |
Cameron Delport | 1.0 | 0 | 23 | 0 | 0 | 0 | 23.00 |
Key Stats