DUR vs LEI, T20 - Live Cricket Score, Commentary

Venue: Riverside Ground, Durham
Date & Time: Aug 8, 2018, 11:00 PM
MATCH DETAILS
  • Venue

    Riverside Ground, Durham

  • Series

    England Domestic T20 2018

  • Toss

    -

  • Umpire

    - , -

  • Match Referee

    -

  • Tv Umpire

    -

  • Man of the Match

    -

Batter R B 4s 6s SR
Zak Chappell 13 5 1 1 260.00
Mohammad Nabi 3 9 0 0 33.33
Bowler O M R W Econ
Nathan Rimmington 3.0 0 23 3 7.67

LEI Batting: 142/6 in 20.0 ov

Batsmen How Out R 4s 6s SR
Neil Dexter c: Weighell b: Smith 1 (3) 0 0 33.33
Mark Cosgrove b: Rimmington 7 (11) 0 0 63.64
Ben Raine c: Collingwood b: Rushworth 1 (3) 0 0 33.33
Zak Chappell not out 13 (5) 1 1 260.00
Colin Ackermann c: Whitehead b: Rimmington 74 (52) 8 1 142.31
Ateeq Javid c: Poynter b: Rimmington 1 (2) 0 0 50.00
Mohammad Nabi c: Collingwood b: Whitehead 3 (9) 0 0 33.33
Harry Swindells Did not bat 0 (0) 0 0 0
Ned Eckersley not out 39 (35) 1 0 111.43
Callum Parkinson Did not bat 0 (0) 0 0 0
Gavin Griffiths Did not bat 0 (0) 0 0 0
Bowler O M R W NB WD ECO
Will Smith 1.0 0 3 1 0 0 3.00
Chris Rushworth 3.0 0 14 1 0 0 4.67
James Weighell 1.5 0 18 0 0 2 9.82
Nathan Rimmington 3.0 0 23 3 0 1 7.67
Paul Collingwood 4.0 0 35 0 0 0 8.75
Ben Whitehead 4.0 0 27 1 0 0 6.75
Liam Trevaskis 3.0 0 21 0 0 0 7.00

DUR Batting: 156/6 in 20.0 ov

Batsmen How Out R 4s 6s SR
Tom Latham b: Parkinson 52 (48) 4 0 108.33
Graham Clark b: Chappell 23 (14) 2 1 164.29
Paul Collingwood run out (Griffiths) 1 (2) 0 0 50.00
Liam Trevaskis st: Eckersley b: Nabi 8 (12) 0 0 66.67
Will Smith c: Ackermann b: Chappell 26 (24) 3 0 108.33
James Weighell run out (Ackermann) 28 (13) 0 3 215.38
Stuart Poynter not out 10 (7) 1 0 142.86
Ryan Davies not out 3 (1) 0 0 300.00
Nathan Rimmington Did not bat 0 (0) 0 0 0
Chris Rushworth Did not bat 0 (0) 0 0 0
Ben Whitehead Did not bat 0 (0) 0 0 0
Bowler O M R W NB WD ECO
Mohammad Nabi 4.0 0 27 1 0 0 6.75
Ben Raine 1.0 0 13 0 0 0 13.00
Gavin Griffiths 4.0 0 28 0 0 0 7.00
Zak Chappell 4.0 0 40 2 1 1 10.00
Ateeq Javid 1.0 0 9 0 0 0 9.00
Colin Ackermann 2.0 0 16 0 0 0 8.00
Neil Dexter 1.0 0 5 0 0 0 5.00
Callum Parkinson 3.0 0 16 1 0 0 5.33