DER vs LEI, T20 - Live Cricket Score, Commentary

Venue: County Ground, Derby
Date & Time: Aug 11, 2018, 11:30 PM
MATCH DETAILS
  • Venue

    County Ground, Derby

  • Series

    England Domestic T20 2018

  • Toss

    -

  • Umpire

    - , -

  • Match Referee

    -

  • Tv Umpire

    -

  • Man of the Match

    -

Batter R B 4s 6s SR
Bowler O M R W Econ

LOU Batting: 137/1 in 14.3 ov

Batsmen How Out R 4s 6s SR
Glenn Phillips c: Ahmed b: Khan 6 (3) 1 0 200.00
Johnson Charles lbw: Ahmed 24 (16) 5 0 150.00
Andre McCarthy c: Lynn b: Khan 0 (2) 0 0 0.00
Ross Taylor lbw: Khan 1 (3) 0 0 33.33
Rovman Powell b: Gabriel 1 (7) 0 0 14.29
Kennar Lewis c: Scantlebury-Searles b: Ahmed 51 (35) 4 2 145.71
Andre Russell not out 121 (49) 6 13 246.94
Imad Wasim not out 3 (6) 0 0 50.00
Kemar Roach Did not bat 0 (0) 0 0 0
Krishmar Santokie Did not bat 0 (0) 0 0 0
Adam Zampa Did not bat 0 (0) 0 0 0
Alastair Cook c: Karthik b: Sharma 21 (25) 4 0 84.00
Keaton Jennings lbw: Shami 11 (22) 0 0 50.00
Joe Root lbw: Shami 19 (53) 2 0 35.85
Ollie Pope lbw: Pandya 28 (38) 3 0 73.68
Jonny Bairstow c: Karthik b: Pandya 93 (144) 12 0 64.58
Jos Buttler lbw: Shami 24 (22) 4 0 109.09
Sam Curran not out 22 (24) 4 0 91.67
Chris Woakes not out 120 (159) 18 0 75.47
Adil Rashid Did not bat 0 (0) 0 0 0
Stuart Broad Did not bat 0 (0) 0 0 0
James Anderson Did not bat 0 (0) 0 0 0
Steve Davies c: Clarke b: Morkel 6 (7) 0 0 85.71
Johann Myburgh c: Dernbach b: Morkel 2 (4) 0 0 50.00
Peter Trego c: Jacks b: Curran 70 (54) 7 2 129.63
James Hildreth c: Clarke b: Morkel 14 (10) 3 0 140.00
Tom Abell c: Maddinson b: Batty 2 (3) 0 0 66.67
Corey Anderson c: Clarke b: Curran 53 (31) 0 5 170.97
Lewis Gregory not out 3 (3) 0 0 100.00
Roelof van der Merwe not out 8 (4) 0 1 200.00
Jamie Overton Did not bat 0 (0) 0 0 0
Jerome Taylor Did not bat 0 (0) 0 0 0
Max Waller Did not bat 0 (0) 0 0 0
Rachael Haynes not out 30 (29) 4 0 103.45
Sophie Devine run out (Threlkeld) 22 (12) 3 1 183.33
Amy Jones not out 35 (23) 4 2 152.17
Elyse Villani Did not bat 0 (0) 0 0 0
Georgia Elwiss Did not bat 0 (0) 0 0 0
Georgia Adams Did not bat 0 (0) 0 0 0
Jenny Gunn Did not bat 0 (0) 0 0 0
Lucy Higham Did not bat 0 (0) 0 0 0
Sarah Glenn Did not bat 0 (0) 0 0 0
Kirstie Gordon Did not bat 0 (0) 0 0 0
Linsey Smith Did not bat 0 (0) 0 0 0
Bowler O M R W NB WD ECO
Ali Khan 4.0 0 24 3 1 3 6.00
Shannon Gabriel 3.0 0 28 1 2 0 9.33
Dwayne Bravo 4.0 0 59 0 0 0 14.75
Fawad Ahmed 4.0 0 46 2 0 1 11.50
Sunil Narine 3.3 0 42 0 1 0 12.00
Javon Searles 1.0 0 18 0 0 2 18.00
Ishant Sharma 19.0 3 88 1 0 0 4.63
Mohammed Shami 19.0 4 74 3 1 0 3.89
Kuldeep Yadav 9.0 1 44 0 0 0 4.89
Hardik Pandya 17.0 0 66 2 0 1 3.88
Freddie van den Bergh 2.0 0 22 0 0 0 11.00
Morne Morkel 4.0 0 30 3 2 2 7.50
Jade Dernbach 4.0 0 39 0 0 2 9.75
Tom Curran 4.0 0 32 2 0 1 8.00
Gareth Batty 2.0 0 21 1 0 0 10.50
Rikki Clarke 3.0 0 28 0 0 0 9.33
Ravichandran Ashwin 17.0 1 68 0 0 0 4.00
Kate Cross 3.0 0 32 0 0 1 10.67
Emma Lamb 2.0 0 20 0 0 0 10.00
Sophie Ecclestone 1.4 0 15 0 0 0 9.00
Danielle Hazell 2.0 0 9 0 0 0 4.50
Natalie Brown 1.0 0 6 0 0 0 6.00
Alex Hartley 1.0 0 10 0 0 0 10.00

IND Batting: 107/10 in 35.2 ov

Batsmen How Out R 4s 6s SR
Sunil Narine c: Powell b: Wasim 7 (6) 0 1 116.67
Chris Lynn c: Russell b: Santokie 46 (27) 4 3 170.37
Colin Munro c: Taylor b: Zampa 61 (42) 5 3 145.24
Brendon McCullum c: Powell b: Russell 56 (27) 5 4 207.41
Darren Bravo b: Russell 29 (16) 2 2 181.25
Javon Searles not out 6 (2) 0 1 300.00
Denesh Ramdin c: McCarthy b: Russell 0 (1) 0 0 0.00
Dwayne Bravo not out 0 (0) 0 0 0.00
Fawad Ahmed Did not bat 0 (0) 0 0 0
Ali Khan Did not bat 0 (0) 0 0 0
Shannon Gabriel Did not bat 0 (0) 0 0 0
Murali Vijay b: Anderson 0 (5) 0 0 0.00
Lokesh Rahul c: Bairstow b: Anderson 8 (14) 2 0 57.14
Cheteshwar Pujara run out (Pope) 1 (25) 0 0 4.00
Virat Kohli c: Buttler b: Woakes 23 (57) 2 0 40.35
Ajinkya Rahane c: Cook b: Anderson 18 (44) 2 0 40.91
Hardik Pandya c: Buttler b: Woakes 11 (10) 2 0 110.00
Dinesh Karthik b: Curran 1 (3) 0 0 33.33
Ravichandran Ashwin lbw: Broad 29 (38) 4 0 76.32
Kuldeep Yadav lbw: Anderson 0 (11) 0 0 0.00
Mohammed Shami not out 10 (3) 2 0 333.33
Ishant Sharma lbw: Anderson 0 (3) 0 0 0.00
Jason Roy c: Taylor b: Overton 9 (12) 1 0 75.00
Rory Burns run out (Taylor) 0 (0) 0 0 0.00
Nic Maddinson c: Myburgh b: Overton 10 (6) 0 1 166.67
Will Jacks c: Abell b: Overton 53 (31) 1 6 170.97
Ben Foakes b: van der Merwe 13 (10) 2 0 130.00
Rikki Clarke b: van der Merwe 32 (23) 3 2 139.13
Tom Curran b: Taylor 21 (12) 2 1 175.00
Freddie van den Bergh not out 19 (14) 2 0 135.71
Morne Morkel c: Waller b: Overton 1 (2) 0 0 50.00
Gareth Batty c: Davies b: Gregory 2 (8) 0 0 25.00
Jade Dernbach not out 1 (3) 0 0 33.33
Nicole Bolton lbw: Smith 19 (20) 2 0 95.00
Georgie Boyce c: Gunn b: Gordon 38 (33) 5 1 115.15
Amy Satterthwaite c: Smith b: Devine 47 (41) 5 1 114.63
Harmanpreet Kaur c&b: Elwiss 4 (7) 0 0 57.14
Natalie Brown st: Jones b: Gordon 12 (7) 2 0 171.43
Danielle Hazell c: Gunn b: Devine 2 (5) 0 0 40.00
Ellie Threlkeld c: Villani b: Gunn 3 (4) 0 0 75.00
Emma Lamb not out 3 (4) 0 0 75.00
Sophie Ecclestone not out 0 (0) 0 0 0.00
Kate Cross Did not bat 0 (0) 0 0 0
Alex Hartley Did not bat 0 (0) 0 0 0
Bowler O M R W NB WD ECO
Krishmar Santokie 4.0 0 41 1 0 4 10.25
Imad Wasim 4.0 0 23 1 0 2 5.75
Kemar Roach 4.0 0 64 0 1 2 16.00
Andre Russell 3.0 0 38 3 0 2 12.67
Adam Zampa 4.0 0 35 1 0 1 8.75
Rovman Powell 1.0 0 18 0 0 2 18.00
James Anderson 13.2 5 20 5 0 0 1.50
Stuart Broad 10.0 2 37 1 1 0 3.70
Chris Woakes 6.0 2 19 2 0 0 3.17
Sam Curran 6.0 0 26 1 0 0 4.33
Max Waller 4.0 0 15 0 0 1 3.75
Jerome Taylor 4.0 0 36 1 0 0 9.00
Jamie Overton 4.0 0 24 4 0 2 6.00
Lewis Gregory 4.0 0 43 1 1 0 10.75
Roelof van der Merwe 4.0 0 54 2 0 2 13.50
Sophie Devine 4.0 0 22 2 0 0 5.50
Lucy Higham 1.0 0 13 0 1 1 13.00
Linsey Smith 4.0 0 25 1 0 0 6.25
Georgia Elwiss 3.0 0 24 1 0 0 8.00
Jenny Gunn 2.0 0 8 1 0 3 4.00
Kirstie Gordon 4.0 0 29 2 0 0 7.25
Sarah Glenn 2.0 0 12 0 0 0 6.00