SOM vs KEN, T20 - Live Cricket Score, Commentary

Venue: The County Ground, Taunton
Date & Time: Jul 8, 2018, 07:00 PM
MATCH DETAILS
  • Venue

    The County Ground, Taunton

  • Series

    England Domestic T20 2018

  • Toss

    -

  • Umpire

    - , -

  • Match Referee

    -

  • Tv Umpire

    -

  • Man of the Match

    -

Batter R B 4s 6s SR
Joe Denly 9 11 1 0 81.82
Daniel Bell-Drummond 58 39 4 2 148.72
Heino Kuhn 67 42 4 3 159.52
Bowler O M R W Econ
Roelof van der Merwe 3.3 0 35 0 10.00

KEN Batting: 163/2 in 16.3 ov

Batsmen How Out R 4s 6s SR
Joe Denly c: Davies b: Davey 9 (11) 1 0 81.82
Daniel Bell-Drummond c: Abell b: Overton 58 (39) 4 2 148.72
Heino Kuhn not out 67 (42) 4 3 159.52
Sam Billings not out 18 (9) 1 1 200.00
Alex Blake Did not bat 0 (0) 0 0 0
Carlos Brathwaite Did not bat 0 (0) 0 0 0
Sean Dickson Did not bat 0 (0) 0 0 0
Calum Haggett Did not bat 0 (0) 0 0 0
Adam Milne Did not bat 0 (0) 0 0 0
Imran Qayyum Did not bat 0 (0) 0 0 0
Mitchell Claydon Did not bat 0 (0) 0 0 0
Bowler O M R W NB WD ECO
Max Waller 3.0 0 22 0 0 2 7.33
Lewis Gregory 3.0 0 38 0 2 2 12.67
Jamie Overton 4.0 0 35 1 0 1 8.75
Josh Davey 1.0 0 10 1 0 0 10.00
Roelof van der Merwe 3.3 0 35 0 0 0 10.00
Corey Anderson 1.0 0 15 0 0 0 15.00
Peter Trego 1.0 0 8 0 0 1 8.00

SOM Batting: 159/6 in 20.0 ov

Batsmen How Out R 4s 6s SR
Johann Myburgh b: Denly 4 (4) 1 0 100.00
Steve Davies c: Dickson b: Brathwaite 2 (6) 0 0 33.33
Peter Trego b: Brathwaite 5 (8) 0 0 62.50
James Hildreth c: Bell-Drummond b: Claydon 57 (45) 6 1 126.67
Corey Anderson not out 30 (24) 4 0 125.00
Tom Abell c: Blake b: Brathwaite 36 (24) 3 2 150.00
Lewis Gregory b: Brathwaite 2 (3) 0 0 66.67
Roelof van der Merwe not out 12 (8) 2 0 150.00
Josh Davey Did not bat 0 (0) 0 0 0
Jamie Overton Did not bat 0 (0) 0 0 0
Max Waller Did not bat 0 (0) 0 0 0
Bowler O M R W NB WD ECO
Joe Denly 2.0 0 14 1 0 0 7.00
Adam Milne 4.0 0 23 0 1 0 5.75
Carlos Brathwaite 4.0 0 21 4 0 2 5.25
Mitchell Claydon 4.0 0 39 1 1 0 9.75
Imran Qayyum 2.0 0 15 0 0 0 7.50
Calum Haggett 4.0 0 44 0 0 2 11.00