BAN vs IRE, 2nd ODI - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Mirpur
-
Series
Bangladesh v Ireland ODIs - Women
-
Toss
Ireland Women won the toss and elected to bat.
-
Umpire
Muhammad Kamruzzaman , Sue Redfern
-
Match Referee
Akhtar Ahmad
-
Tv Umpire
Shathira Jessy
-
Man of the Match
Nigar Sultana Joty
BAN Batting: 197/5 in 43.5 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Fargana Hoque Pinky | c: Gaby Lewis b: Laura Delany | 50 (89) | 6 | 0 | 56.18 |
| Murshida Khatun | c: Gaby Lewis b: Orla Prendergast | 6 (14) | 1 | 0 | 42.86 |
| Nigar Sultana Joty | b: Arlene Kelly | 40 (39) | 4 | 1 | 102.56 |
| Nahida Akter | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Sharmin Akhter | c: Amy Hunter b: Ava Canning | 43 (63) | 4 | 0 | 68.25 |
| Fahima Khatun | not out | 4 (8) | 1 | 0 | 50.00 |
| Sobhana Mostary | lbw: Laura Delany | 16 (21) | 2 | 0 | 76.19 |
| Shorna Akter | not out | 29 (29) | 1 | 1 | 100.00 |
| Rabeya Khan | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Sultana Khatun | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Marufa Akter | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Orla Prendergast | 4 | 1 | 10 | 1 | 0 | 0 | 2.50 |
| Ava Canning | 7 | 0 | 22 | 1 | 0 | 0 | 3.14 |
| Arlene Kelly | 9 | 0 | 34 | 1 | 0 | 0 | 3.78 |
| Freya Sargent | 9 | 0 | 44 | 0 | 0 | 2 | 4.89 |
| Aimee Maguire | 8 | 0 | 43 | 0 | 0 | 4 | 5.38 |
| Laura Delany | 6.5 | 0 | 43 | 2 | 0 | 1 | 6.29 |
IRE Batting: 193/6 in 50.0 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sarah Forbes | lbw: Nahida Akter | 13 (34) | 2 | 0 | 38.24 |
| Gaby Lewis | c: Sobhana Mostary b: Sultana Khatun | 2 (12) | 0 | 0 | 16.67 |
| Amy Hunter | lbw: Shorna Akter | 68 (88) | 8 | 0 | 77.27 |
| Orla Prendergast | run out (Rabeya Khan) | 37 (72) | 2 | 0 | 51.39 |
| Laura Delany | run out (Rabeya Khan) | 33 (50) | 1 | 0 | 66.00 |
| Leah Paul | c: Shorna Akter b: Sultana Khatun | 10 (25) | 0 | 0 | 40.00 |
| Una Raymond-Hoey | not out | 21 (18) | 2 | 0 | 116.67 |
| Arlene Kelly | not out | 1 (1) | 0 | 0 | 100.00 |
| Ava Canning | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Freya Sargent | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Aimee Maguire | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Marufa Akter | 7 | 1 | 38 | 0 | 0 | 0 | 5.43 |
| Sultana Khatun | 10 | 1 | 32 | 2 | 0 | 1 | 3.20 |
| Nahida Akter | 10 | 1 | 32 | 1 | 0 | 0 | 3.20 |
| Rabeya Khan | 10 | 0 | 42 | 0 | 0 | 0 | 4.20 |
| Fahima Khatun | 7 | 0 | 27 | 0 | 0 | 0 | 3.86 |
| Sobhana Mostary | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 |
| Shorna Akter | 4 | 0 | 6 | 1 | 0 | 0 | 1.50 |
Laura Delany to Shorna Akter. Length ball, sweeping, mis-timed to mid wicket for no runs.