Bangladesh v Ireland ODIs - Women
27 Nov 2024 - 02 Dec 2024 (3)
No upcoming match available.
No live match available.
Teams | Played | Won | Lost | Net RR | Points |
---|
Most Runs
Batsman | M | I | R | Avg |
---|---|---|---|---|
Sharmin Akter Supta | 3 | 3 | 211 | 70.33 |
Fargana Hoque | 3 | 3 | 172 | 57.33 |
Amy Hunter | 3 | 3 | 91 | 30.33 |
Nigar Sultana Joty | 3 | 3 | 86 | 43 |
Orla Prendergast | 3 | 3 | 83 | 27.67 |
Gaby Lewis | 3 | 3 | 59 | 19.67 |
Laura Delany | 2 | 2 | 55 | 27.5 |
Murshida Khatun | 3 | 3 | 52 | 17.33 |
Sarah Forbes | 3 | 3 | 43 | 14.33 |
Shorna Akter | 3 | 2 | 42 | 0 |
Most Wickets
Bowler | M | I | W | Avg |
---|---|---|---|---|
Sultana Khatun | 3 | 3 | 7 | 12 |
Nahida Akter | 3 | 3 | 6 | 18.33 |
Laura Delany | 2 | 2 | 3 | 27 |
Aimee Maguire | 3 | 3 | 3 | 47.67 |
Fahima Khatun | 3 | 3 | 3 | 28 |
Shorna Akter | 3 | 2 | 2 | 10.5 |
Orla Prendergast | 3 | 3 | 2 | 22 |
Freya Sargent | 3 | 3 | 2 | 65.5 |
Marufa Akter | 3 | 3 | 2 | 33 |
Arlene Kelly | 3 | 3 | 1 | 100 |
Most Catches
Batsman | M | I | C |
---|---|---|---|
Gaby Lewis | 3 | 3 | 2 |
Sarah Forbes | 3 | 3 | 2 |
Amy Hunter | 3 | 3 | 2 |
Aimee Maguire | 3 | 2 | 1 |
Sobhana Mostary | 3 | 3 | 1 |
Shorna Akter | 3 | 2 | 1 |
Nigar Sultana Joty | 3 | 3 | 1 |
Rabeya Khatun | 3 | 0 | 1 |
Fahima Khatun | 3 | 1 | 1 |
Nahida Akter | 3 | 0 | 1 |
Most Sixes
Batsman | M | I | S |
---|---|---|---|
Shorna Akter | 3 | 2 | 2 |
Nigar Sultana Joty | 3 | 3 | 1 |
Gaby Lewis | 3 | 3 | 0 |
Gaby Lewis | 0 | 0 | 0 |
Laura Delany | 2 | 2 | 0 |
Laura Delany | 0 | 0 | 0 |
Una Raymond-Hoey | 3 | 3 | 0 |
Una Raymond-Hoey | 0 | 0 | 0 |
Nigar Sultana Joty | 0 | 0 | 0 |
Fargana Hoque | 3 | 3 | 0 |
Teams |
---|
Bangladesh Women |
Ireland Women |