BAN vs IRE, 1st ODI - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Mirpur
-
Series
Bangladesh v Ireland ODIs - Women
-
Toss
Bangladesh Women won the toss and elected to bat.
-
Umpire
Shathira Jessy , Sue Redfern
-
Match Referee
Akhtar Ahmad
-
Tv Umpire
Muhammad Kamruzzaman
-
Man of the Match
Sharmin Akhter
IRE Batting: 98/10 in 28.5 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Sarah Forbes | run out (Shorna Akter) | 25 (51) | 3 | 0 | 49.02 |
Gaby Lewis | lbw: Marufa Akter | 5 (4) | 1 | 0 | 125.00 |
Amy Hunter | c: Nigar Sultana Joty b: Marufa Akter | 0 (1) | 0 | 0 | 0.00 |
Orla Prendergast | c: Rabeya Khan b: Nahida Akter | 19 (34) | 2 | 0 | 55.88 |
Laura Delany | c: (Sub) b: Nahida Akter | 22 (38) | 2 | 0 | 57.89 |
Una Raymond-Hoey | lbw: Sultana Khatun | 7 (9) | 0 | 0 | 77.78 |
Arlene Kelly | lbw: Sultana Khatun | 4 (18) | 0 | 0 | 22.22 |
Ava Canning | b: Sultana Khatun | 0 (2) | 0 | 0 | 0.00 |
Freya Sargent | lbw: Nahida Akter | 0 (2) | 0 | 0 | 0.00 |
Aimee Maguire | not out | 9 (9) | 1 | 0 | 100.00 |
Leah Paul | run out (Shorna Akter) | 0 (5) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Marufa Akter | 4 | 0 | 18 | 2 | 0 | 2 | 4.50 |
Sultana Khatun | 8.5 | 0 | 23 | 3 | 0 | 1 | 2.60 |
Nahida Akter | 9 | 1 | 23 | 3 | 0 | 1 | 2.56 |
Fahima Khatun | 3 | 0 | 14 | 0 | 0 | 0 | 4.67 |
Rabeya Khan | 4 | 0 | 18 | 0 | 0 | 1 | 4.50 |
BAN Batting: 252/4 in 50.0 ov
Batsmen | How Out | R | 4s | 6s | SR |
---|---|---|---|---|---|
Fargana Hoque Pinky | lbw: Aimee Maguire | 61 (110) | 4 | 0 | 55.45 |
Murshida Khatun | c: Aimee Maguire b: Laura Delany | 38 (61) | 5 | 0 | 62.30 |
Sobhana Mostary | not out | 5 (3) | 0 | 0 | 166.67 |
Sharmin Akhter | c: Arlene Kelly b: Freya Sargent | 96 (89) | 14 | 0 | 107.87 |
Nigar Sultana Joty | c: Sarah Forbes b: Freya Sargent | 28 (28) | 3 | 0 | 100.00 |
Fahima Khatun | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Shorna Akter | not out | 13 (9) | 0 | 1 | 144.44 |
Rabeya Khan | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Nahida Akter | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Sultana Khatun | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Marufa Akter | Did not bat | 0 (0) | 0 | 0 | 0.00 |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Orla Prendergast | 4 | 0 | 17 | 0 | 0 | 2 | 4.25 |
Ava Canning | 10 | 0 | 35 | 0 | 0 | 3 | 3.50 |
Arlene Kelly | 10 | 0 | 46 | 0 | 0 | 0 | 4.60 |
Freya Sargent | 10 | 0 | 51 | 2 | 0 | 0 | 5.10 |
Laura Delany | 6 | 0 | 38 | 1 | 0 | 1 | 6.33 |
Aimee Maguire | 10 | 0 | 62 | 1 | 0 | 2 | 6.20 |
Sultana Khatun to Arlene Kelly. Length ball, driving, Played to short extra cover for no runs.