THU vs HUR, Match 21 - Live Cricket Score, Commentary
MATCH DETAILS
-
Venue
Sydney
-
Series
KFC BBL|15
-
Toss
Hobart Hurricanes won the toss and elected to bowl.
-
Umpire
Michael Graham-Smith , Mitchell Claydon
-
Match Referee
Janine Stainer
-
Tv Umpire
Sharad Patel
-
Man of the Match
David Warner
HUR Batting: 207/4 in 17.5 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tim Ward | c: Sam Billings b: Daniel Sams | 90 (49) | 10 | 3 | 183.67 |
| Mitchell Owen | c: Sam Billings b: Daniel Sams | 45 (18) | 2 | 5 | 250.00 |
| Rehan Ahmed | c: Chris Green b: Wes Agar | 16 (14) | 0 | 1 | 114.29 |
| Ben McDermott | c: Tom Andrews b: Daniel Sams | 10 (7) | 2 | 0 | 142.86 |
| Nikhil Chaudhary | not out | 29 (14) | 3 | 2 | 207.14 |
| Matthew Wade | not out | 13 (5) | 3 | 0 | 260.00 |
| Chris Jordan | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Will Prestwidge | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Nathan Ellis | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Rishad Hossain | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Riley Meredith | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Tom Andrews | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
| Nathan McAndrew | 3 | 0 | 45 | 0 | 0 | 1 | 15.00 |
| Wes Agar | 3 | 0 | 33 | 1 | 0 | 1 | 11.00 |
| Daniel Sams | 3 | 0 | 36 | 3 | 0 | 0 | 12.00 |
| Shadab Khan | 3 | 0 | 40 | 0 | 0 | 1 | 13.33 |
| Chris Green | 3.5 | 0 | 32 | 0 | 0 | 0 | 8.35 |
THU Batting: 205/4 in 20.0 ov
| Batsmen | How Out | R | 4s | 6s | SR |
|---|---|---|---|---|---|
| Matthew Gilkes | c: Matthew Wade b: Will Prestwidge | 0 (1) | 0 | 0 | 0.00 |
| David Warner | not out | 130 (65) | 11 | 9 | 200.00 |
| Sam Konstas | b: Will Prestwidge | 0 (1) | 0 | 0 | 0.00 |
| Sam Billings | lbw: Nathan Ellis | 20 (24) | 2 | 0 | 83.33 |
| Nic Maddinson | retired out | 30 (26) | 0 | 2 | 115.38 |
| Shadab Khan | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Daniel Sams | not out | 14 (6) | 1 | 1 | 233.33 |
| Chris Green | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Tom Andrews | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Nathan McAndrew | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Wes Agar | Did not bat | 0 (0) | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Will Prestwidge | 2 | 0 | 19 | 2 | 1 | 1 | 9.50 |
| Riley Meredith | 4 | 0 | 38 | 0 | 0 | 1 | 9.50 |
| Nathan Ellis | 4 | 0 | 46 | 1 | 2 | 1 | 11.50 |
| Rishad Hossain | 4 | 0 | 29 | 0 | 0 | 0 | 7.25 |
| Chris Jordan | 4 | 0 | 40 | 0 | 0 | 0 | 10.00 |
| Rehan Ahmed | 1 | 0 | 15 | 0 | 0 | 1 | 15.00 |
| Mitchell Owen | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
Chris Green to Matthew Wade. Off break length ball, outside off stump on the back foot driving, back to bowler for no runs.